Currently at Box
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2025 | 1 | 0 | 0 | 2-0-7-0 | 3.50 | ||
Total | 1 | 0 | 0 | 2-0-7-0 | 3.50 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Box 2 | 1 | 0 | 0 | 2-0-7-0 | 3.50 | ||
Total | 1 | 0 | 0 | 2-0-7-0 | 3.50 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2025 Box 2 | 1 | 0 | 0 | 2-0-7-0 | 3.50 | ||
Total | 1 | 0 | 0 | 2-0-7-0 | 3.50 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 2-0-7-0 | 3.50 | ||
Total | 1 | 0 | 0 | 2-0-7-0 | 3.50 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 1 | 0 | 0 | 2-0-7-0 | 3.50 | ||
Total | 1 | 0 | 0 | 2-0-7-0 | 3.50 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 2-0-7-0 | 3.50 | ||
Total | 1 | 0 | 0 | 2-0-7-0 | 3.50 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
14 Jun 2025 | Box 2 v Winsley 3 | 10 | Did Not Bat | 2.0-0-7-0 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.