175-10 off 41.3 overs.
144-4 off 28.0 overs.
Target was 102 runs off 28.2 overs (D/L).
Biddestone 2 won by 6 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Jamie Baden | Bowled | Tom Mcarthur | 109 | ||
| David Coates | Caught Fielder | Tom Mcarthur | Alex Horn | 4 | |
| Sharad Kumar | LBW | Alex Horn | 4 | ||
| Dominic O-Neill | Caught Fielder | Cormac Pritchett | Naeem Khan | 6 | |
| Stuart Archer | Bowled | Naeem Khan | 6 | ||
| Lloyd Griffiths | LBW | Naeem Khan | 0 | ||
| Jason Griffiths | Bowled | Naeem Khan | 5 | ||
| Marc Yates | Caught Fielder | Joshua Boulton | James Bartlett | 6 | |
| Narin Nandivada | Bowled | Tom Mcarthur | 24 | ||
| Mrigank Kumar | Caught Fielder | Joshua Boulton | Joshua Boulton | 0 | |
| Mark Morris | Not Out | 1 | |||
| Extras | Byes: 4, Leg Byes: 4, Wides: 2 | 10 | |||
| Total | for 10 wickets in 41.3 overs | 10 wkts, 41.3 overs | 175 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Alex Horn | 7 | 0 | 60 | 2 |
| Naeem Khan | 9 | 4 | 22 | 4 |
| Joshua Boulton | 8 | 1 | 25 | 1 |
| Martin Hewitt | 9 | 1 | 35 | 0 |
| James Bartlett | 6 | 1 | 17 | 1 |
| Tom Mcarthur | 2.3 | 0 | 8 | 2 |
| Name | How Out | Fielder | Bowler | Score | |
| Joshua Boulton | Bowled | Narin Nandivada | 0 | ||
| James Bartlett | Not Out | 60 | |||
| Tim Knight | Caught Fielder | Sharad Kumar | Mark Morris | 41 | |
| Robbie Garwood | Bowled | Stuart Archer | 25 | ||
| Cormac Pritchett | Caught Keeper | Jason Griffiths | Marc Yates | 7 | |
| Naeem Khan | Not Out | 3 | |||
| Extras | Byes: 6, Wides: 2 | 8 | |||
| Total | for 4 wickets in 28 overs | 4 wkts, 28 overs | 144 | ||
Did not bat: Ashley Boswell, Tom Mcarthur, Tom Sorsby, Alex Horn, Martin Hewitt
| Bowler | Overs | Maidens | Runs | Wickets |
| Narin Nandivada | 5 | 0 | 26 | 1 |
| Mark Morris | 9 | 0 | 47 | 1 |
| Marc Yates | 9 | 0 | 41 | 1 |
| Stuart Archer | 5 | 0 | 24 | 1 |
| Mrigank Kumar | 0.2 | 0 | 0 | 0 |
Umpires
Biddestone 2 umpire was Richard Madeley (ACO Trained). 3 points awarded.
Nationwide House umpire was Phil Young (ACO Trained). 3 points awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Biddestone 2 | 10 | 5 | 5 | 3 | 23 |
| Nationwide House | 0 | 5 | 2 | 3 | 10 |