108-10 off 33.2 overs.
111-9 off 35.1 overs.
Bradford-on-Avon won by 1 wicket.
| Name | How Out | Fielder | Bowler | Score | |
| Sam Plowright | Caught Fielder | Will Andrews | Pete Andrews | 2 | |
| Danny Burke | Caught Fielder | Rufus Lakin | Pete Andrews | 13 | |
| Jake Pettit | Bowled | Pete Andrews | 9 | ||
| Jordan Welsby | Caught Fielder | Tom Wade | Rufus Lakin | 25 | |
| Richard Foley | Caught Fielder | Lewis Green | Rufus Lakin | 2 | |
| Greg Bazell | Bowled | Will Andrews | 10 | ||
| Dom Shaw | Caught Fielder | Will Andrews | Tom Wade | 14 | |
| Dave Crawford | Caught Fielder | Will Andrews | Tom Wade | 10 | |
| George Elwell | Not Out | 6 | |||
| Andy Hamilton | Bowled | Tom Wade | 0 | ||
| Jonny Pegler | Bowled | Pete Andrews | 0 | ||
| Extras | Byes: 4, Leg Byes: 1, Wides: 9, No Balls: 3 | 17 | |||
| Total | for 10 wickets in 33.2 overs | 10 wkts, 33.2 overs | 108 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Tom Wade | 9 | 3 | 21 | 3 |
| Pete Andrews | 6.2 | 2 | 22 | 4 |
| Rufus Lakin | 7 | 1 | 37 | 2 |
| Will Andrews | 6 | 2 | 7 | 1 |
| Craig Neate | 1 | 0 | 1 | 0 |
| Jack Vittles | 4 | 0 | 15 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| Craig Neate | Bowled | Jonny Pegler | 2 | ||
| James Edwards | LBW | Jonny Pegler | 0 | ||
| Jack Vittles | Bowled | Jonny Pegler | 26 | ||
| Joss Pickup | Bowled | Jonny Pegler | 0 | ||
| Matthew Harrington | Bowled | Jonny Pegler | 0 | ||
| Lewis Green | Caught Keeper | Dom Shaw | Jonny Pegler | 1 | |
| Jonathan Moss | Caught Fielder | Richard Foley | Andy Hamilton | 11 | |
| Tom Wade | Not Out | 39 | |||
| Rufus Lakin | Caught Fielder | Dave Crawford | Richard Foley | 11 | |
| Pete Andrews | Caught Fielder | Richard Foley | Richard Foley | 7 | |
| Will Andrews | Not Out | 5 | |||
| Extras | Byes: 2, Leg Byes: 4, Wides: 1, No Balls: 2 | 9 | |||
| Total | for 9 wickets in 35.1 overs | 9 wkts, 35.1 overs | 111 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| George Elwell | 5 | 0 | 17 | 0 |
| Jonny Pegler | 9 | 1 | 33 | 6 |
| Andy Hamilton | 6 | 1 | 22 | 1 |
| Dave Crawford | 4 | 0 | 5 | 0 |
| Richard Foley | 7 | 1 | 15 | 2 |
| Jordan Welsby | 4.1 | 1 | 13 | 0 |
Umpires
Box umpire was Stephen Hall (ACO Trained). 3 points awarded.
Bradford-on-Avon umpire was Lofty Berry (ACO Trained). 3 points awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Box | 0 | 2 | 4 | 3 | 9 |
| Bradford-on-Avon | 10 | 2 | 7 | 3 | 22 |