155-9 off 45.0 overs.
157-2 off 35.0 overs.
Nationwide House won by 8 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| C Meggs | Caught Fielder | Vinod Kumar | Steve Lewis | 21 | |
| Ashley Boswell | Bowled | Vinod Kumar | 7 | ||
| Tim Knight | Bowled | Steve Lewis | 14 | ||
| Pavraj Lochab | Caught Fielder | Vinod Kumar | Lee Baden | 21 | |
| Robbie Garwood | Bowled | Steve Lewis | 0 | ||
| Joe Knight | Bowled | Vinod Kumar | 20 | ||
| Nathan Caddell | Bowled | Steve Lewis | 22 | ||
| Freddie Moore | Caught Fielder | Steve Lewis | Vinod Kumar | 12 | |
| Martin Hewitt | Caught Keeper | Matthew Hyde | Vinod Kumar | 11 | |
| Alex Horn | Not Out | 8 | |||
| Phil Knight | Not Out | 4 | |||
| Extras | Byes: 7, Leg Byes: 1, Wides: 5 | 13 | |||
| Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 155 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Vinod Kumar | 8 | 1 | 30 | 4 |
| Narin Nandivada | 9 | 2 | 37 | 0 |
| Mark Morris | 9 | 4 | 19 | 0 |
| Steve Lewis | 9 | 4 | 16 | 4 |
| Lee Baden | 6 | 1 | 24 | 1 |
| Mrigank Kumar | 4 | 0 | 21 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| Roger Pettifer | Bowled | Phil Knight | 13 | ||
| Jamie Baden | Not Out | 86 | |||
| Lee Baden | Caught Keeper | Ashley Boswell | Pavraj Lochab | 26 | |
| Stuart Archer | Not Out | 23 | |||
| Extras | Byes: 1, Leg Byes: 5, Wides: 3 | 9 | |||
| Total | for 2 wickets in 35 overs | 2 wkts, 35 overs | 157 | ||
Did not bat: Vinod Kumar, Mick Harris, Matthew Hyde, Narin Nandivada, Steve Lewis, Mrigank Kumar, Mark Morris
| Bowler | Overs | Maidens | Runs | Wickets |
| Alex Horn | 4 | 0 | 21 | 0 |
| Nathan Caddell | 9 | 1 | 33 | 0 |
| Martin Hewitt | 8 | 1 | 25 | 0 |
| Phil Knight | 4 | 0 | 33 | 1 |
| Pavraj Lochab | 6 | 0 | 29 | 1 |
| Tim Knight | 4 | 2 | 10 | 0 |
Umpires
Nationwide House umpire was Jason Griffiths (ACO Trained). 3 points awarded.
Biddestone 2 forum-trained players were Nathan Caddell and Phil Knight. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Nationwide House | 10 | 8 | 4 | 3 | 25 |
| Biddestone 2 | 0 | 4 | 1 | 1 | 6 |