202-8 off 45.0 overs.
206-7 off 42.0 overs.
Box won by 3 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Craig Neate | Caught Fielder | Gerald Hayward | Jordan Welsby | 29 | |
| Joss Pickup | LBW | Jordan Welsby | 9 | ||
| Jack Vittles | Bowled | Jonny Pegler | 4 | ||
| Nick Gerrish | Caught Fielder | Chris Watchman | Chris Watchman | 15 | |
| Jonathan Moss | Bowled | Gerald Hayward | 15 | ||
| Lewis Green | Bowled | Chris Watchman | 44 | ||
| Will Andrews | Bowled | Richard Foley | 14 | ||
| Stuart Brockwell | Not Out | 43 | |||
| Liam Farion | Caught Fielder | Henry Gibbens | Jonny Pegler | 18 | |
| Ollie Saunders | Not Out | 0 | |||
| Extras | Byes: 3, Leg Byes: 5, Wides: 1, No Balls: 2 | 11 | |||
| Total | for 8 wickets in 45 overs | 8 wkts, 45 overs | 202 | ||
Did not bat: Alexander Hoad
| Bowler | Overs | Maidens | Runs | Wickets |
| Jonny Pegler | 9 | 2 | 51 | 2 |
| Jordan Welsby | 7 | 2 | 25 | 2 |
| Gerald Hayward | 7 | 1 | 20 | 1 |
| Andy Hamilton | 8 | 0 | 42 | 0 |
| Chris Watchman | 7 | 1 | 23 | 2 |
| Richard Foley | 7 | 1 | 26 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Henry Gibbens | Caught Fielder | Jonathan Moss | Jack Vittles | 84 | |
| Danny Burke | Bowled | Will Andrews | 1 | ||
| Dom Shaw | Caught Keeper | Jonathan Moss | Will Andrews | 11 | |
| Jake Pettit | Caught Fielder | Will Andrews | Ollie Saunders | 16 | |
| Joshua Francis | LBW | Jack Vittles | 1 | ||
| Jordan Welsby | Not Out | 54 | |||
| Richard Foley | Caught Fielder | Joss Pickup | Will Andrews | 0 | |
| Gerald Hayward | Run Out | Nick Gerrish | 5 | ||
| Andy Hamilton | Not Out | 1 | |||
| Extras | Byes: 4, Leg Byes: 2, Wides: 9, No Balls: 2 | 17 | |||
| Total | for 7 wickets in 42 overs | 7 wkts, 42 overs | 206 | ||
Did not bat: Chris Watchman, Jonny Pegler
| Bowler | Overs | Maidens | Runs | Wickets |
| Will Andrews | 9 | 3 | 32 | 3 |
| Ollie Saunders | 9 | 1 | 32 | 1 |
| Craig Neate | 8 | 0 | 42 | 0 |
| Nick Gerrish | 2 | 0 | 28 | 0 |
| Jack Vittles | 9 | 0 | 26 | 2 |
| Jonathan Moss | 5 | 0 | 30 | 0 |
Umpires
Bradford-on-Avon umpire was Lofty Berry (ACO Trained). 3 points awarded.
Box forum-trained players were Richard Foley and Gerald Hayward. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Bradford-on-Avon | 0 | 6 | 3 | 3 | 12 |
| Box | 10 | 6 | 4 | 1 | 21 |