160-10 off 39.5 overs.
161-3 off 38.5 overs.
Royal Wootton Bassett 2 won by 7 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Chris Penhaligon | Bowled | James Watson | 16 | ||
| Kieran Wright | Caught Fielder | Sam Singha | James Watson | 5 | |
| Kimali Williams | Bowled | Harry Griffin | 0 | ||
| Edd Alexander | LBW | James Watson | 7 | ||
| Dashawn Prince | Caught Fielder | Mike Evans | Josh Penfold | 33 | |
| Sandun Fernando | Stumped | Euan Burke | Mike Evans | 62 | |
| Shervil Prescot | LBW | Ian Lancaster | 1 | ||
| Gaurav Sharma | Run Out | Euan Burke | 4 | ||
| Liam Shadwell | Bowled | Ian Lancaster | 0 | ||
| James Gaiger | Run Out | 4 | |||
| Julian Alexander | Not Out | 3 | |||
| Extras | Byes: 9, Leg Byes: 10, Wides: 6 | 25 | |||
| Total | for 10 wickets in 39.5 overs | 10 wkts, 39.5 overs | 160 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| James Watson | 9 | 3 | 22 | 3 |
| Harry Griffin | 8 | 0 | 32 | 1 |
| Josh Penfold | 9 | 0 | 27 | 1 |
| Ian Lancaster | 9 | 0 | 39 | 2 |
| Holly Evans | 4 | 0 | 19 | 0 |
| Mike Evans | 0.5 | 0 | 2 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Darren Beasant | LBW | Kimali Williams | 43 | ||
| Sam Singha | Caught Fielder | Sandun Fernando | Edd Alexander | 58 | |
| Dylan Evans | Bowled | Kimali Williams | 5 | ||
| Euan Burke | Not Out | 29 | |||
| Charlie Beasant | Not Out | 0 | |||
| Extras | Byes: 2, Leg Byes: 2, Wides: 14, No Balls: 8 | 26 | |||
| Total | for 3 wickets in 38.5 overs | 3 wkts, 38.5 overs | 161 | ||
Did not bat: Harry Griffin, Mike Evans, Holly Evans, Ian Lancaster, Josh Penfold, James Watson
| Bowler | Overs | Maidens | Runs | Wickets |
| Dashawn Prince | 8.5 | 1 | 29 | 0 |
| Kimali Williams | 9 | 0 | 50 | 2 |
| Sandun Fernando | 6 | 0 | 25 | 0 |
| Liam Shadwell | 3 | 0 | 23 | 0 |
| Gaurav Sharma | 6 | 0 | 12 | 0 |
| Edd Alexander | 6 | 0 | 18 | 1 |
Umpires
Royal Wootton Bassett 2 umpire was Paul Burke (Forum Trained). 1 point awarded.
Potterne 3 forum-trained players were Chris Penhaligon and James Gaiger. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Royal Wootton Bassett 2 | 10 | 7 | 5 | 1 | 23 |
| Potterne 3 | 0 | 4 | 1 | 1 | 6 |