170-10 off 44.1 overs.
82-10 off 24.0 overs.
Biddestone won by 88 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Tom Mcarthur | LBW | Dajanan Yoganathan | 12 | ||
| Donovan Pestana | Caught Fielder | Dylan Shah | Jack Ward | 57 | |
| Pavraj Lochab | Caught Fielder | Finnbar Beldon | Jack Ward | 1 | |
| Aled Evans | Caught Keeper | Michael Collison | Dajanan Yoganathan | 49 | |
| Cormac Pritchett | Caught Keeper | Michael Collison | Dajanan Yoganathan | 17 | |
| Archie Walsh | Caught Fielder | Tom Newman | Finnbar Beldon | 6 | |
| Matt Billett | Caught Fielder | Tom Newman | Dajanan Yoganathan | 4 | |
| Matt Clay | Caught Fielder | Josh Langley | Finnbar Beldon | 0 | |
| Nathan Caddell | Not Out | 9 | |||
| Evan Minton | Bowled | Dylan Shah | 0 | ||
| George Wilcox | LBW | Josh Langley | 1 | ||
| Extras | Byes: 0, Leg Byes: 2, Wides: 12, No Balls: 0 | 14 | |||
| Total | for 10 wickets in 44.1 overs | 10 wkts, 44.1 overs | 170 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Josh Langley | 6.1 | 0 | 22 | 1 |
| Finnbar Beldon | 9 | 0 | 32 | 2 |
| Dajanan Yoganathan | 9 | 0 | 23 | 4 |
| Dylan Shah | 8 | 1 | 37 | 1 |
| Jack Ward | 7 | 0 | 31 | 2 |
| Joe Stevens | 5 | 1 | 23 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| George Royle | Run Out | Archie Walsh | 14 | ||
| Rizwan Quadri | Caught Fielder | Pavraj Lochab | Archie Walsh | 0 | |
| Tom Newman | Caught Keeper | Matt Billett | Archie Walsh | 0 | |
| Michael Collison | Bowled | Evan Minton | 23 | ||
| James Gaunt | LBW | George Wilcox | 12 | ||
| Joe Stevens | Bowled | Nathan Caddell | 8 | ||
| Jack Ward | Caught Fielder | Archie Walsh | Nathan Caddell | 0 | |
| Josh Langley | Caught Fielder | Aled Evans | Evan Minton | 0 | |
| Dylan Shah | Not Out | 6 | |||
| Finnbar Beldon | Bowled | Evan Minton | 0 | ||
| Dajanan Yoganathan | LBW | Nathan Caddell | 1 | ||
| Extras | Byes: 0, Leg Byes: 1, Wides: 17, No Balls: 0 | 18 | |||
| Total | for 10 wickets in 24 overs | 10 wkts, 24 overs | 82 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Archie Walsh | 7 | 2 | 10 | 2 |
| George Wilcox | 6 | 0 | 29 | 1 |
| Nathan Caddell | 6 | 0 | 18 | 3 |
| Evan Minton | 5 | 0 | 24 | 3 |
Umpires
Biddestone umpire was Mark Unwin (ACO Trained). 3 points awarded.
Malmesbury umpire was Sidney Mears (ACO Trained). 3 points awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Biddestone | 10 | 3 | 9 | 3 | 25 |
| Malmesbury | 0 | 0 | 6 | 3 | 9 |