| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Biddestone | 18 | 14 | 2 | 0 | 2 | 68 | 103 | 33 | 360 |
| Westbury | 18 | 12 | 6 | 0 | 0 | 79 | 108 | 39 | 346 |
| Swindon 2 | 18 | 12 | 3 | 0 | 3 | 67 | 71 | 48 | 330 |
| Malmesbury | 18 | 8 | 7 | 1 | 2 | 45 | 88 | 38 | 272 |
| Devizes | 18 | 8 | 8 | 0 | 2 | 59 | 75 | 45 | 272 |
| Burbage & Easton Royal 2 | 18 | 6 | 9 | 1 | 2 | 63 | 73 | 43 | 260 |
| Swindon NALGO | 18 | 8 | 8 | 0 | 2 | 45 | 75 | 16 | 232 |
| Bear Flat | 18 | 5 | 10 | 0 | 3 | 62 | 50 | 48 | 231 |
| Chippenham 2 | 18 | 4 | 14 | 0 | 0 | 43 | 58 | 38 | 179 |
| Goatacre 2 | 18 | 3 | 13 | 0 | 2 | 41 | 50 | 29 | 166 |
45 overs. Batting Points 100-225. 3 umpire points available. Loan players not allowed.
4 points deducted from Devizes due to a level 2 offence by one of their players. 10 points deducted from Malmesbury due to a level 3 offence by one of their players.