More ...
Minimum: 300 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR | Div |
---|---|---|---|---|---|---|---|
Rakesh Donthi | Swindon Titans | 50 | 123.3-20-359-50 | 7.18 | 2.91 | 14.82 | 6 |
Shakeem Boyce | Westbury | 38 | 129.2-26-475-38 | 12.50 | 3.67 | 20.42 | 1 |
Manoj Perera | Shrivenham | 34 | 132-21-410-34 | 12.06 | 3.11 | 23.29 | 6 |
Richard Oakley | Westbury | 33 | 131.5-29-309-33 | 9.36 | 2.34 | 23.97 | 1 |
Hassaan Asif | Marlborough 2 | 32 | 112.1-15-437-32 | 13.66 | 3.90 | 21.03 | 4 |
cameron baden | Nationwide House | 32 | 113.3-13-447-32 | 13.97 | 3.94 | 21.28 | 2 |
Thomas Lentschner | Goatacre 2 | 32 | 116.3-11-628-32 | 19.63 | 5.39 | 21.84 | 1 |
Seniru Fernando | Swindon 2 | 31 | 112.3-12-384-31 | 12.39 | 3.41 | 21.77 | 1 |
Ian Montague | Winsley 3 | 31 | 115.4-7-414-31 | 13.35 | 3.58 | 22.39 | 7 |
Dinesh Mahalingam | Combe Down | 31 | 120.3-28-428-31 | 13.81 | 3.55 | 23.32 | 3 |
John Jacob | Swindon Super Strikers | 30 | 117.2-29-344-30 | 11.47 | 2.93 | 23.47 | 5 |
Joel Jones | Wanborough | 30 | 112.3-13-372-30 | 12.40 | 3.31 | 22.50 | 3 |
Naveed Akram | Shrivenham | 30 | 123.2-21-393-30 | 13.10 | 3.19 | 24.67 | 6 |
Rathi Mohapatra | Royal Wootton Bassett 3 | 30 | 97.5-12-446-30 | 14.87 | 4.56 | 19.57 | 7 |
Chris Dicker | Trowbridge 2 | 30 | 125.3-15-488-30 | 16.27 | 3.89 | 25.10 | 2 |
Benjamin Webber | Wroughton Wranglers | 29 | 108.1-23-309-29 | 10.66 | 2.86 | 22.38 | 5 |
Ian Lancaster | Royal Wootton Bassett 2 | 29 | 112-25-321-29 | 11.07 | 2.87 | 23.17 | 2 |
Tom Mcarthur | Biddestone | 27 | 104.1-16-332-27 | 12.30 | 3.19 | 23.15 | 1 |
George Tweedale | Wanborough | 27 | 97-14-369-27 | 13.67 | 3.80 | 21.56 | 3 |
Matthew Milne | Burbage & Easton Royal 2 | 27 | 85.2-7-423-27 | 15.67 | 4.96 | 18.96 | 1 |
Simon Notman | Goatacre 3 | 27 | 131.1-20-478-27 | 17.70 | 3.64 | 29.15 | 6 |
Wayne Ashley | Allington 2 | 27 | 144.2-29-493-27 | 18.26 | 3.42 | 32.07 | 8 |
Graham Cuthbertson | Warminster 3 | 26 | 98.2-16-290-26 | 11.15 | 2.95 | 22.69 | 8 |
Xara Jetly | Avebury 2 | 26 | 114.1-30-345-26 | 13.27 | 3.02 | 26.35 | 5 |
Matt Harding | Lacock | 26 | 129.1-19-428-26 | 16.46 | 3.31 | 29.81 | 6 |
Harry Roke | Blunsdon | 26 | 103-3-570-26 | 21.92 | 5.53 | 23.77 | 6 |
Chris Lailey | Great Bedwyn | 25 | 62-9-183-25 | 7.32 | 2.95 | 14.88 | 3 |
Ben Head | Marlborough 2 | 25 | 100.2-22-291-25 | 11.64 | 2.90 | 24.08 | 4 |
Alfie Doran | Potterne 4 | 25 | 92.3-21-296-25 | 11.84 | 3.20 | 22.20 | 7 |
Sujithraj Somarajan | Swindon Super Strikers 2 | 25 | 102.1-16-337-25 | 13.48 | 3.30 | 24.52 | 7 |
Dashawn Prince | Potterne 3 | 25 | 114.4-19-406-25 | 16.24 | 3.54 | 27.52 | 3 |
Tom Watling | Melksham 2 | 25 | 112.1-10-416-25 | 16.64 | 3.71 | 26.92 | 8 |
Holly Evans | Royal Wootton Bassett 3 | 25 | 112-18-420-25 | 16.80 | 3.75 | 26.88 | 7 |
Elliot Gaiger | Potterne 3 | 25 | 100.3-3-483-25 | 19.32 | 4.81 | 24.12 | 3 |
Jimmy Pottackal | Swindon Super Strikers 3 | 24 | 73.3-18-203-24 | 8.46 | 2.76 | 18.38 | 9 |
Matthew Garbett | White Horse | 24 | 83.5-16-256-24 | 10.67 | 3.05 | 20.96 | 3 |
John Sutton | Calne 2 | 24 | 87.4-13-313-24 | 13.04 | 3.57 | 21.92 | 7 |
Max Ellis | Warminster 2 | 24 | 93.2-24-315-24 | 13.13 | 3.38 | 23.33 | 3 |
Liam Stacey | Wanborough | 24 | 83.1-6-326-24 | 13.58 | 3.92 | 20.79 | 3 |
Morgan Marsh-Ballard | Royal Wootton Bassett 2 | 24 | 97.1-18-368-24 | 15.33 | 3.79 | 24.29 | 2 |
Phil Jones | Blunsdon | 24 | 108-13-368-24 | 15.33 | 3.41 | 27.00 | 6 |
Arul Ramasamy | Blunsdon | 24 | 101.5-13-369-24 | 15.38 | 3.62 | 25.46 | 6 |
A Baig | Swindon NALGO | 24 | 87.3-4-422-24 | 17.58 | 4.82 | 21.88 | 1 |
Jordan Welsby | Box | 24 | 134-17-536-24 | 22.33 | 4.00 | 33.50 | 2 |
Darren Sutton | Bathford 2 | 23 | 72.5-24-159-23 | 6.91 | 2.18 | 19.00 | 10 |
Adam Brunton | Bathford | 23 | 69.3-11-207-23 | 9.00 | 2.98 | 18.13 | 6 |
Stan Alsop | Bishops Cannings | 23 | 84.2-23-242-23 | 10.52 | 2.87 | 22.00 | 3 |
Dyren Novais | Coastal Cobras | 23 | 79.2-12-263-23 | 11.43 | 3.32 | 20.70 | 4 |
Gordon Heywood | Wanborough 2 | 23 | 86.2-16-311-23 | 13.52 | 3.60 | 22.52 | 8 |
John Baldwin | Wanborough | 23 | 75.5-3-319-23 | 13.87 | 4.21 | 19.78 | 3 |
Nathan Caddell | Biddestone | 23 | 83-7-354-23 | 15.39 | 4.27 | 21.65 | 1 |
Ned Jones | Corsham 3 | 23 | 116.3-21-384-23 | 16.70 | 3.30 | 30.39 | 4 |
Tom Lucas | Westbury | 23 | 98.2-8-408-23 | 17.74 | 4.15 | 25.65 | 1 |
Nathan Clinch | Royal Wootton Bassett 3 | 23 | 121.2-23-410-23 | 17.83 | 3.38 | 31.65 | 7 |
Barinder Negi | Swindon Titans | 23 | 125.1-16-410-23 | 17.83 | 3.28 | 32.65 | 6 |
Matt Evans | Keevil | 23 | 85.1-9-415-23 | 18.04 | 4.87 | 22.22 | 5 |
Sean Adams | Calne | 23 | 125.5-22-438-23 | 19.04 | 3.48 | 32.83 | 2 |
Alan Paul | Swindon Super Strikers | 22 | 73-18-231-22 | 10.50 | 3.16 | 19.91 | 5 |
Mark McMeeking | Wroughton Wranglers | 22 | 100.4-26-279-22 | 12.68 | 2.77 | 27.45 | 5 |
Mark Dixon | Marshfield 3 | 22 | 86-19-282-22 | 12.82 | 3.28 | 23.45 | 8 |
Matt Cole | Chippenham 3 | 22 | 76.4-12-292-22 | 13.27 | 3.81 | 20.91 | 3 |
Niyamatullah Muhammadzai | Swindon NALGO | 22 | 85-10-326-22 | 14.82 | 3.84 | 23.18 | 1 |
Callum Barnes | Bishops Cannings | 22 | 90-11-332-22 | 15.09 | 3.69 | 24.55 | 3 |
Alex Gifford | Lacock | 22 | 99-15-358-22 | 16.27 | 3.62 | 27.00 | 6 |
Alex Horn | Biddestone 2 | 22 | 73.2-7-366-22 | 16.64 | 4.99 | 20.00 | 2 |
Thomas Bates | Chippenham 3 | 22 | 93.4-11-404-22 | 18.36 | 4.31 | 25.55 | 3 |
Cieran Woodhouse | Warminster 2 | 22 | 112.5-14-455-22 | 20.68 | 4.03 | 30.77 | 3 |
Charlotte Phillips | Chippenham 2 | 22 | 128.2-15-496-22 | 22.55 | 3.86 | 35.00 | 1 |
Graham Milne | Burbage & Easton Royal 3 | 21 | 65.2-11-208-21 | 9.90 | 3.18 | 18.67 | 8 |
Josh Langley | Malmesbury | 21 | 90.5-18-233-21 | 11.10 | 2.57 | 25.95 | 1 |
Jon Wright | Bathford 2 | 21 | 72-7-243-21 | 11.57 | 3.38 | 20.57 | 10 |
Satish Kasireddy | Chippenham 4 | 21 | 97.3-21-251-21 | 11.95 | 2.57 | 27.86 | 6 |
Michael Furniss | Potterne 4 | 21 | 61.2-9-258-21 | 12.29 | 4.21 | 17.52 | 7 |
Vivek Choudhary | Avebury 2 | 21 | 73-9-282-21 | 13.43 | 3.86 | 20.86 | 5 |
Chris Long | Melksham 2 | 21 | 95-18-282-21 | 13.43 | 2.97 | 27.14 | 8 |
Andrew Murray | Bathford | 21 | 66-8-338-21 | 16.10 | 5.12 | 18.86 | 6 |
Raghuveer Tupurani | Nationwide House 2 | 21 | 87-4-393-21 | 18.71 | 4.52 | 24.86 | 6 |
Dylan Shah | Malmesbury | 21 | 87-9-402-21 | 19.14 | 4.62 | 24.86 | 1 |
Chris Singh | Melksham | 21 | 120.3-13-435-21 | 20.71 | 3.61 | 34.43 | 2 |
Rob Anstee | Goatacre 4 | 20 | 91.2-27-140-20 | 7.00 | 1.53 | 27.40 | 10 |
Carl Marillier | Purton 2 | 20 | 64.5-11-203-20 | 10.15 | 3.13 | 19.45 | 4 |
Phil Barns | Bathford 2 | 20 | 86-19-246-20 | 12.30 | 2.86 | 25.80 | 10 |
Peter Orchard | Winsley 2 | 20 | 93.4-16-267-20 | 13.35 | 2.85 | 28.10 | 4 |
Ben Mcgowan | Devizes | 20 | 96-22-280-20 | 14.00 | 2.92 | 28.80 | 1 |
Syed Raza | Swindon 4 | 20 | 65.3-7-292-20 | 14.60 | 4.46 | 19.65 | 6 |
Ahmed Hassan | Swindon NALGO | 20 | 79.1-8-292-20 | 14.60 | 3.69 | 23.75 | 1 |
Ben Sutton | Calne | 20 | 70.5-8-297-20 | 14.85 | 4.19 | 21.25 | 2 |
Gary Collins | Beehive Southwick | 20 | 94-16-330-20 | 16.50 | 3.51 | 28.20 | 4 |
John Bramwell | Bishops Cannings | 20 | 75-7-332-20 | 16.60 | 4.43 | 22.50 | 3 |
Lauren Shrubsole | Marshfield 2 | 20 | 119-14-356-20 | 17.80 | 2.99 | 35.70 | 2 |
Dylan Collier | Warminster 2 | 20 | 88-11-371-20 | 18.55 | 4.22 | 26.40 | 3 |
Donovan Pestana | Biddestone | 20 | 122.1-15-413-20 | 20.65 | 3.38 | 36.65 | 1 |
Liam Harvey | Spye Park | 20 | 115.4-16-440-20 | 22.00 | 3.80 | 34.70 | 5 |
Mark Stewart | Burbage & Easton Royal 3 | 19 | 83.2-23-190-19 | 10.00 | 2.28 | 26.32 | 8 |
Connor Iles | Goatacre 4 | 19 | 69.4-7-209-19 | 11.00 | 3.00 | 22.00 | 10 |
Richard Gaunt | Malmesbury | 19 | 69-9-255-19 | 13.42 | 3.70 | 21.79 | 1 |
Luke Rich | Box 2 | 19 | 50-1-260-19 | 13.68 | 5.20 | 15.79 | 7 |
Mohamed Shihaz | White Horse | 19 | 93.4-20-266-19 | 14.00 | 2.84 | 29.58 | 3 |
Tomas Foreman | Swindon 3 | 19 | 73-13-271-19 | 14.26 | 3.71 | 23.05 | 3 |
Matt Haywood | Shrivenham | 19 | 73-8-288-19 | 15.16 | 3.95 | 23.05 | 6 |
Adam Iles | Goatacre 3 | 19 | 97.2-17-291-19 | 15.32 | 2.99 | 30.74 | 6 |
Rome England | Devizes | 19 | 76.3-7-310-19 | 16.32 | 4.05 | 24.16 | 1 |
Darren Holcombe | Calne | 19 | 85.5-16-338-19 | 17.79 | 3.94 | 27.11 | 2 |
Vinod Kumar | Nationwide House | 19 | 71.1-9-343-19 | 18.05 | 4.82 | 22.47 | 2 |
Nathan Cox | Great Bedwyn | 19 | 87-11-352-19 | 18.53 | 4.05 | 27.47 | 3 |
James Harding | Lacock | 19 | 81.5-6-402-19 | 21.16 | 4.91 | 25.84 | 6 |
Graham Booth | Trowbridge 3 | 19 | 86.3-12-402-19 | 21.16 | 4.65 | 27.32 | 7 |
Lily Day | Corsham 3 | 19 | 91.5-6-415-19 | 21.84 | 4.52 | 29.00 | 4 |
Matthew Graham | Bradford-on-Avon | 19 | 99.4-7-424-19 | 22.32 | 4.25 | 31.47 | 2 |
Joe Dorgan | Erlestoke | 19 | 122.2-19-443-19 | 23.32 | 3.62 | 38.63 | 2 |
Joe Reynolds | Malmesbury 2 | 19 | 114.4-12-456-19 | 24.00 | 3.98 | 36.21 | 8 |
Ollie Godwin | Spye Park | 19 | 108-4-511-19 | 26.89 | 4.73 | 34.11 | 5 |
Matthew Lever | Bishops Cannings | 18 | 47.3-12-150-18 | 8.33 | 3.16 | 15.83 | 3 |
Shawn Vithanage | Royal Wootton Bassett 2 | 18 | 38.2-4-151-18 | 8.39 | 3.94 | 12.78 | 2 |
Wayne Griffiths | Winsley 4 | 18 | 74.1-18-173-18 | 9.61 | 2.33 | 24.72 | 10 |
Sam Thomas | Lacock | 18 | 56.5-8-229-18 | 12.72 | 4.03 | 18.94 | 6 |
Jack Vittles | Bradford-on-Avon | 18 | 78-17-244-18 | 13.56 | 3.13 | 26.00 | 2 |
Simon Ryan | Bradford-on-Avon 3 | 18 | 88-14-249-18 | 13.83 | 2.83 | 29.33 | 10 |
Alex MacDonald | Warminster 3 | 18 | 91-21-267-18 | 14.83 | 2.93 | 30.33 | 8 |
Shyam Anirudh | Swindon 5 | 18 | 72.4-9-294-18 | 16.33 | 4.05 | 24.22 | 9 |
Will Christie | Marshfield 2 | 18 | 56.5-0-297-18 | 16.50 | 5.23 | 18.94 | 2 |
Harish Kumar | Blunsdon | 18 | 99-16-334-18 | 18.56 | 3.37 | 33.00 | 6 |
Sumith Surendran | Devizes | 18 | 99-20-341-18 | 18.94 | 3.44 | 33.00 | 1 |
Gareth Powell | Calne 2 | 18 | 106-10-401-18 | 22.28 | 3.78 | 35.33 | 7 |
Govind Pahariya | Marlborough 4 | 18 | 102-20-411-18 | 22.83 | 4.03 | 34.00 | 7 |
John Ormesher | Bradford-on-Avon | 18 | 97.2-15-432-18 | 24.00 | 4.44 | 32.44 | 2 |
Mark Morris | Nationwide House | 18 | 110-16-448-18 | 24.89 | 4.07 | 36.67 | 2 |
Corey Tallentire | Trowbridge 2 | 18 | 126-25-471-18 | 26.17 | 3.74 | 42.00 | 2 |
Jalees Sharif | Swindon NALGO 2 | 18 | 91.5-5-521-18 | 28.94 | 5.67 | 30.61 | 4 |
Dajanan Yoganathan | Malmesbury | 17 | 49-5-189-17 | 11.12 | 3.86 | 17.29 | 1 |
Veeranjaneyulu Thota | Swindon Titans | 17 | 63.1-11-201-17 | 11.82 | 3.18 | 22.29 | 6 |
Imogen Cobb | Corsham 4 | 17 | 55.5-5-222-17 | 13.06 | 3.98 | 19.71 | 9 |
Adam Benney | Beckington | 17 | 47-5-239-17 | 14.06 | 5.09 | 16.59 | 5 |
Reuben Harrington | Bradford-on-Avon 2 | 17 | 55.5-4-242-17 | 14.24 | 4.33 | 19.71 | 7 |
James Dark | Westbury 2 | 17 | 78.4-10-272-17 | 16.00 | 3.46 | 27.76 | 5 |
Nias Shinwari | Swindon 3 | 17 | 84-14-306-17 | 18.00 | 3.64 | 29.65 | 3 |
Garic Hopkins | Westbury | 17 | 77-8-311-17 | 18.29 | 4.04 | 27.18 | 1 |
Jack Smith | Great Bedwyn | 17 | 81.2-16-319-17 | 18.76 | 3.92 | 28.71 | 3 |
Gerald Hayward | Box | 17 | 102-17-322-17 | 18.94 | 3.16 | 36.00 | 2 |
Udhav Bhan | Marlborough 2 | 17 | 76-11-324-17 | 19.06 | 4.26 | 26.82 | 4 |
Robert Watson | Chippenham 2 | 17 | 94.1-16-359-17 | 21.12 | 3.81 | 33.24 | 1 |
Ben Dickenson | Sherston Magna | 17 | 81.2-12-382-17 | 22.47 | 4.70 | 28.71 | 4 |
Graham Tanner | Marshfield 3 | 17 | 99.1-12-383-17 | 22.53 | 3.86 | 35.00 | 8 |
Edward Read | Heytesbury & Sutton Veny | 17 | 81.3-4-417-17 | 24.53 | 5.12 | 28.76 | 5 |
Sandun Fernando | Potterne 3 | 17 | 97-11-448-17 | 26.35 | 4.62 | 34.24 | 3 |
James Earnshaw | Bear Flat | 17 | 109-13-454-17 | 26.71 | 4.17 | 38.47 | 1 |
Cameron Iles | Goatacre 2 | 17 | 78.3-3-476-17 | 28.00 | 6.06 | 27.71 | 1 |
Doug Perrins | Wilcot | 17 | 114.4-7-533-17 | 31.35 | 4.65 | 40.47 | 5 |
Jonny Aitkenhead | Royal Wootton Bassett 4 | 16 | 38.5-6-164-16 | 10.25 | 4.22 | 14.56 | 10 |
Aaron Horsburgh | Bishops Cannings | 16 | 45.5-5-174-16 | 10.88 | 3.80 | 17.19 | 3 |
Lachlan Rail | Winsley 2 | 16 | 46.4-5-185-16 | 11.56 | 3.96 | 17.50 | 4 |
Joshan John | Swindon Royal Challengers | 16 | 50-4-218-16 | 13.63 | 4.36 | 18.75 | 9 |
Santhosh Kurian | Swindon Royal Challengers | 16 | 73.3-7-225-16 | 14.06 | 3.06 | 27.56 | 9 |
Jilmon Jose | Swindon Super Strikers | 16 | 60.4-2-228-16 | 14.25 | 3.76 | 22.75 | 5 |
Harry Easton | Bishops Cannings | 16 | 83.3-18-260-16 | 16.25 | 3.11 | 31.31 | 3 |
Liam Carpenter | Warminster 2 | 16 | 51-0-263-16 | 16.44 | 5.16 | 19.13 | 3 |
Archie Attwell | Swindon 2 | 16 | 72.2-11-278-16 | 17.38 | 3.84 | 27.13 | 1 |
Erica Baxter | Winsley 2 | 16 | 73.3-10-278-16 | 17.38 | 3.78 | 27.56 | 4 |
Manu Mohan | Swindon Royal Challengers | 16 | 69-7-284-16 | 17.75 | 4.12 | 25.88 | 9 |
Richard Jefferson | Malmesbury 2 | 16 | 100-22-300-16 | 18.75 | 3.00 | 37.50 | 8 |
Ashwin Dias | Coastal Cobras | 16 | 68-4-301-16 | 18.81 | 4.43 | 25.50 | 4 |
Paul Gurr | Wanborough 2 | 16 | 76.3-8-356-16 | 22.25 | 4.65 | 28.69 | 8 |
Inderjeet Singh | Marlborough 3 | 16 | 89.4-7-390-16 | 24.38 | 4.35 | 33.63 | 6 |
Kevin May | Christian Malford | 16 | 97.1-15-401-16 | 25.06 | 4.13 | 36.44 | 4 |
Josh Penfold | Royal Wootton Bassett 2 | 16 | 93-12-403-16 | 25.19 | 4.33 | 34.88 | 2 |
Jason Bowden | Calne 4 | 16 | 84.3-6-422-16 | 26.38 | 4.99 | 31.69 | 10 |
Tom Swain | Lacock | 16 | 81-7-432-16 | 27.00 | 5.33 | 30.38 | 6 |
Jordan Attenborough | Wroughton Wranglers | 16 | 93.4-11-461-16 | 28.81 | 4.92 | 35.13 | 5 |
Toby Dorgan | Erlestoke | 16 | 87.2-2-471-16 | 29.44 | 5.39 | 32.75 | 2 |
Liam Merrett | Melksham | 16 | 126-12-565-16 | 35.31 | 4.48 | 47.25 | 2 |
Jeremiah Francis | Shrivenham | 15 | 34.4-2-172-15 | 11.47 | 4.96 | 13.87 | 6 |
Ash Rosier | Burbage & Easton Royal 3 | 15 | 57-8-179-15 | 11.93 | 3.14 | 22.80 | 8 |
Adam McNeilly | Spye Park | 15 | 46.5-10-183-15 | 12.20 | 3.91 | 18.73 | 5 |
James Devitt | Corsham 3 | 15 | 61.3-6-185-15 | 12.33 | 3.01 | 24.60 | 4 |
Pete Andrews | Beehive Southwick | 15 | 63-12-200-15 | 13.33 | 3.17 | 25.20 | 4 |
Tom Andrews | Goatacre 3 | 15 | 59-10-206-15 | 13.73 | 3.49 | 23.60 | 6 |
Ravi Kumar | White Horse | 15 | 46-6-207-15 | 13.80 | 4.50 | 18.40 | 3 |
Andy Day | Corsham 3 | 15 | 55.4-12-207-15 | 13.80 | 3.72 | 22.27 | 4 |
Jack Harris | Nationwide House | 15 | 57-5-225-15 | 15.00 | 3.95 | 22.80 | 2 |
Chandan Vaishnav | Marlborough 3 | 15 | 62.4-8-237-15 | 15.80 | 3.78 | 25.07 | 6 |
Jake Lacey | Burbage & Easton Royal 3 | 15 | 55-5-244-15 | 16.27 | 4.44 | 22.00 | 8 |
Callum Widdows | Warminster 3 | 15 | 98.2-26-261-15 | 17.40 | 2.65 | 39.33 | 8 |
Seth Naitram | White Horse | 15 | 68.4-8-263-15 | 17.53 | 3.83 | 27.47 | 3 |
Andrew Mildenhall | Nationwide House 2 | 15 | 68-7-264-15 | 17.60 | 3.88 | 27.20 | 6 |
Robert Penfold | Allington | 15 | 59.3-10-269-15 | 17.93 | 4.52 | 23.80 | 5 |
Jervis Noronha | Coastal Cobras | 15 | 79.1-6-285-15 | 19.00 | 3.60 | 31.67 | 4 |
Jack Smith | Allington | 15 | 83-16-287-15 | 19.13 | 3.46 | 33.20 | 5 |
Edd Buckland | Hinton Charterhouse 2 | 15 | 86.2-15-323-15 | 21.53 | 3.74 | 34.53 | 3 |
Ben Keevil | Beckington | 15 | 93-17-326-15 | 21.73 | 3.51 | 37.20 | 5 |
Albert Weeden | Potterne 3 | 15 | 79.4-12-330-15 | 22.00 | 4.14 | 31.87 | 3 |
F James | Westbury 2 | 15 | 85.3-14-345-15 | 23.00 | 4.04 | 34.20 | 5 |
Tim Cundick | Malmesbury 2 | 15 | 96.5-17-348-15 | 23.20 | 3.59 | 38.73 | 8 |
Santosh Nair | Combe Down | 15 | 83.5-11-353-15 | 23.53 | 4.21 | 33.53 | 3 |
Rob Fielder | Spye Park | 15 | 102.4-15-384-15 | 25.60 | 3.74 | 41.07 | 5 |
Alex Keevil | Beckington | 15 | 85.4-8-391-15 | 26.07 | 4.56 | 34.27 | 5 |
Cole Crumbie | Purton 2 | 15 | 84.1-7-392-15 | 26.13 | 4.66 | 33.67 | 4 |
Charlie Jewell | Marlborough 3 | 15 | 106-15-436-15 | 29.07 | 4.11 | 42.40 | 6 |
Simon Emmett | Keevil | 15 | 111.4-20-461-15 | 30.73 | 4.13 | 44.67 | 5 |
Harriett Jones | Calne 2 | 14 | 27.2-3-117-14 | 8.36 | 4.28 | 11.71 | 7 |
Sam McWade | Winsley 4 | 14 | 58.2-13-153-14 | 10.93 | 2.62 | 25.00 | 10 |
L Fitzgerald | Beehive Southwick | 14 | 43.4-3-201-14 | 14.36 | 4.60 | 18.71 | 4 |
Frazer Morgan | Winsley 3 | 14 | 47-4-213-14 | 15.21 | 4.53 | 20.14 | 7 |
Andy Elliott | Marshfield 3 | 14 | 84-24-215-14 | 15.36 | 2.56 | 36.00 | 8 |
Kevin Evans | Box 2 | 14 | 64.3-14-221-14 | 15.79 | 3.43 | 27.64 | 7 |
Gethen Maskelyne | Warminster 3 | 14 | 53.3-4-223-14 | 15.93 | 4.17 | 22.93 | 8 |
Chris Edes | Calne 2 | 14 | 51.2-3-228-14 | 16.29 | 4.44 | 22.00 | 7 |
Aravind Santhosh | Swindon Royal Challengers | 14 | 63.1-8-228-14 | 16.29 | 3.61 | 27.07 | 9 |
James Page | Devizes | 14 | 53.5-8-229-14 | 16.36 | 4.25 | 23.07 | 1 |
Alex Hitchman | Chippenham 5 | 14 | 70-9-239-14 | 17.07 | 3.41 | 30.00 | 8 |
Sharique Qureshi | Nationwide House | 14 | 61.2-7-251-14 | 17.93 | 4.09 | 26.29 | 2 |
Ben Edwards | Royal Wootton Bassett 2 | 14 | 80.2-19-257-14 | 18.36 | 3.20 | 34.43 | 2 |
Chris Mann | Winsley 3 | 14 | 78-13-263-14 | 18.79 | 3.37 | 33.43 | 7 |
Fraser Conway | Purton 2 | 14 | 62-7-271-14 | 19.36 | 4.37 | 26.57 | 4 |
Matt Hunt | Bathford | 14 | 86.3-18-299-14 | 21.36 | 3.46 | 37.07 | 6 |
Rishabh Verma | Chippenham 3 | 14 | 87.3-16-309-14 | 22.07 | 3.53 | 37.50 | 3 |
Archie Walsh | Biddestone | 14 | 72-8-316-14 | 22.57 | 4.39 | 30.86 | 1 |
Peter Coombs | Bathford | 14 | 83.5-17-318-14 | 22.71 | 3.79 | 35.93 | 6 |
Peter Lee-Wright | Combe Down | 14 | 100-15-319-14 | 22.79 | 3.19 | 42.86 | 3 |
Nitish Acharya | Nationwide House 2 | 14 | 80.4-7-322-14 | 23.00 | 3.99 | 34.57 | 6 |
Dave Nelson | Sherston Magna | 14 | 79-15-348-14 | 24.86 | 4.41 | 33.86 | 4 |
Phil Knight | Biddestone 2 | 14 | 88.1-14-353-14 | 25.21 | 4.00 | 37.79 | 2 |
Ollie Rew | Chippenham 2 | 14 | 82-6-362-14 | 25.86 | 4.41 | 35.14 | 1 |
Edward Ormandy | Box | 14 | 81.5-7-367-14 | 26.21 | 4.48 | 35.07 | 2 |
Ravi Teja Rayudu | Swindon Titans | 14 | 84-4-369-14 | 26.36 | 4.39 | 36.00 | 6 |
Samuel McCosh | Allington 2 | 14 | 74-6-370-14 | 26.43 | 5.00 | 31.71 | 8 |
Matt Hamblin | Erlestoke | 14 | 51.2-2-377-14 | 26.93 | 7.34 | 22.00 | 2 |
Stuart Brazington | Malmesbury | 14 | 85.4-8-392-14 | 28.00 | 4.58 | 36.71 | 1 |
Narin Nandivada | Nationwide House | 14 | 94.2-10-400-14 | 28.57 | 4.24 | 40.43 | 2 |
Harry Griffin | Royal Wootton Bassett 2 | 14 | 95-12-412-14 | 29.43 | 4.34 | 40.71 | 2 |
Kajan Alocius | Westbury 2 | 14 | 85-3-417-14 | 29.79 | 4.91 | 36.43 | 5 |
Marvin Kendell | Potterne 3 | 14 | 91.1-11-426-14 | 30.43 | 4.67 | 39.07 | 3 |
Nathan Sheffield | White Horse | 13 | 30-7-135-13 | 10.38 | 4.50 | 13.85 | 3 |
John Williams | Malmesbury 2 | 13 | 48.5-10-145-13 | 11.15 | 2.97 | 22.54 | 8 |
Luke Flippance | Wilcot | 13 | 28.2-1-149-13 | 11.46 | 5.26 | 13.08 | 5 |
Seb Gibbs | Royal Wootton Bassett 4 | 13 | 43-5-150-13 | 11.54 | 3.49 | 19.85 | 10 |
Henry Pike | Combe Down | 13 | 50.4-7-167-13 | 12.85 | 3.30 | 23.38 | 3 |
Ben Draper | Corsham 4 | 13 | 45-7-170-13 | 13.08 | 3.78 | 20.77 | 9 |
Mark Matthews | Winsley 4 | 13 | 73-18-197-13 | 15.15 | 2.70 | 33.69 | 10 |
Emily Lancaster | Royal Wootton Bassett 4 | 13 | 64.1-10-213-13 | 16.38 | 3.32 | 29.62 | 10 |
Ben Da Costa | Corsham 3 | 13 | 51-3-216-13 | 16.62 | 4.24 | 23.54 | 4 |
Toby Goodman | Hinton Charterhouse 2 | 13 | 60.5-7-224-13 | 17.23 | 3.68 | 28.08 | 3 |
Harry Ormandy | Box | 13 | 61.3-9-233-13 | 17.92 | 3.79 | 28.38 | 2 |
Josh Baker | Goatacre 4 | 13 | 51-6-238-13 | 18.31 | 4.67 | 23.54 | 10 |
Liam Shadwell | Potterne 4 | 13 | 67-9-261-13 | 20.08 | 3.90 | 30.92 | 7 |
William Thompsett | Allington | 13 | 56-8-263-13 | 20.23 | 4.70 | 25.85 | 5 |
Prashant Joshi | Swindon NALGO 2 | 13 | 69-8-263-13 | 20.23 | 3.81 | 31.85 | 4 |
Om Trivedi | Purton 2 | 13 | 72.3-15-269-13 | 20.69 | 3.71 | 33.46 | 4 |
Aswin Harish | Swindon Super Strikers 2 | 13 | 89-25-270-13 | 20.77 | 3.03 | 41.08 | 7 |
Tim Richards | Potterne 4 | 13 | 69-13-279-13 | 21.46 | 4.04 | 31.85 | 7 |
Joe Williamson | Christian Malford | 13 | 58-2-280-13 | 21.54 | 4.83 | 26.77 | 4 |
Zoe Williams | Calne 4 | 13 | 60.2-4-280-13 | 21.54 | 4.64 | 27.85 | 10 |
Matt Owen | Sherston Magna | 13 | 62-8-282-13 | 21.69 | 4.55 | 28.62 | 4 |
