147-10 off 39.4 overs.
148-4 off 31.4 overs.
Royal Wootton Bassett 2 won by 6 wickets.
Name | How Out | Fielder | Bowler | Score | |
Vinod Kumar | Bowled | Harry Griffin | 5 | ||
cameron baden | Caught Fielder | Amanveer Singh Jagdey | Morgan Marsh-Ballard | 5 | |
Dom O'Neill | Bowled | Shawn Vithanage | 28 | ||
Jamie Baden | Bowled | Harry Griffin | 1 | ||
Mrigank Kumar | LBW | Shawn Vithanage | 8 | ||
Tyson Fernandes | Caught Keeper | Euan Burke | Morgan Marsh-Ballard | 5 | |
Narin Nandivada | Run Out | Euan Burke | 14 | ||
Mick Harris | Caught Keeper | Euan Burke | Owen Davies | 17 | |
Ryan Griffiths | Not Out | 33 | |||
Jason Griffiths | Caught Fielder | Owen Davies | Jon Davies | 5 | |
Mark Morris | Run Out | Euan Burke | 0 | ||
Extras | Byes: 1, Wides: 21, No Balls: 2 | 26 | |||
Total | for 10 wickets in 39.4 overs | 10 wkts, 39.4 overs | 147 |
Bowler | Overs | Maidens | Runs | Wickets |
Harry Griffin | 8.4 | 2 | 33 | 2 |
Morgan Marsh-Ballard | 9 | 2 | 15 | 2 |
Shawn Vithanage | 9 | 0 | 35 | 2 |
Owen Davies | 6 | 0 | 32 | 1 |
Jon Davies | 5 | 1 | 17 | 1 |
Harshi Balusu | 2 | 0 | 12 | 0 |
Name | How Out | Fielder | Bowler | Score | |
Sam Singha | Bowled | Vinod Kumar | 15 | ||
Amanveer Singh Jagdey | Caught Fielder | Ryan Griffiths | Vinod Kumar | 3 | |
Euan Burke | Bowled | cameron baden | 4 | ||
Ben Edwards | Bowled | Mrigank Kumar | 26 | ||
Dylan Evans | Not Out | 58 | |||
Shawn Vithanage | Not Out | 21 | |||
Extras | Byes: 3, Wides: 15, No Balls: 1 | 21 | |||
Total | for 4 wickets in 31.4 overs | 4 wkts, 31.4 overs | 148 |
Did not bat: Jon Davies, Harry Griffin, Morgan Marsh-Ballard, Harshi Balusu, Owen Davies
Bowler | Overs | Maidens | Runs | Wickets |
Vinod Kumar | 6 | 1 | 27 | 2 |
Narin Nandivada | 5 | 1 | 20 | 0 |
cameron baden | 5 | 0 | 19 | 1 |
Mark Morris | 6 | 0 | 18 | 0 |
Mrigank Kumar | 6 | 1 | 19 | 1 |
Ryan Griffiths | 3.4 | 0 | 40 | 0 |
Umpires
Royal Wootton Bassett 2 umpire was Paul Burke (Forum Trained). 1.5 points awarded.
Nationwide House umpire was Matthew Hyde (Forum Trained). 1.5 points awarded.
Royal Wootton Bassett 2 provided a scorer. 1 point awarded.
Nationwide House provided a scorer. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Royal Wootton Bassett 2 | 10 | 4 | 7 | 2.5 | 23.5 |
Nationwide House | 0 | 2 | 2 | 2.5 | 6.5 |