More ...
Minimum: 100 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Seniru Fernando | Swindon 2 | 17 | 59-14-211-17 | 12.41 | 3.58 | 20.82 |
Darran Freegard | Devizes | 16 | 46-2-184-16 | 11.50 | 4.00 | 17.25 |
Bradley Small | Warminster | 15 | 48.4-7-194-15 | 12.93 | 3.99 | 19.47 |
Connor O'Shea | Swindon 2 | 13 | 46.5-6-226-13 | 17.38 | 4.83 | 21.62 |
Morgan Marsh-Ballard | Royal Wootton Bassett 2 | 11 | 51-7-265-11 | 24.09 | 5.20 | 27.82 |
Sharad Kumar | Nationwide House | 10 | 30.1-3-97-10 | 9.70 | 3.22 | 18.10 |
Navjot Chahal | Royal Wootton Bassett 2 | 10 | 44-8-164-10 | 16.40 | 3.73 | 26.40 |
Rory Cullinan | Warminster | 10 | 48-9-183-10 | 18.30 | 3.81 | 28.80 |
Josh Penfold | Royal Wootton Bassett 2 | 10 | 43-5-188-10 | 18.80 | 4.37 | 25.80 |
cameron baden | Nationwide House | 10 | 49.1-8-188-10 | 18.80 | 3.82 | 29.50 |
Matthew Milne | Burbage & Easton Royal 2 | 10 | 38-0-205-10 | 20.50 | 5.39 | 22.80 |
Josh Langley | Malmesbury | 9 | 38-5-149-9 | 16.56 | 3.92 | 25.33 |
Jamie Ealey | Calne | 9 | 37.5-5-158-9 | 17.56 | 4.18 | 25.22 |
Hassaan Asif | Marlborough | 9 | 36-3-161-9 | 17.89 | 4.47 | 24.00 |
Sumith Surendran | Devizes | 9 | 53-7-179-9 | 19.89 | 3.38 | 35.33 |
Anre Schutte | Warminster | 9 | 38.5-2-194-9 | 21.56 | 5.00 | 25.89 |
Ben Mcgowan | Devizes | 9 | 45-6-198-9 | 22.00 | 4.40 | 30.00 |
Josh Parkyn | Chippenham 2 | 8 | 39.5-3-160-8 | 20.00 | 4.02 | 29.88 |
Narin Nandivada | Nationwide House | 8 | 48-3-175-8 | 21.88 | 3.65 | 36.00 |
Darren Holcombe | Calne | 8 | 38-4-184-8 | 23.00 | 4.84 | 28.50 |
Ian Clark | Malmesbury | 7 | 22-0-99-7 | 14.14 | 4.50 | 18.86 |
Shawn Vithanage | Royal Wootton Bassett 2 | 7 | 27-3-112-7 | 16.00 | 4.15 | 23.14 |
Raghav Jaiswal | Swindon 2 | 7 | 39-5-140-7 | 20.00 | 3.59 | 33.43 |
Harrison Painter | Marlborough | 7 | 46.2-9-166-7 | 23.71 | 3.58 | 39.71 |
Sean Adams | Calne | 7 | 50-6-170-7 | 24.29 | 3.40 | 42.86 |
Dylan Shah | Malmesbury | 7 | 39-3-212-7 | 30.29 | 5.44 | 33.43 |
More ...
Minimum 25 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Sharad Kumar | Nationwide House | 9.70 | 30.1-3-97-10 | 3.22 | 18.10 |
Darran Freegard | Devizes | 11.50 | 46-2-184-16 | 4.00 | 17.25 |
Seniru Fernando | Swindon 2 | 12.41 | 59-14-211-17 | 3.58 | 20.82 |
Bradley Small | Warminster | 12.93 | 48.4-7-194-15 | 3.99 | 19.47 |
Shawn Vithanage | Royal Wootton Bassett 2 | 16.00 | 27-3-112-7 | 4.15 | 23.14 |
Navjot Chahal | Royal Wootton Bassett 2 | 16.40 | 44-8-164-10 | 3.73 | 26.40 |
Josh Langley | Malmesbury | 16.56 | 38-5-149-9 | 3.92 | 25.33 |
Connor O'Shea | Swindon 2 | 17.38 | 46.5-6-226-13 | 4.83 | 21.62 |
Jamie Ealey | Calne | 17.56 | 37.5-5-158-9 | 4.18 | 25.22 |
Hassaan Asif | Marlborough | 17.89 | 36-3-161-9 | 4.47 | 24.00 |
Rory Cullinan | Warminster | 18.30 | 48-9-183-10 | 3.81 | 28.80 |
Josh Penfold | Royal Wootton Bassett 2 | 18.80 | 43-5-188-10 | 4.37 | 25.80 |
cameron baden | Nationwide House | 18.80 | 49.1-8-188-10 | 3.82 | 29.50 |
Sumith Surendran | Devizes | 19.89 | 53-7-179-9 | 3.38 | 35.33 |
Josh Parkyn | Chippenham 2 | 20.00 | 39.5-3-160-8 | 4.02 | 29.88 |
Raghav Jaiswal | Swindon 2 | 20.00 | 39-5-140-7 | 3.59 | 33.43 |
More ...
Minimum 25 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Harry Griffin | Royal Wootton Bassett 2 | 3.00 | 38-6-114-5 | 22.80 | 45.60 |
Charlotte Phillips | Chippenham 2 | 3.07 | 27-2-83-3 | 27.67 | 54.00 |
John Powell | Warminster | 3.08 | 50-13-154-5 | 30.80 | 60.00 |
Sharad Kumar | Nationwide House | 3.22 | 30.1-3-97-10 | 9.70 | 18.10 |
Sumith Surendran | Devizes | 3.38 | 53-7-179-9 | 19.89 | 35.33 |
Sean Adams | Calne | 3.40 | 50-6-170-7 | 24.29 | 42.86 |
Alex Adlam | Warminster | 3.53 | 36-5-127-6 | 21.17 | 36.00 |
Seniru Fernando | Swindon 2 | 3.58 | 59-14-211-17 | 12.41 | 20.82 |
Harrison Painter | Marlborough | 3.58 | 46.2-9-166-7 | 23.71 | 39.71 |
Raghav Jaiswal | Swindon 2 | 3.59 | 39-5-140-7 | 20.00 | 33.43 |
Narin Nandivada | Nationwide House | 3.65 | 48-3-175-8 | 21.88 | 36.00 |
Navjot Chahal | Royal Wootton Bassett 2 | 3.73 | 44-8-164-10 | 16.40 | 26.40 |
Rory Cullinan | Warminster | 3.81 | 48-9-183-10 | 18.30 | 28.80 |
cameron baden | Nationwide House | 3.82 | 49.1-8-188-10 | 18.80 | 29.50 |
George Gillespie | Burbage & Easton Royal 2 | 3.85 | 27-4-104-4 | 26.00 | 40.50 |
Josh Langley | Malmesbury | 3.92 | 38-5-149-9 | 16.56 | 25.33 |
Paul Smith | Marlborough | 3.93 | 29-5-114-4 | 28.50 | 43.50 |
Andrew Windsor | Calne | 3.94 | 47-3-185-3 | 61.67 | 94.00 |
Azan Baig | Devizes | 3.97 | 32-3-127-5 | 25.40 | 38.40 |
Bradley Small | Warminster | 3.99 | 48.4-7-194-15 | 12.93 | 19.47 |
Darran Freegard | Devizes | 4.00 | 46-2-184-16 | 11.50 | 17.25 |
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Jonathan Chandler | 8-4-21-6 | Burbage & Easton Royal 2 | v | Chippenham 2 |
Darran Freegard | 4.5-0-7-5 | Devizes | v | Marlborough |
Navjot Chahal | 5-2-14-5 | Royal Wootton Bassett 2 | v | Burbage & Easton Royal 2 |
Matt Cole | 8.1-3-19-5 | Chippenham 2 | v | Nationwide House |
cameron baden | 7-2-24-5 | Nationwide House | @ | Burbage & Easton Royal 2 |
Harshad Dahiwadkar | 9-3-31-5 | Swindon 2 | @ | Devizes |
Bradley Small | 9-1-48-5 | Warminster | v | Devizes |
Seniru Fernando | 9-4-12-4 | Swindon 2 | @ | Nationwide House |
Sharad Kumar | 8.1-1-18-4 | Nationwide House | @ | Burbage & Easton Royal 2 |
Jamie Ealey | 5.5-1-19-4 | Calne | v | Marlborough |
Dylan Shah | 9-3-19-4 | Malmesbury | @ | Devizes |
Rory Cullinan | 8.4-2-25-4 | Warminster | v | Calne |
Harrison Painter | 9-2-30-4 | Marlborough | @ | Devizes |
Alex Adlam | 7-0-34-4 | Warminster | v | Malmesbury |
Bradley Small | 9-1-34-4 | Warminster | v | Calne |
Jon Davies | 9-1-38-4 | Royal Wootton Bassett 2 | @ | Nationwide House |
Ben Mcgowan | 9-1-39-4 | Devizes | @ | Calne |
Connor O'Shea | 9-0-54-4 | Swindon 2 | v | Royal Wootton Bassett 2 |
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Jamie Ealey | 5.5-1-19-4 | Calne | v | Marlborough |
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Daniel Harris | Swindon 2 | 7 | 7 | |
Euan Burke | Royal Wootton Bassett 2 | 4 | 1 | 5 |
Parth Gandhi | Marlborough | 3 | 2 | 5 |
Name | Team | Catches |
---|---|---|
Morgan Marsh-Ballard | Royal Wootton Bassett 2 | 7 |
Christopher Allen | Swindon 2 | 5 |
Score | Overs | Team | Opponents | |
---|---|---|---|---|
271-7 | 45 | Warminster | v | Calne |
262-10 | 43.4 | Devizes | v | Calne |
261-7 | 45 | Warminster | v | Devizes |
260-7 | 45 | Royal Wootton Bassett 2 | v | Burbage & Easton Royal 2 |
256-4 | 44.2 | Chippenham 2 | v | Marlborough |
255-4 | 45 | Marlborough | v | Chippenham 2 |
250-6 | 45 | Warminster | v | Malmesbury |
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
65-10 | 26 | Nationwide House | v | Swindon 2 |
100-10 | 32.1 | Burbage & Easton Royal 2 | v | Nationwide House |
118-10 | 31.5 | Devizes | v | Royal Wootton Bassett 2 |
122-10 | 32 | Burbage & Easton Royal 2 | v | Royal Wootton Bassett 2 |
122-10 | 30.5 | Marlborough | v | Devizes |