More ...
Minimum: 200 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Bradley Small | Warminster | 33 | 100.5-22-336-33 | 10.18 | 3.33 | 18.33 |
Darran Freegard | Devizes | 27 | 107-6-421-27 | 15.59 | 3.93 | 23.78 |
Navjot Chahal | Royal Wootton Bassett 2 | 24 | 87-12-331-24 | 13.79 | 3.80 | 21.75 |
Alex Adlam | Warminster | 21 | 93.4-11-337-21 | 16.05 | 3.60 | 26.76 |
Morgan Marsh-Ballard | Royal Wootton Bassett 2 | 21 | 97.2-16-436-21 | 20.76 | 4.48 | 27.81 |
Seniru Fernando | Swindon 2 | 20 | 68-14-263-20 | 13.15 | 3.87 | 20.40 |
Rory Cullinan | Warminster | 20 | 92.5-22-287-20 | 14.35 | 3.09 | 27.85 |
Connor O'Shea | Swindon 2 | 20 | 71.5-8-298-20 | 14.90 | 4.15 | 21.55 |
Sumith Surendran | Devizes | 19 | 103-9-435-19 | 22.89 | 4.22 | 32.53 |
Jonathan Chandler | Burbage & Easton Royal 2 | 16 | 39-5-154-16 | 9.63 | 3.95 | 14.63 |
Josh Langley | Malmesbury | 16 | 67-7-299-16 | 18.69 | 4.46 | 25.13 |
John Powell | Warminster | 15 | 113-33-285-15 | 19.00 | 2.52 | 45.20 |
cameron baden | Nationwide House | 15 | 77.1-11-329-15 | 21.93 | 4.26 | 30.87 |
Vinod Kumar | Nationwide House | 15 | 68.1-2-396-15 | 26.40 | 5.81 | 27.27 |
Charlotte Phillips | Chippenham 2 | 14 | 89-8-258-14 | 18.43 | 2.90 | 38.14 |
Hassaan Asif | Marlborough | 14 | 66-8-320-14 | 22.86 | 4.85 | 28.29 |
Matthew Milne | Burbage & Easton Royal 2 | 14 | 70.5-1-402-14 | 28.71 | 5.68 | 30.36 |
George Dunford | Devizes | 13 | 43-2-225-13 | 17.31 | 5.23 | 19.85 |
Sean Adams | Calne | 13 | 97-14-310-13 | 23.85 | 3.20 | 44.77 |
Darren Holcombe | Calne | 13 | 78.1-6-378-13 | 29.08 | 4.84 | 36.08 |
Charlie Carroll | Burbage & Easton Royal 2 | 12 | 49-7-154-12 | 12.83 | 3.14 | 24.50 |
Raghav Jaiswal | Swindon 2 | 12 | 69.3-12-250-12 | 20.83 | 3.60 | 34.75 |
Shawn Vithanage | Royal Wootton Bassett 2 | 12 | 66-8-274-12 | 22.83 | 4.15 | 33.00 |
Harry Griffin | Royal Wootton Bassett 2 | 12 | 84.4-13-339-12 | 28.25 | 4.00 | 42.33 |
Ben Mcgowan | Devizes | 12 | 88-19-384-12 | 32.00 | 4.36 | 44.00 |
Harrison Painter | Marlborough | 12 | 95.1-14-400-12 | 33.33 | 4.20 | 47.58 |
Richard Gaunt | Malmesbury | 12 | 93.1-6-404-12 | 33.67 | 4.34 | 46.58 |
Jamie Ealey | Calne | 11 | 51.5-6-217-11 | 19.73 | 4.19 | 28.27 |
Josh Parkyn | Chippenham 2 | 11 | 57.5-5-228-11 | 20.73 | 3.94 | 31.55 |
Sharad Kumar | Nationwide House | 11 | 56.1-7-230-11 | 20.91 | 4.09 | 30.64 |
Paul Smith | Marlborough | 11 | 50-6-234-11 | 21.27 | 4.68 | 27.27 |
Josh Penfold | Royal Wootton Bassett 2 | 11 | 50-6-236-11 | 21.45 | 4.72 | 27.27 |
Robert Watson | Chippenham 2 | 11 | 66-15-250-11 | 22.73 | 3.79 | 36.00 |
Thomas Yetsenga | Chippenham 2 | 11 | 60-3-291-11 | 26.45 | 4.85 | 32.73 |
Azan Baig | Devizes | 11 | 70-7-318-11 | 28.91 | 4.54 | 38.18 |
Alfie Rogers | Malmesbury | 11 | 78.5-3-448-11 | 40.73 | 5.68 | 43.00 |
Ben Sutton | Calne | 10 | 35.2-1-170-10 | 17.00 | 4.81 | 21.20 |
Roger Neeranjan | Calne | 10 | 43.4-0-275-10 | 27.50 | 6.30 | 26.20 |
Jake Lacey | Burbage & Easton Royal 2 | 10 | 56.5-3-297-10 | 29.70 | 5.23 | 34.10 |
Anre Schutte | Warminster | 10 | 56.5-4-299-10 | 29.90 | 5.26 | 34.10 |
Narin Nandivada | Nationwide House | 10 | 76.2-5-328-10 | 32.80 | 4.30 | 45.80 |
Nisar Shinwari | Swindon 2 | 10 | 72.1-6-388-10 | 38.80 | 5.38 | 43.30 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Bradley Small | Warminster | 10.18 | 100.5-22-336-33 | 3.33 | 18.33 |
Seniru Fernando | Swindon 2 | 13.15 | 68-14-263-20 | 3.87 | 20.40 |
Navjot Chahal | Royal Wootton Bassett 2 | 13.79 | 87-12-331-24 | 3.80 | 21.75 |
Rory Cullinan | Warminster | 14.35 | 92.5-22-287-20 | 3.09 | 27.85 |
Connor O'Shea | Swindon 2 | 14.90 | 71.5-8-298-20 | 4.15 | 21.55 |
Darran Freegard | Devizes | 15.59 | 107-6-421-27 | 3.93 | 23.78 |
Alex Adlam | Warminster | 16.05 | 93.4-11-337-21 | 3.60 | 26.76 |
Charlotte Phillips | Chippenham 2 | 18.43 | 89-8-258-14 | 2.90 | 38.14 |
Josh Langley | Malmesbury | 18.69 | 67-7-299-16 | 4.46 | 25.13 |
John Powell | Warminster | 19.00 | 113-33-285-15 | 2.52 | 45.20 |
Jamie Ealey | Calne | 19.73 | 51.5-6-217-11 | 4.19 | 28.27 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
John Powell | Warminster | 2.52 | 113-33-285-15 | 19.00 | 45.20 |
Charlotte Phillips | Chippenham 2 | 2.90 | 89-8-258-14 | 18.43 | 38.14 |
Finnbar Beldon | Malmesbury | 3.06 | 72-14-220-9 | 24.44 | 48.00 |
Rory Cullinan | Warminster | 3.09 | 92.5-22-287-20 | 14.35 | 27.85 |
Sean Adams | Calne | 3.20 | 97-14-310-13 | 23.85 | 44.77 |
Bradley Small | Warminster | 3.33 | 100.5-22-336-33 | 10.18 | 18.33 |
Alex Adlam | Warminster | 3.60 | 93.4-11-337-21 | 16.05 | 26.76 |
Raghav Jaiswal | Swindon 2 | 3.60 | 69.3-12-250-12 | 20.83 | 34.75 |
Robert Watson | Chippenham 2 | 3.79 | 66-15-250-11 | 22.73 | 36.00 |
Navjot Chahal | Royal Wootton Bassett 2 | 3.80 | 87-12-331-24 | 13.79 | 21.75 |
Seniru Fernando | Swindon 2 | 3.87 | 68-14-263-20 | 13.15 | 20.40 |
Darran Freegard | Devizes | 3.93 | 107-6-421-27 | 15.59 | 23.78 |
Josh Parkyn | Chippenham 2 | 3.94 | 57.5-5-228-11 | 20.73 | 31.55 |
Harry Griffin | Royal Wootton Bassett 2 | 4.00 | 84.4-13-339-12 | 28.25 | 42.33 |
More ...
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Jamie Ealey | 5.5-1-19-4 | Calne | v | Marlborough |
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Daniel Harris | Swindon 2 | 17 | 4 | 21 |
David Bateman | Warminster | 11 | 3 | 14 |
Euan Burke | Royal Wootton Bassett 2 | 7 | 6 | 13 |
Michael Collison | Malmesbury | 7 | 3 | 10 |
Parth Gandhi | Marlborough | 8 | 2 | 10 |
Matthew Richards | Calne | 7 | 2 | 9 |
Chris Bruce | Chippenham 2 | 5 | 1 | 6 |
Jason Griffiths | Nationwide House | 5 | 5 |
More ...
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
346-5 | 45 | Devizes | v | Malmesbury |
340-9 | 45 | Malmesbury | v | Devizes |
330-10 | 44.5 | Devizes | v | Nationwide House |
291-6 | 45 | Burbage & Easton Royal 2 | v | Malmesbury |
271-7 | 45 | Warminster | v | Calne |
262-8 | 45 | Burbage & Easton Royal 2 | v | Calne |
262-10 | 43.4 | Devizes | v | Calne |
261-7 | 45 | Warminster | v | Devizes |
260-7 | 45 | Royal Wootton Bassett 2 | v | Burbage & Easton Royal 2 |
258-8 | 45 | Marlborough | v | Burbage & Easton Royal 2 |
257-7 | 45 | Burbage & Easton Royal 2 | v | Marlborough |
256-4 | 44.2 | Chippenham 2 | v | Marlborough |
255-4 | 45 | Marlborough | v | Chippenham 2 |
252-10 | 44 | Malmesbury | v | Nationwide House |
250-9 | 45 | Chippenham 2 | v | Marlborough |
250-6 | 45 | Warminster | v | Malmesbury |
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
65-10 | 26 | Nationwide House | v | Swindon 2 |
84-10 | 18.2 | Calne | v | Royal Wootton Bassett 2 |
85-10 | 28.4 | Calne | v | Warminster |
95-10 | 30 | Devizes | v | Warminster |
100-10 | 32.1 | Burbage & Easton Royal 2 | v | Nationwide House |
100-9 | 32 | Nationwide House | v | Swindon 2 |
110-10 | 39.5 | Marlborough | v | Warminster |
111-10 | 34.3 | Marlborough | v | Swindon 2 |
115-10 | 29.1 | Royal Wootton Bassett 2 | v | Warminster |
116-9 | 45 | Nationwide House | v | Warminster |
118-10 | 31.5 | Devizes | v | Royal Wootton Bassett 2 |
122-10 | 32 | Burbage & Easton Royal 2 | v | Royal Wootton Bassett 2 |
122-10 | 30.5 | Marlborough | v | Devizes |
122-10 | 27 | Calne | v | Burbage & Easton Royal 2 |
More ...