97-10 off 32.0 overs.
103-4 off 36.2 overs.
Box won by 6 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Paul Wood | Bowled | Kevin Dolman | 0 | ||
| Mark Gunning | Caught Fielder | Stephen Hall | Jonny Pegler | 0 | |
| Jack Mainwaring | Bowled | Jonny Pegler | 2 | ||
| Ross Newman | Bowled | Kevin Dolman | 6 | ||
| George Ellis | Bowled | Kevin Dolman | 0 | ||
| Ashwin Agrawal | Not Out | 54 | |||
| Jay Morris | Bowled | Jordan Welsby | 13 | ||
| Andy Strange | Caught Fielder | Dave Crawford | Jordan Welsby | 5 | |
| Tony Deoliveria | Caught Fielder | Luke Rich | Stephen Hall | 0 | |
| Nathan Warren | Caught Fielder | Jon Bazley | Jordan Welsby | 0 | |
| Shreyas Malhotra | LBW | Dave Crawford | 0 | ||
| Extras | Byes: 13, Leg Byes: 2, Wides: 2 | 17 | |||
| Total | for 10 wickets in 32 overs | 10 wkts, 32 overs | 97 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Kevin Dolman | 9 | 2 | 15 | 3 |
| Jonny Pegler | 6 | 1 | 9 | 2 |
| Stephen Hall | 9 | 0 | 19 | 1 |
| Jordan Welsby | 7 | 1 | 32 | 3 |
| Dave Crawford | 1 | 0 | 7 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Sam Plowright | Caught Fielder | Mark Gunning | George Ellis | 20 | |
| Kevin Evans | Bowled | Paul Wood | 7 | ||
| Dave Crawford | Caught Fielder | Shreyas Malhotra | Nathan Warren | 46 | |
| Greg Bazell | Bowled | Tony Deoliveria | 9 | ||
| Stephen Hall | Not Out | 12 | |||
| Gerald Hayward | Not Out | 0 | |||
| Extras | Byes: 3, Leg Byes: 2, Wides: 3, No Balls: 1 | 9 | |||
| Total | for 4 wickets in 36.2 overs | 4 wkts, 36.2 overs | 103 | ||
Did not bat: Luke Rich, Jordan Welsby, Jon Bazley, Jonny Pegler, Kevin Dolman
| Bowler | Overs | Maidens | Runs | Wickets |
| Jay Morris | 6 | 1 | 5 | 0 |
| Ross Newman | 8 | 4 | 12 | 0 |
| Shreyas Malhotra | 8 | 3 | 32 | 0 |
| Paul Wood | 5 | 1 | 16 | 1 |
| Nathan Warren | 5 | 0 | 16 | 1 |
| George Ellis | 3 | 0 | 6 | 1 |
| Tony Deoliveria | 1 | 0 | 5 | 1 |
| Mark Gunning | 0.2 | 0 | 6 | 0 |
Umpires
Box forum-trained players were Kevin Dolman and Gerald Hayward. 1 point awarded.
Bear Flat umpire was Eddie Kane (ACO Trained). 3 points awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Box | 10 | 4 | 8 | 1 | 23 |
| Bear Flat | 0 | 1 | 2 | 3 | 6 |