More ...
Minimum: 200 Runs
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
|---|---|---|---|---|---|---|
| Jordan Welsby | Box | 29 | 113-13-534-29 | 18.41 | 4.73 | 23.38 |
| Dan Wiseman | Goatacre 2 | 28 | 121-24-349-28 | 12.46 | 2.88 | 25.93 |
| Jonny Pegler | Box | 24 | 96-19-375-24 | 15.63 | 3.91 | 24.00 |
| Wahab Khalid | Swindon NALGO | 24 | 117-6-455-24 | 18.96 | 3.89 | 29.25 |
| Ross Newman | Bear Flat | 23 | 115-21-410-23 | 17.83 | 3.57 | 30.00 |
| Richard Martin | Swindon United Churches | 22 | 99.1-18-294-22 | 13.36 | 2.96 | 27.05 |
| James Taylor | Beehive Southwick | 22 | 85-10-390-22 | 17.73 | 4.59 | 23.18 |
| Lewis Davies | Burbage & Easton Royal 2 | 21 | 96-7-434-21 | 20.67 | 4.52 | 27.43 |
| Thomas Ponting | Goatacre 2 | 19 | 77.1-11-260-19 | 13.68 | 3.37 | 24.37 |
| Stephen Hall | Box | 18 | 47.5-8-126-18 | 7.00 | 2.63 | 15.94 |
| Daniel Hunt | Swindon United Churches | 18 | 92-12-334-18 | 18.56 | 3.63 | 30.67 |
| Bilal Hussain | Swindon United Churches | 18 | 96-9-359-18 | 19.94 | 3.74 | 32.00 |
| Jay Morris | Bear Flat | 17 | 97.5-24-304-17 | 17.88 | 3.11 | 34.53 |
| Phil Stockley | Beehive Southwick | 17 | 73.1-7-339-17 | 19.94 | 4.63 | 25.82 |
| Husain Kanchwala | Swindon NALGO | 16 | 48-5-177-16 | 11.06 | 3.69 | 18.00 |
| Paul Wood | Bear Flat | 16 | 67-10-216-16 | 13.50 | 3.22 | 25.13 |
| Bryan Jefferies | Beehive Southwick | 16 | 65.2-5-274-16 | 17.13 | 4.19 | 24.50 |
| Gary Collins | Beehive Southwick | 16 | 109.4-12-473-16 | 29.56 | 4.31 | 41.13 |
| Crofton Keyes | Burbage & Easton Royal 2 | 15 | 24.1-2-84-15 | 5.60 | 3.48 | 9.67 |
| George Macilwaine | Goatacre 2 | 15 | 68.1-13-235-15 | 15.67 | 3.45 | 27.27 |
| Dave Crawford | Box | 15 | 99-14-335-15 | 22.33 | 3.38 | 39.60 |
| Haydn Amor | Burbage & Easton Royal 2 | 14 | 52-0-223-14 | 15.93 | 4.29 | 22.29 |
| Garreth Robb | Burbage & Easton Royal 2 | 14 | 68-13-278-14 | 19.86 | 4.09 | 29.14 |
| James Howells | Biddestone 2 | 14 | 69-12-298-14 | 21.29 | 4.32 | 29.57 |
| Ewen Kenny | Goatacre 2 | 13 | 53-11-202-13 | 15.54 | 3.81 | 24.46 |
| Kevin Dolman | Box | 13 | 83-16-262-13 | 20.15 | 3.16 | 38.31 |
| George Ellis | Bear Flat | 13 | 56.4-4-274-13 | 21.08 | 4.84 | 26.15 |
| Varinder Singh | Swindon NALGO | 13 | 50.1-1-276-13 | 21.23 | 5.50 | 23.15 |
| Alex Smith | Swindon United Churches | 12 | 94.1-13-387-12 | 32.25 | 4.11 | 47.08 |
| Fraser Gordon | Burbage & Easton Royal 2 | 11 | 51.2-5-195-11 | 17.73 | 3.80 | 28.00 |
| Craig Gibbens | Goatacre 2 | 11 | 83.1-19-265-11 | 24.09 | 3.19 | 45.36 |
| Gerald Hayward | Box | 11 | 54.4-7-282-11 | 25.64 | 5.16 | 29.82 |
| Martin Bridle | Warminster 2 | 10 | 18-2-79-10 | 7.90 | 4.39 | 10.80 |
| Kevin Evans | Box | 10 | 25-0-121-10 | 12.10 | 4.84 | 15.00 |
| Alby Berridge | Burbage & Easton Royal 2 | 10 | 37.4-10-130-10 | 13.00 | 3.45 | 22.60 |
| James Bartlett | Biddestone 2 | 10 | 41-6-168-10 | 16.80 | 4.10 | 24.60 |
| Kian Chivers | Goatacre 2 | 10 | 47.1-5-199-10 | 19.90 | 4.22 | 28.30 |
| Matthew Milne | Burbage & Easton Royal 2 | 10 | 62.1-9-233-10 | 23.30 | 3.75 | 37.30 |
| Prashant Joshi | Swindon NALGO | 10 | 67-5-329-10 | 32.90 | 4.91 | 40.20 |
| Nathan Caddell | Biddestone 2 | 10 | 93-16-373-10 | 37.30 | 4.01 | 55.80 |
More ...
Minimum 50 overs
| Name | Team | Average | Figures | Eco | SR |
|---|---|---|---|---|---|
| Dan Wiseman | Goatacre 2 | 12.46 | 121-24-349-28 | 2.88 | 25.93 |
| Richard Martin | Swindon United Churches | 13.36 | 99.1-18-294-22 | 2.96 | 27.05 |
| Paul Wood | Bear Flat | 13.50 | 67-10-216-16 | 3.22 | 25.13 |
| Thomas Ponting | Goatacre 2 | 13.68 | 77.1-11-260-19 | 3.37 | 24.37 |
| Ewen Kenny | Goatacre 2 | 15.54 | 53-11-202-13 | 3.81 | 24.46 |
| Jonny Pegler | Box | 15.63 | 96-19-375-24 | 3.91 | 24.00 |
| George Macilwaine | Goatacre 2 | 15.67 | 68.1-13-235-15 | 3.45 | 27.27 |
| Haydn Amor | Burbage & Easton Royal 2 | 15.93 | 52-0-223-14 | 4.29 | 22.29 |
| Bryan Jefferies | Beehive Southwick | 17.13 | 65.2-5-274-16 | 4.19 | 24.50 |
| James Taylor | Beehive Southwick | 17.73 | 85-10-390-22 | 4.59 | 23.18 |
| Fraser Gordon | Burbage & Easton Royal 2 | 17.73 | 51.2-5-195-11 | 3.80 | 28.00 |
| Ross Newman | Bear Flat | 17.83 | 115-21-410-23 | 3.57 | 30.00 |
| Jay Morris | Bear Flat | 17.88 | 97.5-24-304-17 | 3.11 | 34.53 |
| Jordan Welsby | Box | 18.41 | 113-13-534-29 | 4.73 | 23.38 |
| Daniel Hunt | Swindon United Churches | 18.56 | 92-12-334-18 | 3.63 | 30.67 |
| Wahab Khalid | Swindon NALGO | 18.96 | 117-6-455-24 | 3.89 | 29.25 |
| Garreth Robb | Burbage & Easton Royal 2 | 19.86 | 68-13-278-14 | 4.09 | 29.14 |
| Bilal Hussain | Swindon United Churches | 19.94 | 96-9-359-18 | 3.74 | 32.00 |
| Phil Stockley | Beehive Southwick | 19.94 | 73.1-7-339-17 | 4.63 | 25.82 |
More ...
Minimum 50 overs
| Name | Team | Economy | Figures | Ave | SR |
|---|---|---|---|---|---|
| Zahid Abassi | Swindon NALGO | 2.32 | 53-10-123-5 | 24.60 | 63.60 |
| Dan Wiseman | Goatacre 2 | 2.88 | 121-24-349-28 | 12.46 | 25.93 |
| Richard Martin | Swindon United Churches | 2.96 | 99.1-18-294-22 | 13.36 | 27.05 |
| Jay Morris | Bear Flat | 3.11 | 97.5-24-304-17 | 17.88 | 34.53 |
| Kevin Dolman | Box | 3.16 | 83-16-262-13 | 20.15 | 38.31 |
| Craig Gibbens | Goatacre 2 | 3.19 | 83.1-19-265-11 | 24.09 | 45.36 |
| Paul Wood | Bear Flat | 3.22 | 67-10-216-16 | 13.50 | 25.13 |
| Thomas Ponting | Goatacre 2 | 3.37 | 77.1-11-260-19 | 13.68 | 24.37 |
| Dave Crawford | Box | 3.38 | 99-14-335-15 | 22.33 | 39.60 |
| George Macilwaine | Goatacre 2 | 3.45 | 68.1-13-235-15 | 15.67 | 27.27 |
| Ross Newman | Bear Flat | 3.57 | 115-21-410-23 | 17.83 | 30.00 |
| Daniel Hunt | Swindon United Churches | 3.63 | 92-12-334-18 | 18.56 | 30.67 |
| Bilal Hussain | Swindon United Churches | 3.74 | 96-9-359-18 | 19.94 | 32.00 |
| Matthew Milne | Burbage & Easton Royal 2 | 3.75 | 62.1-9-233-10 | 23.30 | 37.30 |
| Fraser Gordon | Burbage & Easton Royal 2 | 3.80 | 51.2-5-195-11 | 17.73 | 28.00 |
| Ewen Kenny | Goatacre 2 | 3.81 | 53-11-202-13 | 15.54 | 24.46 |
| Wahab Khalid | Swindon NALGO | 3.89 | 117-6-455-24 | 18.96 | 29.25 |
| Jonny Pegler | Box | 3.91 | 96-19-375-24 | 15.63 | 24.00 |
More ...
More ...
| Name | Figures | Team | Opponents |
|---|
| Name | Team | Catches | Stumpings | Total |
|---|---|---|---|---|
| Martin Garstang | Swindon United Churches | 9 | 5 | 14 |
| Cameron Selway | Beehive Southwick | 12 | 2 | 14 |
| Stuart Nelson | Box | 8 | 3 | 11 |
| Stephen Baker | Goatacre 2 | 9 | 1 | 10 |
| Harpreet Sethi | Swindon NALGO | 9 | 1 | 10 |
| S Vesey | Bear Flat | 9 | 9 | |
| Gary Legg | Burbage & Easton Royal 2 | 7 | 1 | 8 |
| David Comport | Biddestone 2 | 6 | 6 |
More ...
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 338-6 | 45 | Goatacre 2 | v | Warminster 2 |
| 293-5 | 45 | Bear Flat | v | Warminster 2 |
| 280-5 | 45 | Burbage & Easton Royal 2 | v | Beehive Southwick |
| 269-5 | 45 | Bear Flat | v | Swindon United Churches |
| 266-10 | 45 | Bear Flat | v | Biddestone 2 |
| 263-7 | 45 | Swindon NALGO | v | Biddestone 2 |
| 260-4 | 42.1 | Goatacre 2 | v | Warminster 2 |
| 259-4 | 45 | Warminster 2 | v | Goatacre 2 |
| 258-7 | 45 | Warminster 2 | v | Box |
| 256-9 | 45 | Goatacre 2 | v | Biddestone 2 |
| 254-3 | 45 | Biddestone 2 | v | Burbage & Easton Royal 2 |
| 253-6 | 45 | Biddestone 2 | v | Bear Flat |
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 56-10 | 21.2 | Warminster 2 | v | Bear Flat |
| 60-10 | 26.1 | Biddestone 2 | v | Box |
| 71-10 | 27.2 | Swindon United Churches | v | Burbage & Easton Royal 2 |
| 76-10 | 31.1 | Beehive Southwick | v | Swindon United Churches |
| 78-10 | 36 | Burbage & Easton Royal 2 | v | Goatacre 2 |
| 90-10 | 38.2 | Biddestone 2 | v | Goatacre 2 |
| 97-10 | 32 | Bear Flat | v | Box |
| 100-9 | 45 | Beehive Southwick | v | Goatacre 2 |
| 107-10 | 35 | Box | v | Swindon United Churches |
| 107-10 | 24.1 | Warminster 2 | v | Biddestone 2 |
| 111-10 | 36.4 | Burbage & Easton Royal 2 | v | Swindon NALGO |
| 115-10 | 26.2 | Warminster 2 | v | Box |
| 115-10 | 37.3 | Box | v | Burbage & Easton Royal 2 |
| 117-10 | 17.1 | Goatacre 2 | v | Burbage & Easton Royal 2 |
| 118-10 | 28 | Swindon NALGO | v | Goatacre 2 |
| 119-10 | 38 | Burbage & Easton Royal 2 | v | Swindon United Churches |
More ...