Highworth

Other Teams

Highworth 2

History

Season Division PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
2017 7 18 7 8 0 3 77 64 16 248
2016 8 16 9 2 0 5 59 70 0 259
2015 7 18 15 2 0 1 87 98 0 343
2014 7 16 6 7 0 3 30 51 0 1085
2013 6 16 1 13 0 2 25 30 0 85
2012 7 18 8 3 0 7 46 48 0 244
2011 3 18 9 7 0 2 63 79 -10 242
2010 3 18 12 2 0 4 58 101 0 319
2009 2 18 5 9 0 4 53 61 0 204
2008 2 18 11 3 0 4 64 68 0 282
2007 3 16 10 0 0 6 42 64 20 276
2006 5 18 15 0 0 3 82 96 0 358

Team Records