Warminster 4

History

Season Division PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
2012 4 18 2 13 0 3 26 26 -30 72
2011 5 16 11 3 0 2 63 78 0 271
2010 6 16 11 3 0 2 62 81 0 273
2009 6 16 2 12 0 2 19 45 -10 94
2008 7 16 10 4 0 2 54 82 0 1686
2007 7 16 1 12 0 3 22 26 -20 292
2006 8 18 2 12 0 4 30 42 -20 112

Team Records