| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A | Batting Points | Bowling Points | Other Points | Total Points | 
| Bear Flat | 16 | 13 | 1 | 0 | 2 | 64 | 71 | 43 | 324 | 
| Corsham 2 | 16 | 11 | 3 | 0 | 2 | 78 | 55 | 45 | 304 | 
| Swindon 2 | 16 | 9 | 4 | 0 | 3 | 73 | 52 | 30 | 269 | 
| Malmesbury | 16 | 8 | 7 | 0 | 1 | 73 | 63 | 44 | 268 | 
| Winsley | 16 | 6 | 7 | 0 | 3 | 70 | 61 | 45 | 257 | 
| Box | 16 | 5 | 9 | 0 | 2 | 63 | 56 | 48 | 233 | 
| Nationwide House | 16 | 5 | 9 | 0 | 2 | 58 | 53 | 41 | 218 | 
| Avebury | 16 | 3 | 10 | 0 | 3 | 66 | 44 | 48 | 209 | 
| Lacock | 16 | 2 | 12 | 0 | 2 | 55 | 40 | 32 | 163 | 
| Urchfont | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 6 | 14 | 
45 overs. Batting Points 75-200. 3 umpire points available. Loan players not allowed.