| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Bath Hospitals | 16 | 14 | 0 | 0 | 2 | 83 | 68 | 0 | 307 |
| Swindon A | 16 | 9 | 4 | 0 | 3 | 64 | 55 | 0 | 233 |
| Collingbourne | 16 | 8 | 5 | 0 | 3 | 67 | 46 | 0 | 217 |
| Potterne 3 | 16 | 6 | 5 | 0 | 5 | 57 | 41 | 0 | 198 |
| Seagry | 16 | 4 | 8 | 0 | 4 | 55 | 43 | 0 | 170 |
| Wroughton Wranglers | 16 | 4 | 8 | 0 | 4 | 57 | 38 | 0 | 167 |
| Keevil | 16 | 3 | 6 | 0 | 7 | 47 | 34 | 0 | 167 |
| Heytesbury & Sutton Veny | 16 | 3 | 9 | 0 | 4 | 53 | 41 | 0 | 156 |
| Wootton Bassett 2 | 16 | 2 | 8 | 0 | 6 | 48 | 38 | 0 | 154 |
| Swindon Civil Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.