118-10 off 36.5 overs.
122-6 off 27.5 overs.
Great Bedwyn 2 won by 4 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Mike Griffin | Bowled | Nathan Cox | 4 | ||
| Lee Sheppard | Run Out | George Stone | 5 | ||
| John Farmer | Caught Fielder | George Stone | Chris Lailey | 11 | |
| J Brown | Caught Fielder | Alistair Tuttle | Chris Lailey | 35 | |
| Fraser Weston | Bowled | Fin Tuttle | 0 | ||
| Josh Lever | Caught Fielder | George Stone | Chris Lailey | 0 | |
| S Coombs | Caught Fielder | Alistair Tuttle | Chris Lailey | 31 | |
| T Smithers | Bowled | Luke Turrel | 12 | ||
| Greg Shead | Not Out | 4 | |||
| Paul Durham | Bowled | Luke Turrel | 0 | ||
| Wayne Ashley | Caught Fielder | Alistair Tuttle | Luke Turrel | 0 | |
| Extras | Byes: 9, Leg Byes: 1, Wides: 6 | 16 | |||
| Total | for 10 wickets in 36.5 overs | 10 wkts, 36.5 overs | 118 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Oliver Rowell | 8 | 3 | 15 | 0 |
| Nathan Cox | 7 | 2 | 15 | 1 |
| Chris Lailey | 9 | 2 | 26 | 4 |
| Fin Tuttle | 6 | 1 | 32 | 1 |
| Luke Turrel | 4.5 | 2 | 12 | 3 |
| Alistair Tuttle | 2 | 0 | 5 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| Chris Lailey | Caught Keeper | T Smithers | S Coombs | 20 | |
| Jamie Robinson | Not Out | 45 | |||
| Robert Lovejoy | Bowled | Josh Lever | 0 | ||
| Freddie Good | Bowled | S Coombs | 6 | ||
| Fin Tuttle | Bowled | Paul Durham | 3 | ||
| Luke Turrel | LBW | Paul Durham | 0 | ||
| Alistair Tuttle | Caught Fielder | Lee Sheppard | Josh Lever | 21 | |
| George Stone | Not Out | 9 | |||
| Extras | Byes: 10, Leg Byes: 4, Wides: 2, No Balls: 2 | 18 | |||
| Total | for 6 wickets in 27.5 overs | 6 wkts, 27.5 overs | 122 | ||
Did not bat: Nathan Cox, Oliver Rowell,
| Bowler | Overs | Maidens | Runs | Wickets |
| Wayne Ashley | 3 | 0 | 14 | 0 |
| Josh Lever | 7 | 1 | 23 | 2 |
| S Coombs | 6 | 2 | 15 | 2 |
| Paul Durham | 7 | 2 | 25 | 2 |
| Lee Sheppard | 4 | 0 | 23 | 0 |
| Fraser Weston | 0.5 | 0 | 9 | 0 |
Umpires
Great Bedwyn 2 forum-trained players were Freddie Good and Chris Lailey. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Allington | 0 | 2 | 3 | 0 | 5 |
| Great Bedwyn 2 | 10 | 2 | 7 | 1 | 20 |