Division Stats - 2026 Division 7

Most Runs in the Season

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Akshay Ganesh DC United 207 3 2 207.0 116*
Jenson Joseph Bonded Brothers 193 6 1 38.6 68*
Aravind Raju Bonded Brothers 180 3 0 60.0 133
Dave Leith Malmesbury 2 173 5 1 43.3 83
Josh Grant Box 2 172 5 0 34.4 123
Joe Swain Lacock 171 6 0 28.5 87
Clive Warren Box 2 167 5 0 33.4 83
Dave Crawford Box 2 164 5 0 32.8 54
Luke Hamblen Devizes 2 161 4 0 40.3 76
Matthew Richards Calne 2 157 2 0 78.5 84
Charlie Doel Calne 2 154 5 0 30.8 74
Jamie Orner Lacock 150 4 0 37.5 55
Nitheesh Mathew Bonded Brothers 144 6 0 24.0 63
Vinu Mohan Bonded Brothers 142 6 0 23.7 64
Pacey Godwin Calne 2 129 5 0 25.8 91
James Harding Lacock 115 3 0 38.3 50
Jonathan Helps Lacock 107 3 0 35.7 62
Saurabh Singh DC United 107 5 1 26.8 51
Tim Trombas Warminster 3 106 3 0 35.3 59

More ...

Highest Batting Average

Minimum: 100 Runs

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Akshay Ganesh DC United 207 3 2 207.0 116*
Matthew Richards Calne 2 157 2 0 78.5 84
Aravind Raju Bonded Brothers 180 3 0 60.0 133
Dave Leith Malmesbury 2 173 5 1 43.3 83
Luke Hamblen Devizes 2 161 4 0 40.3 76
Jenson Joseph Bonded Brothers 193 6 1 38.6 68*
James Harding Lacock 115 3 0 38.3 50
Jamie Orner Lacock 150 4 0 37.5 55
Jonathan Helps Lacock 107 3 0 35.7 62
Tim Trombas Warminster 3 106 3 0 35.3 59
Josh Grant Box 2 172 5 0 34.4 123
Clive Warren Box 2 167 5 0 33.4 83
Dave Crawford Box 2 164 5 0 32.8 54
Charlie Doel Calne 2 154 5 0 30.8 74
Joe Swain Lacock 171 6 0 28.5 87
Saurabh Singh DC United 107 5 1 26.8 51
Pacey Godwin Calne 2 129 5 0 25.8 91
Nitheesh Mathew Bonded Brothers 144 6 0 24.0 63
Vinu Mohan Bonded Brothers 142 6 0 23.7 64

More ...

Highest Scores

Name Score Team Opponents
Aravind Raju 133 Bonded Brothers @ Swindon 4
Josh Grant 123 Box 2 v Lacock
Akshay Ganesh 116* DC United v Lacock
Pacey Godwin 91 Calne 2 @ Warminster 3
Joe Swain 87 Lacock @ DC United
Ed Sawyer 85 Malmesbury 2 v DC United
Matthew Richards 84 Calne 2 v Malmesbury 2
Clive Warren 83 Box 2 v DC United
Dave Leith 83 Malmesbury 2 v Wanborough 2
Luke Hamblen 76 Devizes 2 v Swindon 4
Charlie Doel 74 Calne 2 @ Lacock
Matthew Richards 73 Calne 2 @ Lacock
Luke Hamblen 70 Devizes 2 @ DC United
Joe Swain 70 Lacock v Calne 2
Kevin Evans 70 Box 2 v Devizes 2
Jenson Joseph 68* Bonded Brothers v Wanborough 2
Rohan Satish 66* Swindon 4 @ Devizes 2
Jenson Joseph 66 Bonded Brothers v Malmesbury 2
Callum Widdows 64 Warminster 3 @ DC United
Vinu Mohan 64 Bonded Brothers v Wanborough 2
Nitheesh Mathew 63 Bonded Brothers v Malmesbury 2
Jonathan Helps 62 Lacock v Bonded Brothers
Dylan Shah 62 Malmesbury 2 v DC United
Paul Tayler 61 Calne 2 @ Lacock
Tim Trombas 59 Warminster 3 v Calne 2
Mark Baldwin 59 Wanborough 2 @ Bonded Brothers
Sajjad Jabarkhail 59 Swindon 4 @ Box 2
Clive Warren 58 Box 2 v Swindon 4
Jamie Orner 55 Lacock @ Box 2
Dave Crawford 54 Box 2 v DC United
Cameron Lee 53 Devizes 2 @ DC United
Akshay Ganesh 53 DC United @ Malmesbury 2
J Spencer 53 Box 2 v Swindon 4
Elliot Woodhouse 53 Warminster 3 @ Devizes 2
Graham Cuthbertson 52* Warminster 3 v Bonded Brothers
Oliver Swinnerton 52 Warminster 3 v Calne 2
Saurabh Singh 51 DC United v Devizes 2
Thomas Powell 51 Calne 2 v Wanborough 2
James Harding 50 Lacock @ DC United

More ...

Most Wickets in the Season

Name Team WicketsWkt Figures Ave Eco SR
Graham Cuthbertson Warminster 3 14 33.1-5-104-14 7.43 3.14 14.21
Andrew Barnes Lacock 12 46-3-204-12 17.00 4.43 23.00
Edward Barwell Calne 2 11 28.2-2-109-11 9.91 3.85 15.45
Andy Hamilton Box 2 11 31.1-2-153-11 13.91 4.91 17.00
Harry Edes Calne 2 10 33.3-8-103-10 10.30 3.07 20.10
Richard Jefferson Malmesbury 2 10 34-10-132-10 13.20 3.88 20.40
Pankaj Walke Swindon 4 10 29-0-149-10 14.90 5.14 17.40
James Liles Calne 2 8 36-4-140-8 17.50 3.89 27.00
Arinjoy Nag DC United 8 37.1-2-160-8 20.00 4.30 27.88
Pete Orner Lacock 7 12-0-63-7 9.00 5.25 10.29
Joe Reynolds Malmesbury 2 7 22.2-2-86-7 12.29 3.85 19.14
John Sutton Calne 2 7 26.4-6-91-7 13.00 3.41 22.86
Elliot Carey Wanborough 2 7 31.3-7-109-7 15.57 3.46 27.00
Akshay Ganesh DC United 7 31-4-118-7 16.86 3.81 26.57
Adam Pithouse Devizes 2 7 26-0-124-7 17.71 4.77 22.29
A De Melo Wanborough 2 7 33-3-133-7 19.00 4.03 28.29
Dave Crawford Box 2 7 40-7-134-7 19.14 3.35 34.29
Tom Swain Lacock 7 35-6-148-7 21.14 4.23 30.00
Ethan Hyslop Devizes 2 7 40-3-189-7 27.00 4.73 34.29

More ...

Best Bowling Average

Minimum 25 overs

Name Team Average Figures Eco SR
Graham Cuthbertson Warminster 3 7.43 33.1-5-104-14 3.14 14.21
Jim Sutton Calne 2 8.20 27-12-41-5 1.52 32.40
Edward Barwell Calne 2 9.91 28.2-2-109-11 3.85 15.45
Harry Edes Calne 2 10.30 33.3-8-103-10 3.07 20.10
John Sutton Calne 2 13.00 26.4-6-91-7 3.41 22.86
Richard Jefferson Malmesbury 2 13.20 34-10-132-10 3.88 20.40
Andy Hamilton Box 2 13.91 31.1-2-153-11 4.91 17.00
Pankaj Walke Swindon 4 14.90 29-0-149-10 5.14 17.40
Elliot Carey Wanborough 2 15.57 31.3-7-109-7 3.46 27.00
Akshay Ganesh DC United 16.86 31-4-118-7 3.81 26.57
Andrew Barnes Lacock 17.00 46-3-204-12 4.43 23.00
James Liles Calne 2 17.50 36-4-140-8 3.89 27.00
Adam Pithouse Devizes 2 17.71 26-0-124-7 4.77 22.29
A De Melo Wanborough 2 19.00 33-3-133-7 4.03 28.29
Dave Crawford Box 2 19.14 40-7-134-7 3.35 34.29
Dave Leith Malmesbury 2 19.20 39-5-96-5 2.46 46.80
Arinjoy Nag DC United 20.00 37.1-2-160-8 4.30 27.88

More ...

Best Bowling Economy

Minimum 25 overs

Name Team Economy Figures Ave SR
Jim Sutton Calne 2 1.52 27-12-41-5 8.20 32.40
Dave Leith Malmesbury 2 2.46 39-5-96-5 19.20 46.80
Harry Edes Calne 2 3.07 33.3-8-103-10 10.30 20.10
Graham Cuthbertson Warminster 3 3.14 33.1-5-104-14 7.43 14.21
Dave Crawford Box 2 3.35 40-7-134-7 19.14 34.29
John Sutton Calne 2 3.41 26.4-6-91-7 13.00 22.86
Elliot Carey Wanborough 2 3.46 31.3-7-109-7 15.57 27.00
Joshan John Bonded Brothers 3.50 28-1-98-4 24.50 42.00
Bibin John Bonded Brothers 3.52 31-4-109-2 54.50 93.00
John Dunford Devizes 2 3.76 38-6-143-2 71.50 114.00
Akshay Ganesh DC United 3.81 31-4-118-7 16.86 26.57
Edward Barwell Calne 2 3.85 28.2-2-109-11 9.91 15.45
Richard Jefferson Malmesbury 2 3.88 34-10-132-10 13.20 20.40
James Liles Calne 2 3.89 36-4-140-8 17.50 27.00

More ...

Hattricks

Name Figures Team Opponents

Best Wicket Keeping

Name Team Catches Stumpings Total
Jamie Orner Lacock 4 1 5

Most Catches

Name Team Catches

Highest Team Scores

Score Overs Team Opponents
325-7 45 Calne 2 v Lacock
265-9 45 Bonded Brothers v Swindon 4
261-9 45 Box 2 v Lacock

Lowest Team Scores

Score Overs Team Opponents
76-10 36.5 Warminster 3 v Malmesbury 2
76-10 27 Wanborough 2 v Calne 2
76-10 27.1 Swindon 4 v DC United
81-10 24 Bonded Brothers v Calne 2
116-10 30 Devizes 2 v Box 2
119-10 42.1 Malmesbury 2 v Warminster 3

More ...