2020 Division 86

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Allington 10 6 1 0 3 38 41 0 163
Marlborough 3 10 6 2 0 2 34 41 0 151
Potterne 4 10 4 4 0 2 44 29 0 129
Lacock 2 10 5 3 0 2 28 29 0 123
Melksham 2 10 2 6 0 2 17 31 0 84
Spye Park 2 10 1 8 0 1 32 24 0 74

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.

10 weeks