232-5 off 45.0 overs.
134-8 off 45.0 overs.
Malmesbury 2 won by 98 runs.
| Name | How Out | Fielder | Bowler | Score | |
| James Tibenham | Caught Fielder | Peter Lakeland | Samuel Dunmow | 62 | |
| Richard Mayo | Caught Fielder | Ben Pratt | Adam Walker | 24 | |
| Adam Thomson | Stumped | James Stobart | Peter Lakeland | 21 | |
| Harry Rogers | Caught Fielder | Samuel Dunmow | Ben Pratt | 67 | |
| Matthew Weihs | Bowled | Peter Lakeland | 11 | ||
| Rhys Cogbill | Not Out | 13 | |||
| Timothy Dalgleish | Not Out | 8 | |||
| Extras | Byes: 6, Wides: 10, No Balls: 5 | 26 | |||
| Total | for 5 wickets in 45 overs | 5 wkts, 45 overs | 232 | ||
Did not bat: Freddie Bright, Emilia Powell, Richard Mosdell, Isla Thomson
| Bowler | Overs | Maidens | Runs | Wickets | 
| Dan Lakeland | 9 | 0 | 44 | 0 | 
| Ben Pratt | 9 | 0 | 32 | 1 | 
| Adam Walker | 9 | 0 | 47 | 1 | 
| Samuel Dunmow | 9 | 1 | 41 | 1 | 
| Peter Lakeland | 9 | 0 | 58 | 2 | 
| Name | How Out | Fielder | Bowler | Score | |
| Wayne Young | Bowled | Harry Rogers | 17 | ||
| Jon Clark | Caught Fielder | Isla Thomson | Isla Thomson | 0 | |
| Naqi Abbas | LBW | Isla Thomson | 0 | ||
| Sam Couzens | Bowled | Isla Thomson | 10 | ||
| Peter Lakeland | Bowled | Isla Thomson | 0 | ||
| Ben Pratt | Caught Fielder | Matthew Weihs | Rhys Cogbill | 12 | |
| Dan Lakeland | Bowled | Rhys Cogbill | 0 | ||
| James Stobart | Caught Fielder | Freddie Bright | Matthew Weihs | 60 | |
| Samuel Dunmow | Not Out | 4 | |||
| Adam Walker | Not Out | 0 | |||
| Extras | Byes: 8, Leg Byes: 2, Wides: 20, No Balls: 1 | 31 | |||
| Total | for 8 wickets in 45 overs | 8 wkts, 45 overs | 134 | ||
Did not bat: Ryan Clark
| Bowler | Overs | Maidens | Runs | Wickets | 
| Richard Mosdell | 9 | 2 | 28 | 0 | 
| Isla Thomson | 9 | 1 | 11 | 4 | 
| Rhys Cogbill | 9 | 1 | 18 | 2 | 
| Timothy Dalgleish | 2 | 0 | 9 | 0 | 
| Matthew Weihs | 9 | 1 | 21 | 1 | 
| Adam Thomson | 3 | 0 | 22 | 0 | 
| Harry Rogers | 4 | 1 | 15 | 1 | 
| Team | Result | Batting | Bowling | Other | Total | 
| Malmesbury 2 | 10 | 6 | 4 | 0 | 20 | 
| Chippenham 4 | 0 | 3 | 2 | 0 | 5 |