179-10 off 45.0 overs.
174-10 off 44.5 overs.
Coastal Cobras won by 5 runs.
| Name | How Out | Fielder | Bowler | Score | |
| David Novais | Caught Fielder | Tom Smith | Jon Sillito | 14 | |
| Wesley Mendes | Caught Fielder | Mark Webber | Ewan Harris | 12 | |
| Ivan Braganza | Caught Fielder | Mark Webber | Ewan Harris | 1 | |
| Braxton Gonsalves | Caught Keeper | Ashley Boswell | William Thompsett | 66 | |
| Charlie Da Silva | Caught Fielder | Mark Webber | Tom Smith | 18 | |
| Sheldon Pereira | Bowled | Edward Thompsett | 9 | ||
| Nigel Vas | Caught Fielder | Tom Smith | William Thompsett | 0 | |
| Stanley Vas | Caught Fielder | William Thompsett | Edward Thompsett | 17 | |
| Dyren Novais | Not Out | 11 | |||
| jesse de souza | Caught Fielder | Tom Smith | Jon Sillito | 6 | |
| Ashwin Dias | Run Out | Ashley Boswell | 5 | ||
| Extras | Byes: 3, Leg Byes: 2, Wides: 14, No Balls: 1 | 20 | |||
| Total | for 10 wickets in 45 overs | 10 wkts, 45 overs | 179 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Ewan Harris | 9 | 1 | 43 | 2 |
| Jon Sillito | 8 | 0 | 34 | 2 |
| Edward Thompsett | 9 | 1 | 42 | 2 |
| Tom Smith | 8 | 0 | 20 | 1 |
| Mark Webber | 3 | 0 | 15 | 0 |
| William Thompsett | 8 | 0 | 20 | 2 |
| Name | How Out | Fielder | Bowler | Score | |
| Jack Austin | LBW | Ashwin Dias | 27 | ||
| Stephen Wingrove | Caught Fielder | Nigel Vas | Ashwin Dias | 15 | |
| Mark Webber | Caught Fielder | Ashwin Dias | Dyren Novais | 18 | |
| Robert Penfold | Run Out | jesse de souza | 20 | ||
| Noah Harding | LBW | Ashwin Dias | 4 | ||
| Ashley Boswell | Caught Fielder | Wesley Mendes | David Novais | 13 | |
| William Thompsett | Caught Fielder | Wesley Mendes | David Novais | 26 | |
| Edward Thompsett | Bowled | Stanley Vas | 14 | ||
| Tom Smith | Run Out | Sheldon Pereira | 15 | ||
| Jon Sillito | Run Out | jesse de souza | 4 | ||
| Ewan Harris | Not Out | 0 | |||
| Extras | Byes: 6, Leg Byes: 3, Wides: 9 | 18 | |||
| Total | for 10 wickets in 44.5 overs | 10 wkts, 44.5 overs | 174 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Sheldon Pereira | 9 | 3 | 21 | 1 |
| Stanley Vas | 6.5 | 1 | 23 | 1 |
| Braxton Gonsalves | 2 | 0 | 12 | 0 |
| jesse de souza | 4 | 0 | 18 | 0 |
| Ashwin Dias | 9 | 1 | 21 | 3 |
| Dyren Novais | 9 | 0 | 27 | 1 |
| David Novais | 5 | 0 | 32 | 2 |
Umpires
Coastal Cobras forum-trained players were Ashwin Dias and Dyren Novais. 1 point awarded.
Allington forum-trained players were Ashley Boswell and Mark Webber. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Coastal Cobras | 10 | 4 | 6 | 1 | 21 |
| Allington | 0 | 3 | 5 | 1 | 9 |