Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
---|---|---|---|---|---|---|
Nick Crabbe | Marlborough 2 | 128 | 1 | 1 | 128* | |
Robert Penfold | Allington | 87 | 1 | 0 | 87.0 | 87 |
Justine Kuriakose | Swindon Super Strikers | 77 | 1 | 0 | 77.0 | 77 |
Jack Austin | Allington | 76 | 1 | 0 | 76.0 | 76 |
Simon Richards | Winsley 2 | 67 | 1 | 0 | 67.0 | 67 |
Joe Dufosee | Warminster 2 | 61 | 1 | 0 | 61.0 | 61 |
Peter Day | Marlborough 2 | 58 | 1 | 1 | 58* | |
Gareth Pugh | Winsley 2 | 55 | 1 | 0 | 55.0 | 55 |
More ...
Minimum: 50 Runs
Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
---|---|---|---|---|---|---|
Robert Penfold | Allington | 87 | 1 | 0 | 87.0 | 87 |
Justine Kuriakose | Swindon Super Strikers | 77 | 1 | 0 | 77.0 | 77 |
Jack Austin | Allington | 76 | 1 | 0 | 76.0 | 76 |
Simon Richards | Winsley 2 | 67 | 1 | 0 | 67.0 | 67 |
Joe Dufosee | Warminster 2 | 61 | 1 | 0 | 61.0 | 61 |
Gareth Pugh | Winsley 2 | 55 | 1 | 0 | 55.0 | 55 |
More ...
Name | Score | Team | Opponents | |
---|---|---|---|---|
Nick Crabbe | 128* | Marlborough 2 | v | Coastal Cobras |
Robert Penfold | 87 | Allington | v | Winsley 2 |
Justine Kuriakose | 77 | Swindon Super Strikers | @ | Sherston Magna |
Jack Austin | 76 | Allington | v | Winsley 2 |
Simon Richards | 67 | Winsley 2 | @ | Allington |
Joe Dufosee | 61 | Warminster 2 | v | Swindon NALGO 2 |
Peter Day | 58* | Marlborough 2 | v | Coastal Cobras |
Gareth Pugh | 55 | Winsley 2 | @ | Allington |
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Ben Strange | Winsley 2 | 5 | 9-2-36-5 | 7.20 | 4.00 | 10.80 |
Minimum 10 overs
Name | Team | Average | Figures | Eco | SR |
---|
Minimum 10 overs
Name | Team | Economy | Figures | Ave | SR |
---|
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Ben Strange | 9-2-36-5 | Winsley 2 | @ | Allington |
Name | Figures | Team | Opponents |
---|
Name | Team | Catches | Stumpings | Total |
---|
Name | Team | Catches |
---|
Score | Overs | Team | Opponents | |
---|---|---|---|---|
279-9 | 45 | Allington | v | Winsley 2 |
259-8 | 45 | Warminster 2 | v | Swindon NALGO 2 |
254-1 | 45 | Marlborough 2 | v | Coastal Cobras |
253-10 | 45 | Swindon Super Strikers | v | Sherston Magna |
Score | Overs | Team | Opponents | |
---|---|---|---|---|
71-10 | 28.1 | Sherston Magna | v | Swindon Super Strikers |
109-10 | 22.3 | Swindon NALGO 2 | v | Warminster 2 |