95-10 off 27.2 overs.
96-5 off 21.1 overs.
Swindon Super Strikers 2 won by 5 wickets.
Name | How Out | Fielder | Bowler | Score | |
Jon Gosling | Bowled | Manoj Raju | 0 | ||
Chris Vick | Caught Keeper | Abin Vijayan | Nishanth Gopinath | 2 | |
Kelvin Lockwood | Not Out | 35 | |||
Jamie Lengley | Bowled | Jothish Mathew | 6 | ||
Rohan Kelly | Caught Keeper | Abin Vijayan | Jimmy Pottakkal | 11 | |
Jason Rice | Caught Fielder | Manoj Raju | Jimmy Pottakkal | 10 | |
Jack Gunstone | Stumped | Abin Vijayan | Sujithraj Somarajan | 0 | |
Simon Emmett | Bowled | Sujithraj Somarajan | 0 | ||
Josh Hamblin | Bowled | Sujithraj Somarajan | 21 | ||
D Kelly | Caught Fielder | Sony Eapen | Sujithraj Somarajan | 6 | |
Andy Hallett | Bowled | Martin Varghese | 1 | ||
Extras | Leg Byes: 2, Wides: 1 | 3 | |||
Total | for 10 wickets in 27.2 overs | 10 wkts, 27.2 overs | 95 |
Bowler | Overs | Maidens | Runs | Wickets |
Manoj Raju | 4 | 2 | 8 | 1 |
Nishanth Gopinath | 4 | 1 | 7 | 1 |
Jothish Mathew | 3 | 0 | 11 | 1 |
Jimmy Pottakkal | 7 | 3 | 25 | 2 |
Sujithraj Somarajan | 7 | 0 | 26 | 4 |
Martin Varghese | 2.2 | 0 | 16 | 1 |
Name | How Out | Fielder | Bowler | Score | |
Abin Vijayan | Run Out | Josh Hamblin | 12 | ||
Vishnu Sugunan | Bowled | Josh Hamblin | 0 | ||
Jayesh Kumar | Bowled | Josh Hamblin | 6 | ||
Nishanth Gopinath | Caught Fielder | Jason Rice | Rohan Kelly | 18 | |
Sony Eapen | LBW | Jack Gunstone | 24 | ||
Sujithraj Somarajan | Not Out | 26 | |||
Jimmy Pottakkal | Not Out | 0 | |||
Extras | Byes: 1, Leg Byes: 1, Wides: 4, No Balls: 4 | 10 | |||
Total | for 5 wickets in 21.1 overs | 5 wkts, 21.1 overs | 96 |
Did not bat: Jothish Mathew, Manoj Raju, Anoop K Raj, Martin Varghese
Bowler | Overs | Maidens | Runs | Wickets |
Josh Hamblin | 7 | 1 | 25 | 2 |
Simon Emmett | 9 | 3 | 20 | 0 |
Rohan Kelly | 4 | 0 | 40 | 1 |
Jack Gunstone | 1.1 | 0 | 9 | 1 |
Umpires
Swindon Super Strikers 2 forum-trained players were Nishanth Gopinath and Anoop K Raj. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Keevil | 0 | 0 | 2 | 0 | 2 |
Swindon Super Strikers 2 | 10 | 1 | 9 | 1 | 21 |