More ...
Minimum: 100 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Chamod Hettige Don | Swindon 4 | 15 | 51-9-206-15 | 13.73 | 4.04 | 20.40 |
Sujithraj Somarajan | Swindon Super Strikers 2 | 14 | 41-1-148-14 | 10.57 | 3.61 | 17.57 |
Ben Kirby-Woollett | Bathford | 13 | 40.4-4-153-13 | 11.77 | 3.76 | 18.77 |
Nitish Acharya | Nationwide House 2 | 12 | 46-4-187-12 | 15.58 | 4.07 | 23.00 |
Alistair Duffield | Bathford | 10 | 30.3-5-77-10 | 7.70 | 2.52 | 18.30 |
Simon Emmett | Keevil | 10 | 33.2-6-90-10 | 9.00 | 2.70 | 20.00 |
Pankaj Walke | Swindon 4 | 9 | 24.2-3-100-9 | 11.11 | 4.11 | 16.22 |
Peter Coombs | Bathford | 9 | 34.3-8-115-9 | 12.78 | 3.33 | 23.00 |
Harry Roke | Blunsdon | 9 | 40-4-143-9 | 15.89 | 3.58 | 26.67 |
Sam Thomas | Lacock | 9 | 30-2-152-9 | 16.89 | 5.07 | 20.00 |
Jimmy Pottakkal | Swindon Super Strikers 2 | 9 | 41-7-158-9 | 17.56 | 3.85 | 27.33 |
Rohan Kelly | Keevil | 9 | 40-6-181-9 | 20.11 | 4.53 | 26.67 |
Alex Gifford | Lacock | 8 | 21-3-85-8 | 10.63 | 4.05 | 15.75 |
Phil Jones | Blunsdon | 8 | 27-5-109-8 | 13.63 | 4.04 | 20.25 |
Shashwat Srivastava | Nationwide House 2 | 8 | 36-5-117-8 | 14.63 | 3.25 | 27.00 |
Harish Kumar | Blunsdon | 8 | 43.2-7-126-8 | 15.75 | 2.91 | 32.50 |
Syed Raza | Swindon 4 | 8 | 40-2-188-8 | 23.50 | 4.70 | 30.00 |
Matt Evans | Keevil | 7 | 13.5-1-68-7 | 9.71 | 4.92 | 11.86 |
Nathan Clinch | Royal Wootton Bassett 3 | 7 | 25-2-100-7 | 14.29 | 4.00 | 21.43 |
Rob Anstee | Goatacre 3 | 7 | 35-5-100-7 | 14.29 | 2.86 | 30.00 |
Tom Swain | Lacock | 7 | 35-4-125-7 | 17.86 | 3.57 | 30.00 |
Inderjeet Singh | Nationwide House 2 | 7 | 51-6-196-7 | 28.00 | 3.84 | 43.71 |
More ...
Minimum 25 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Alistair Duffield | Bathford | 7.70 | 30.3-5-77-10 | 2.52 | 18.30 |
Simon Emmett | Keevil | 9.00 | 33.2-6-90-10 | 2.70 | 20.00 |
Sujithraj Somarajan | Swindon Super Strikers 2 | 10.57 | 41-1-148-14 | 3.61 | 17.57 |
Ben Kirby-Woollett | Bathford | 11.77 | 40.4-4-153-13 | 3.76 | 18.77 |
Peter Coombs | Bathford | 12.78 | 34.3-8-115-9 | 3.33 | 23.00 |
Phil Jones | Blunsdon | 13.63 | 27-5-109-8 | 4.04 | 20.25 |
Chamod Hettige Don | Swindon 4 | 13.73 | 51-9-206-15 | 4.04 | 20.40 |
Nathan Clinch | Royal Wootton Bassett 3 | 14.29 | 25-2-100-7 | 4.00 | 21.43 |
Rob Anstee | Goatacre 3 | 14.29 | 35-5-100-7 | 2.86 | 30.00 |
Shashwat Srivastava | Nationwide House 2 | 14.63 | 36-5-117-8 | 3.25 | 27.00 |
Arul Ramasamy | Blunsdon | 15.50 | 33-7-93-6 | 2.82 | 33.00 |
Nitish Acharya | Nationwide House 2 | 15.58 | 46-4-187-12 | 4.07 | 23.00 |
Harish Kumar | Blunsdon | 15.75 | 43.2-7-126-8 | 2.91 | 32.50 |
Harry Roke | Blunsdon | 15.89 | 40-4-143-9 | 3.58 | 26.67 |
Sam Thomas | Lacock | 16.89 | 30-2-152-9 | 5.07 | 20.00 |
Jimmy Pottakkal | Swindon Super Strikers 2 | 17.56 | 41-7-158-9 | 3.85 | 27.33 |
Tom Swain | Lacock | 17.86 | 35-4-125-7 | 3.57 | 30.00 |
More ...
Minimum 25 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Alistair Duffield | Bathford | 2.52 | 30.3-5-77-10 | 7.70 | 18.30 |
Simon Emmett | Keevil | 2.70 | 33.2-6-90-10 | 9.00 | 20.00 |
Arul Ramasamy | Blunsdon | 2.82 | 33-7-93-6 | 15.50 | 33.00 |
Rob Anstee | Goatacre 3 | 2.86 | 35-5-100-7 | 14.29 | 30.00 |
Harish Kumar | Blunsdon | 2.91 | 43.2-7-126-8 | 15.75 | 32.50 |
Shashwat Srivastava | Nationwide House 2 | 3.25 | 36-5-117-8 | 14.63 | 27.00 |
Peter Coombs | Bathford | 3.33 | 34.3-8-115-9 | 12.78 | 23.00 |
Tom Swain | Lacock | 3.57 | 35-4-125-7 | 17.86 | 30.00 |
Harry Roke | Blunsdon | 3.58 | 40-4-143-9 | 15.89 | 26.67 |
Sujithraj Somarajan | Swindon Super Strikers 2 | 3.61 | 41-1-148-14 | 10.57 | 17.57 |
Ben Kirby-Woollett | Bathford | 3.76 | 40.4-4-153-13 | 11.77 | 18.77 |
Inderjeet Singh | Nationwide House 2 | 3.84 | 51-6-196-7 | 28.00 | 43.71 |
Jimmy Pottakkal | Swindon Super Strikers 2 | 3.85 | 41-7-158-9 | 17.56 | 27.33 |
Nathan Clinch | Royal Wootton Bassett 3 | 4.00 | 25-2-100-7 | 14.29 | 21.43 |
More ...
More ...
Name | Figures | Team | Opponents |
---|
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Sanchoo Paudel | Swindon 4 | 4 | 1 | 5 |
Name | Team | Catches |
---|---|---|
Jaspal Chahal | Royal Wootton Bassett 3 | 6 |
Kelvin Lockwood | Keevil | 5 |
Arul Ramasamy | Blunsdon | 5 |
Score | Overs | Team | Opponents | |
---|---|---|---|---|
284-6 | 45 | Royal Wootton Bassett 3 | v | Swindon Super Strikers 2 |
272-8 | 45 | Swindon 4 | v | Nationwide House 2 |
Score | Overs | Team | Opponents | |
---|---|---|---|---|
76-10 | 22.2 | Goatacre 3 | v | Lacock |
88-10 | 33.2 | Bathford | v | Blunsdon |
95-10 | 27.2 | Keevil | v | Swindon Super Strikers 2 |
107-10 | 27.5 | Lacock | v | Keevil |
110-10 | 33 | Lacock | v | Swindon Super Strikers 2 |
113-10 | 32.4 | Nationwide House 2 | v | Royal Wootton Bassett 3 |
119-10 | 33 | Lacock | v | Nationwide House 2 |
122-10 | 33.4 | Goatacre 3 | v | Royal Wootton Bassett 3 |
123-10 | 34 | Goatacre 3 | v | Bathford |
More ...