92-10 off 28.2 overs.
95-1 off 23.2 overs.
Swindon Super Strikers won by 9 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Jamey Nair | Bowled | Aswin Harish | 0 | ||
| Kiran Kota | Caught Keeper | Melvin Mathew | John Jacob | 0 | |
| Tarun Kumar | Bowled | Aswin Harish | 10 | ||
| K Durani | Bowled | John Jacob | 0 | ||
| Harpreet Sethi | LBW | Aswin Harish | 14 | ||
| Ahmad Shuja | Caught Fielder | Sanjai Palliyil | Vineeth Kumar | 33 | |
| Shobhit Chaudhary | Bowled | Alan Paul | 1 | ||
| Nishant S | Caught Fielder | Aswin Harish | Jimmy George | 4 | |
| Rakesh Raki | Not Out | 11 | |||
| Jalees Sharif | Caught Fielder | Jaice Joy | John Jacob | 4 | |
| H Bangar | Stumped | Melvin Mathew | Vineeth Kumar | 4 | |
| Extras | Byes: 4, Wides: 6, No Balls: 1 | 11 | |||
| Total | for 10 wickets in 28.2 overs | 10 wkts, 28.2 overs | 92 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Aswin Harish | 6 | 1 | 10 | 3 |
| John Jacob | 8 | 0 | 33 | 3 |
| Jimmy George | 6 | 0 | 17 | 1 |
| Alan Paul | 4 | 0 | 16 | 1 |
| Vineeth Kumar | 4.2 | 0 | 12 | 2 |
| Name | How Out | Fielder | Bowler | Score | |
| Sanjai Palliyil | Not Out | 48 | |||
| Pramod Chodimella | Caught Fielder | Nishant S | Tarun Kumar | 20 | |
| Aswin Harish | Not Out | 12 | |||
| Extras | Leg Byes: 7, Wides: 8 | 15 | |||
| Total | for 1 wicket in 23.2 overs | 1 wkt, 23.2 overs | 95 | ||
Did not bat: Melvin Mathew, Jaice Joy, John Jacob, Shiljo Jose, Alan Paul, Jothish Mathew, Vineeth Kumar, Jimmy George
| Bowler | Overs | Maidens | Runs | Wickets |
| Jalees Sharif | 5 | 1 | 14 | 0 |
| Nishant S | 6 | 1 | 16 | 0 |
| Jamey Nair | 3 | 0 | 8 | 0 |
| Tarun Kumar | 5 | 1 | 20 | 1 |
| K Durani | 3 | 0 | 19 | 0 |
| H Bangar | 1 | 0 | 7 | 0 |
| Kiran Kota | 0.2 | 0 | 4 | 0 |
Umpires
Swindon Super Strikers forum-trained players were John Jacob and Alan Paul. 1 point awarded.
Swindon NALGO 2 forum-trained players were Jamey Nair and Harpreet Sethi. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Swindon Super Strikers | 10 | 5 | 9 | 1 | 25 |
| Swindon NALGO 2 | 0 | 0 | 0 | 1 | 1 |