47-10 off 18.2 overs.
48-4 off 16.5 overs.
Blunsdon won by 6 wickets.
Name | How Out | Fielder | Bowler | Score | |
Abin Vijayan | Bowled | Harish Kumar | 0 | ||
Anoop K Raj | Caught Fielder | Yadhunandan Thoppay Prabakaran | Harish Kumar | 3 | |
Nishanth Gopinath | Caught Fielder | Yadhunandan Thoppay Prabakaran | Arul Ramasamy | 1 | |
Sony Eapen | Caught Fielder | Harish Kumar | Harish Kumar | 0 | |
Jayesh Kumar | Caught Fielder | G Thomas | Arul Ramasamy | 0 | |
Jimmy Pottackal | Caught Fielder | Arul Ramasamy | Dave Bott | 30 | |
Sujithraj Somarajan | Caught Fielder | Dean Tomlin | Dave Bott | 5 | |
Jothish Mathew | Bowled | Dave Bott | 4 | ||
Manoj Raju | Caught Fielder | Dave Bott | Phil Jones | 2 | |
Martin Varghese | Caught Fielder | G Thomas | Phil Jones | 1 | |
Girish Menon | Not Out | 0 | |||
Extras | Byes: 1 | 1 | |||
Total | for 10 wickets in 18.2 overs | 10 wkts, 18.2 overs | 47 |
Bowler | Overs | Maidens | Runs | Wickets |
Harish Kumar | 6 | 3 | 12 | 3 |
Arul Ramasamy | 6 | 0 | 9 | 2 |
Dave Bott | 3.2 | 0 | 18 | 3 |
Phil Jones | 3 | 1 | 7 | 2 |
Name | How Out | Fielder | Bowler | Score | |
Dave Bott | Bowled | Jothish Mathew | 4 | ||
Dean Tomlin | Bowled | Jothish Mathew | 0 | ||
Yadhunandan Thoppay Prabakaran | Caught Keeper | Jothish Mathew | 0 | ||
Shaun Dodson | Not Out | 12 | |||
Arul Ramasamy | LBW | Sujithraj Somarajan | 12 | ||
Harish Kumar | Not Out | 13 | |||
Extras | Byes: 3, Leg Byes: 3, Wides: 1 | 7 | |||
Total | for 4 wickets in 16.5 overs | 4 wkts, 16.5 overs | 48 |
Did not bat: Julian Steele-Davis, Phil Jones, G Thomas, Jayden Rowand, John Hancock
Bowler | Overs | Maidens | Runs | Wickets |
Manoj Raju | 4.5 | 1 | 15 | 0 |
Jothish Mathew | 5 | 1 | 10 | 3 |
Jimmy Pottackal | 4 | 1 | 11 | 0 |
Sujithraj Somarajan | 3 | 0 | 6 | 1 |
Umpires
Blunsdon forum-trained players were Julian Steele-Davis and Phil Jones. 1 point awarded.
Swindon Super Strikers 2 forum-trained players were Nishanth Gopinath and Anoop K Raj. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Blunsdon | 10 | 2 | 9 | 1 | 22 |
Swindon Super Strikers 2 | 0 | 0 | 2 | 1 | 3 |