201-10 off 45.0 overs.
204-5 off 43.4 overs.
Lacock won by 5 wickets.
Name | How Out | Fielder | Bowler | Score | |
Deepak Singh Aithani | Bowled | James Harding | 37 | ||
Rifwan Jaleel | Bowled | Matt Harding | 3 | ||
Vijay Joshi | Caught Keeper | Louis Huyton | Sam Coldrick | 12 | |
Raghuveer Tupurani | Caught Fielder | Louis Huyton | James Harding | 18 | |
Abhi Sharma | Bowled | James Harding | 26 | ||
Bhupesh Joshi | Bowled | Tom Swain | 26 | ||
Devendra Ahuja | Caught Fielder | Matt Harding | Tom Swain | 31 | |
Govind Pahariya | LBW | Tom Swain | 0 | ||
Inderjeet Singh | Caught Fielder | Louis Huyton | Tom Swain | 1 | |
Nitish Acharya | Run Out | Tom Swain | 8 | ||
Mark Morris | Not Out | 0 | |||
Extras | Byes: 8, Leg Byes: 3, Wides: 20, No Balls: 8 | 39 | |||
Total | for 10 wickets in 45 overs | 10 wkts, 45 overs | 201 |
Bowler | Overs | Maidens | Runs | Wickets |
Tom Swain | 9 | 0 | 40 | 4 |
Matt Harding | 9 | 1 | 26 | 1 |
Andrew Barnes | 6 | 0 | 28 | 0 |
Sam Coldrick | 9 | 1 | 31 | 1 |
James Harding | 9 | 0 | 42 | 3 |
Sam Thomas | 3 | 0 | 23 | 0 |
Name | How Out | Fielder | Bowler | Score | |
Joe Swain | Caught Keeper | Mark Morris | 0 | ||
Jonathan Helps | Caught Fielder | Mark Morris | 23 | ||
Tom Swain | Caught Fielder | Mark Morris | 18 | ||
Adam Wise | Bowled | Nitish Acharya | 39 | ||
Richard Ingram | Bowled | Vijay Joshi | 32 | ||
Sam Thomas | Not Out | 42 | |||
Louis Huyton | Not Out | 19 | |||
Extras | Byes: 11, Leg Byes: 3, Wides: 12, No Balls: 5 | 31 | |||
Total | for 5 wickets in 43.4 overs | 5 wkts, 43.4 overs | 204 |
Did not bat: James Harding, Sam Coldrick, Andrew Barnes, Matt Harding
Bowler | Overs | Maidens | Runs | Wickets |
Mark Morris | 9 | 6 | 16 | 3 |
Inderjeet Singh | 5.4 | 0 | 30 | 0 |
Nitish Acharya | 9 | 2 | 31 | 1 |
Devendra Ahuja | 3 | 0 | 22 | 0 |
Govind Pahariya | 8 | 0 | 46 | 0 |
Abhi Sharma | 5 | 0 | 21 | 0 |
Vijay Joshi | 4 | 0 | 24 | 1 |
Umpires
Lacock umpire was Joe Foley (ACO Trained). 1 point awarded.
Nationwide House 2 forum-trained players were Mark Morris and Deepak Singh Aithani. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Lacock | 10 | 6 | 5 | 1 | 22 |
Nationwide House 2 | 0 | 5 | 2 | 1 | 8 |