207-9 off 45.0 overs.
111-10 off 23.0 overs.
Avebury 2 won by 96 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Andy Schofield | Bowled | Saqib Javed | 15 | ||
| Nick Jephson | Caught Fielder | Jalees Sharif | Muhammad Wasif | 10 | |
| Rob Gater | Caught Fielder | Arsalan Fazal | Jalees Sharif | 10 | |
| Will Carter | Run Out | Saqib Javed | 39 | ||
| Matthew Edwards | Bowled | Arsalan Fazal | 4 | ||
| Peter Borrowman | Bowled | Arsalan Fazal | 2 | ||
| Vivek Choudhary | Caught Fielder | Muhammad Wasif | Muhammad Wasif | 47 | |
| Matthew Garbett | Caught Fielder | Amjad Qazi | Bilal Cheema | 10 | |
| Josie Penfold | Bowled | Muhammad Wasif | 29 | ||
| Jay Palan | Not Out | 9 | |||
| Sudip Pratihar | Not Out | 9 | |||
| Extras | Byes: 4, Leg Byes: 4, Wides: 7, No Balls: 8 | 23 | |||
| Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 207 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Muhammad Wasif | 9 | 2 | 33 | 3 |
| Saqib Javed | 9 | 1 | 29 | 1 |
| K Durani | 3 | 0 | 22 | 0 |
| Jalees Sharif | 7 | 0 | 39 | 1 |
| Arsalan Fazal | 7 | 1 | 32 | 2 |
| Bilal Cheema | 6 | 1 | 15 | 1 |
| Abrar Qureshi | 4 | 0 | 29 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| Abrar Qureshi | Caught Fielder | Vivek Choudhary | Josie Penfold | 0 | |
| Muhammad Wasif | Caught Keeper | Nick Jephson | Matthew Garbett | 29 | |
| Saqib Javed | Caught Fielder | Josie Penfold | Vivek Choudhary | 27 | |
| Saleem Khan | Caught Fielder | Jay Palan | Matthew Garbett | 3 | |
| Omer Mirza | LBW | Matthew Garbett | 0 | ||
| K Durani | Bowled | Matthew Garbett | 0 | ||
| Faisal Khan | Bowled | Vivek Choudhary | 0 | ||
| Amjad Qazi | Caught Keeper | Nick Jephson | Jay Palan | 13 | |
| Arsalan Fazal | Not Out | 11 | |||
| Jalees Sharif | Caught Fielder | Rob Gater | Vivek Choudhary | 0 | |
| Bilal Cheema | Bowled | Jay Palan | 5 | ||
| Extras | Byes: 10, Leg Byes: 1, Wides: 10, No Balls: 2 | 23 | |||
| Total | for 10 wickets in 23 overs | 10 wkts, 23 overs | 111 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Josie Penfold | 3 | 0 | 33 | 1 |
| Sudip Pratihar | 4 | 1 | 15 | 0 |
| Matthew Garbett | 6 | 1 | 14 | 4 |
| Vivek Choudhary | 6 | 2 | 19 | 3 |
| Jay Palan | 3 | 1 | 9 | 2 |
| Will Carter | 1 | 0 | 10 | 0 |
Umpires
Avebury 2 forum-trained players were Andy Schofield and Nick Jephson. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Swindon NALGO 2 | 0 | 1 | 4 | 0 | 5 |
| Avebury 2 | 10 | 5 | 8 | 1 | 24 |