109-10 off 36.4 overs.
114-4 off 32.2 overs.
Calne 2 won by 6 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Jon Clark | Caught Fielder | Tom Powell | Gareth Powell | 11 | |
| Richard Callaway | Caught Fielder | Aden Perry | Victoria Stone | 18 | |
| Ryan Clark | Bowled | John Sutton | 0 | ||
| Edward Thompsett | Caught Fielder | Tom Powell | Lucy Wood | 14 | |
| Sam Couzens | Caught Fielder | Gary Baker | Lucy Wood | 53 | |
| Austin Brown | Bowled | Aden Perry | 1 | ||
| Giles Tidy | Run Out | 6 | |||
| Josh Grant | Caught Fielder | Stephen Richards | Aden Perry | 1 | |
| Tony Sullivan | Stumped | Charlie Doel | Lucy Wood | 0 | |
| Bill Mahar | Stumped | Charlie Doel | Aden Perry | 0 | |
| Robert Wilkes-Mcleod | Not Out | 1 | |||
| Extras | Byes: 1, Wides: 3 | 4 | |||
| Total | for 10 wickets in 36.4 overs | 10 wkts, 36.4 overs | 109 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| John Sutton | 9 | 2 | 19 | 1 | 
| Victoria Stone | 5 | 0 | 19 | 1 | 
| Gareth Powell | 6 | 0 | 19 | 1 | 
| Ben Sutton | 4 | 1 | 19 | 0 | 
| Lucy Wood | 7 | 0 | 20 | 3 | 
| Aden Perry | 5.4 | 1 | 12 | 3 | 
| Name | How Out | Fielder | Bowler | Score | |
| Stephen Richards | Bowled | Austin Brown | 23 | ||
| Richard Annett | LBW | Robert Wilkes-Mcleod | 3 | ||
| Gary Baker | Stumped | Richard Callaway | Edward Thompsett | 48 | |
| Tom Powell | Bowled | Edward Thompsett | 4 | ||
| Aden Perry | Not Out | 12 | |||
| Gareth Powell | Not Out | 7 | |||
| Extras | Byes: 1, Leg Byes: 3, Wides: 9, No Balls: 4 | 17 | |||
| Total | for 4 wickets in 32.2 overs | 4 wkts, 32.2 overs | 114 | ||
Did not bat: Charlie Doel, John Sutton, Lucy Wood, Ben Sutton, Victoria Stone
| Bowler | Overs | Maidens | Runs | Wickets | 
| Bill Mahar | 6 | 0 | 14 | 0 | 
| Robert Wilkes-Mcleod | 5 | 1 | 14 | 1 | 
| Tony Sullivan | 5 | 0 | 24 | 0 | 
| Giles Tidy | 6 | 1 | 18 | 0 | 
| Austin Brown | 6 | 1 | 17 | 1 | 
| Edward Thompsett | 4.2 | 0 | 22 | 2 | 
Umpires
Chippenham 5 umpire was Chris Barrow (Forum Trained). 1 point awarded.
Calne 2 umpire was John Merrett (ACO Trained). 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total | 
| Chippenham 5 | 0 | 2 | 2 | 1 | 5 | 
| Calne 2 | 10 | 4 | 7 | 1 | 22 |