More ...
Minimum: 200 Runs
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
|---|---|---|---|---|---|---|
| Campbell McKegg | Winsley | 32 | 118-17-456-32 | 14.25 | 3.86 | 22.13 |
| Zahid Abassi | Swindon NALGO | 24 | 84.3-12-279-24 | 11.63 | 3.30 | 21.13 |
| Michael Abington | Hinton Charterhouse | 23 | 73-14-226-23 | 9.83 | 3.10 | 19.04 |
| Paul Smith | Marlborough | 21 | 87.2-19-277-21 | 13.19 | 3.17 | 24.95 |
| Henry Cheal | Hinton Charterhouse | 21 | 91.1-15-387-21 | 18.43 | 4.24 | 26.05 |
| Joe Weare | Beckington | 20 | 81.1-13-300-20 | 15.00 | 3.70 | 24.35 |
| Patrick Whittaker | Purton | 19 | 65.1-4-287-19 | 15.11 | 4.40 | 20.58 |
| Callum Wright | Purton | 19 | 87-6-346-19 | 18.21 | 3.98 | 27.47 |
| Charlie Hallsworth | Swindon 2 | 19 | 86-5-412-19 | 21.68 | 4.79 | 27.16 |
| James Jacob | Hinton Charterhouse | 18 | 59.2-9-226-18 | 12.56 | 3.81 | 19.78 |
| Arthur Hays | Beckington | 18 | 102.2-26-378-18 | 21.00 | 3.69 | 34.11 |
| Harrison Painter | Marlborough | 16 | 86.4-11-321-16 | 20.06 | 3.70 | 32.50 |
| Greg Davies | Purton | 16 | 80-12-365-16 | 22.81 | 4.56 | 30.00 |
| Harry Veal | Beckington | 15 | 85.1-23-223-15 | 14.87 | 2.62 | 34.07 |
| MacKenzie Keevil | Beckington | 15 | 58.5-1-281-15 | 18.73 | 4.78 | 23.53 |
| Sam Knott | Hinton Charterhouse | 15 | 92.3-19-322-15 | 21.47 | 3.48 | 37.00 |
| Jay Morris | Bear Flat | 15 | 88.5-12-328-15 | 21.87 | 3.69 | 35.53 |
| Luke Edwards | Marlborough | 14 | 61.1-10-284-14 | 20.29 | 4.64 | 26.21 |
| Henry Reeves | Bear Flat | 14 | 71-6-342-14 | 24.43 | 4.82 | 30.43 |
| Ollie Rew | Chippenham 2 | 13 | 41-5-135-13 | 10.38 | 3.29 | 18.92 |
| Niyamatullah Muhammadzai | Swindon NALGO | 13 | 52.4-5-204-13 | 15.69 | 3.87 | 24.31 |
| Sarfraz Khan | Swindon NALGO | 13 | 73.4-12-280-13 | 21.54 | 3.80 | 34.00 |
| Ben Head | Marlborough | 13 | 93-23-295-13 | 22.69 | 3.17 | 42.92 |
| Hayden Lloyd | Chippenham 2 | 13 | 64.1-6-305-13 | 23.46 | 4.75 | 29.62 |
| Tomas Foreman | Swindon 2 | 13 | 84.3-10-413-13 | 31.77 | 4.89 | 39.00 |
| Lewis Davies | Burbage & Easton Royal 2 | 13 | 94-6-501-13 | 38.54 | 5.33 | 43.38 |
| Charlie Rustell | Beckington | 12 | 39.3-5-130-12 | 10.83 | 3.29 | 19.75 |
| Scott McNeil | Swindon 2 | 12 | 62.2-18-164-12 | 13.67 | 2.63 | 31.17 |
| George Ellis | Bear Flat | 12 | 45.5-6-215-12 | 17.92 | 4.69 | 22.92 |
| James King | Chippenham 2 | 12 | 68.2-13-245-12 | 20.42 | 3.59 | 34.17 |
| Freddie Fenton | Winsley | 12 | 55.2-0-320-12 | 26.67 | 5.78 | 27.67 |
| Hassan Safdar | Purton | 12 | 111-14-343-12 | 28.58 | 3.09 | 55.50 |
| Nathan Warren | Bear Flat | 11 | 41.1-13-138-11 | 12.55 | 3.35 | 22.45 |
| Grant Sheppard | Hinton Charterhouse | 11 | 39.3-5-178-11 | 16.18 | 4.51 | 21.55 |
| Ethan Teale | Swindon 2 | 11 | 42.2-5-183-11 | 16.64 | 4.32 | 23.09 |
| Oliver Lavis | Burbage & Easton Royal 2 | 11 | 56.3-6-234-11 | 21.27 | 4.14 | 30.82 |
| George Simonds | Hinton Charterhouse | 11 | 61-4-285-11 | 25.91 | 4.67 | 33.27 |
| Sam Giddings | Swindon 2 | 11 | 52.3-2-302-11 | 27.45 | 5.75 | 28.64 |
| Cameron MacRae | Winsley | 11 | 57-0-307-11 | 27.91 | 5.39 | 31.09 |
| Steve Laggett | Swindon 2 | 11 | 81-6-327-11 | 29.73 | 4.04 | 44.18 |
| Conor Grant | Hinton Charterhouse | 10 | 57-13-196-10 | 19.60 | 3.44 | 34.20 |
| Matt Cole | Chippenham 2 | 10 | 56-5-218-10 | 21.80 | 3.89 | 33.60 |
| Jack Butler | Beckington | 10 | 60.4-10-230-10 | 23.00 | 3.79 | 36.40 |
| George Fox | Marlborough | 10 | 67-11-278-10 | 27.80 | 4.15 | 40.20 |
| Josh Norgrove | Winsley | 10 | 97.4-6-422-10 | 42.20 | 4.32 | 58.60 |
More ...
Minimum 50 overs
| Name | Team | Average | Figures | Eco | SR |
|---|---|---|---|---|---|
| Michael Abington | Hinton Charterhouse | 9.83 | 73-14-226-23 | 3.10 | 19.04 |
| Zahid Abassi | Swindon NALGO | 11.63 | 84.3-12-279-24 | 3.30 | 21.13 |
| James Jacob | Hinton Charterhouse | 12.56 | 59.2-9-226-18 | 3.81 | 19.78 |
| Paul Smith | Marlborough | 13.19 | 87.2-19-277-21 | 3.17 | 24.95 |
| Scott McNeil | Swindon 2 | 13.67 | 62.2-18-164-12 | 2.63 | 31.17 |
| Campbell McKegg | Winsley | 14.25 | 118-17-456-32 | 3.86 | 22.13 |
| Harry Veal | Beckington | 14.87 | 85.1-23-223-15 | 2.62 | 34.07 |
| Joe Weare | Beckington | 15.00 | 81.1-13-300-20 | 3.70 | 24.35 |
| Patrick Whittaker | Purton | 15.11 | 65.1-4-287-19 | 4.40 | 20.58 |
| Niyamatullah Muhammadzai | Swindon NALGO | 15.69 | 52.4-5-204-13 | 3.87 | 24.31 |
| Callum Wright | Purton | 18.21 | 87-6-346-19 | 3.98 | 27.47 |
| Henry Cheal | Hinton Charterhouse | 18.43 | 91.1-15-387-21 | 4.24 | 26.05 |
| MacKenzie Keevil | Beckington | 18.73 | 58.5-1-281-15 | 4.78 | 23.53 |
| Conor Grant | Hinton Charterhouse | 19.60 | 57-13-196-10 | 3.44 | 34.20 |
More ...
Minimum 50 overs
| Name | Team | Economy | Figures | Ave | SR |
|---|---|---|---|---|---|
| Harry Veal | Beckington | 2.62 | 85.1-23-223-15 | 14.87 | 34.07 |
| Scott McNeil | Swindon 2 | 2.63 | 62.2-18-164-12 | 13.67 | 31.17 |
| Hassan Safdar | Purton | 3.09 | 111-14-343-12 | 28.58 | 55.50 |
| Michael Abington | Hinton Charterhouse | 3.10 | 73-14-226-23 | 9.83 | 19.04 |
| Paul Smith | Marlborough | 3.17 | 87.2-19-277-21 | 13.19 | 24.95 |
| Ben Head | Marlborough | 3.17 | 93-23-295-13 | 22.69 | 42.92 |
| Zahid Abassi | Swindon NALGO | 3.30 | 84.3-12-279-24 | 11.63 | 21.13 |
| Conor Grant | Hinton Charterhouse | 3.44 | 57-13-196-10 | 19.60 | 34.20 |
| Sam Knott | Hinton Charterhouse | 3.48 | 92.3-19-322-15 | 21.47 | 37.00 |
| James King | Chippenham 2 | 3.59 | 68.2-13-245-12 | 20.42 | 34.17 |
| Ross Newman | Bear Flat | 3.64 | 58-12-211-7 | 30.14 | 49.71 |
| Arthur Hays | Beckington | 3.69 | 102.2-26-378-18 | 21.00 | 34.11 |
| Jay Morris | Bear Flat | 3.69 | 88.5-12-328-15 | 21.87 | 35.53 |
| Joe Weare | Beckington | 3.70 | 81.1-13-300-20 | 15.00 | 24.35 |
| Harrison Painter | Marlborough | 3.70 | 86.4-11-321-16 | 20.06 | 32.50 |
| Jack Butler | Beckington | 3.79 | 60.4-10-230-10 | 23.00 | 36.40 |
| Raghu Chakkarabani | Swindon NALGO | 3.79 | 78-19-296-6 | 49.33 | 78.00 |
| Sarfraz Khan | Swindon NALGO | 3.80 | 73.4-12-280-13 | 21.54 | 34.00 |
| James Jacob | Hinton Charterhouse | 3.81 | 59.2-9-226-18 | 12.56 | 19.78 |
| Campbell McKegg | Winsley | 3.86 | 118-17-456-32 | 14.25 | 22.13 |
| Niyamatullah Muhammadzai | Swindon NALGO | 3.87 | 52.4-5-204-13 | 15.69 | 24.31 |
| Matt Cole | Chippenham 2 | 3.89 | 56-5-218-10 | 21.80 | 33.60 |
| Callum Wright | Purton | 3.98 | 87-6-346-19 | 18.21 | 27.47 |
More ...
More ...
| Name | Figures | Team | Opponents | |
|---|---|---|---|---|
| Michael Abington | 7-1-22-4 | Hinton Charterhouse | v | Swindon NALGO |
| Name | Team | Catches | Stumpings | Total |
|---|---|---|---|---|
| Andrew Boyce | Hinton Charterhouse | 16 | 5 | 21 |
| Stuart MacDougall | Winsley | 15 | 3 | 18 |
| Sam Hodgson | Beckington | 13 | 13 | |
| Tom Makepeace | Chippenham 2 | 10 | 1 | 11 |
| Ollie Whiteley | Marlborough | 6 | 5 | 11 |
| Prashant Joshi | Swindon NALGO | 4 | 1 | 5 |
| Charlie Rustell | Beckington | 4 | 1 | 5 |
| Josh Smith | Chippenham 2 | 5 | 5 | |
| Rob Wilson | Bear Flat | 5 | 5 |
More ...
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 310-3 | 45 | Swindon 2 | v | Purton |
| 307-6 | 45 | Hinton Charterhouse | v | Bear Flat |
| 306-9 | 45 | Purton | v | Marlborough |
| 306-2 | 45 | Winsley | v | Beckington |
| 301-6 | 45 | Chippenham 2 | v | Winsley |
| 291-7 | 45 | Chippenham 2 | v | Burbage & Easton Royal 2 |
| 286-8 | 45 | Swindon NALGO | v | Swindon 2 |
| 278-10 | 34 | Winsley | v | Burbage & Easton Royal 2 |
| 273-10 | 42.1 | Hinton Charterhouse | v | Winsley |
| 265-7 | 45 | Beckington | v | Burbage & Easton Royal 2 |
| 264-8 | 45 | Marlborough | v | Purton |
| 261-8 | 45 | Beckington | v | Swindon NALGO |
| 257-6 | 45 | Hinton Charterhouse | v | Swindon 2 |
| 254-6 | 45 | Hinton Charterhouse | v | Bear Flat |
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 46-10 | 22 | Burbage & Easton Royal 2 | v | Beckington |
| 49-10 | 19.1 | Swindon NALGO | v | Marlborough |
| 83-10 | 33.3 | Burbage & Easton Royal 2 | v | Swindon NALGO |
| 98-10 | 31.2 | Burbage & Easton Royal 2 | v | Hinton Charterhouse |
| 99-10 | 31.5 | Marlborough | v | Bear Flat |
| 102-10 | 38.3 | Swindon 2 | v | Beckington |
| 103-9 | 30 | Swindon 2 | v | Beckington |
| 103-10 | 33.3 | Hinton Charterhouse | v | Swindon NALGO |
| 105-10 | 27 | Chippenham 2 | v | Hinton Charterhouse |
| 116-10 | 22.5 | Purton | v | Beckington |
| 116-9 | 43 | Marlborough | v | Swindon NALGO |
| 120-10 | 44 | Bear Flat | v | Marlborough |
More ...