Division Stats - 2023 Division 1

Most Runs in the Season

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Nisaar Cook Purton 669 14 2 55.8 128*
Tom Bowler Purton 551 12 6 91.8 81*
Michael Collison Malmesbury 413 12 1 37.5 78
Ryan Salter Trowbridge 2 406 6 0 67.7 169
Ahmed Hassan Swindon NALGO 353 12 1 32.1 57
Mike Staves Bear Flat 312 11 0 28.4 78
Harrison Painter Marlborough 282 15 2 21.7 63
Wahab Khalid Swindon NALGO 281 12 0 23.4 102
Raghu Chakkarabani Swindon NALGO 265 12 1 24.1 85
Joseph Da Cunha Swindon 2 259 10 0 25.9 83
Tom Whittaker Purton 256 8 3 51.2 61
Jayke Hudd Trowbridge 2 253 9 0 28.1 50
Rohan Belekar Swindon 2 249 8 1 35.6 96
Sean Parker Marlborough 240 11 1 24.0 72
Tom Newman Malmesbury 232 8 1 33.1 94
Ollie Rew Chippenham 2 231 7 0 33.0 61
Rob Wilson Bear Flat 218 12 1 19.8 62*
William Couzens Chippenham 2 214 12 0 17.8 45
Tom Andrew Devizes 213 9 2 30.4 51
A Baig Swindon NALGO 205 11 3 25.6 56*
Frederick Walker Marlborough 200 9 1 25.0 58

More ...

Highest Batting Average

Minimum: 200 Runs

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Tom Bowler Purton 551 12 6 91.8 81*
Ryan Salter Trowbridge 2 406 6 0 67.7 169
Nisaar Cook Purton 669 14 2 55.8 128*
Tom Whittaker Purton 256 8 3 51.2 61
Michael Collison Malmesbury 413 12 1 37.5 78
Rohan Belekar Swindon 2 249 8 1 35.6 96
Tom Newman Malmesbury 232 8 1 33.1 94
Ollie Rew Chippenham 2 231 7 0 33.0 61
Ahmed Hassan Swindon NALGO 353 12 1 32.1 57
Tom Andrew Devizes 213 9 2 30.4 51
Mike Staves Bear Flat 312 11 0 28.4 78
Jayke Hudd Trowbridge 2 253 9 0 28.1 50
Joseph Da Cunha Swindon 2 259 10 0 25.9 83
A Baig Swindon NALGO 205 11 3 25.6 56*
Frederick Walker Marlborough 200 9 1 25.0 58
Raghu Chakkarabani Swindon NALGO 265 12 1 24.1 85
Sean Parker Marlborough 240 11 1 24.0 72
Wahab Khalid Swindon NALGO 281 12 0 23.4 102
Harrison Painter Marlborough 282 15 2 21.7 63

More ...

Highest Scores

Name Score Team Opponents
Ryan Salter 169 Trowbridge 2 v Malmesbury
Nisaar Cook 128* Purton v Devizes
Ryan Salter 120 Trowbridge 2 @ Swindon NALGO
Nisaar Cook 114* Purton @ Bear Flat
Wahab Khalid 102 Swindon NALGO @ Bear Flat
Rohan Belekar 96 Swindon 2 @ Marlborough
Steve Laggett 95 Swindon 2 v Calne
Tom Newman 94 Malmesbury @ Chippenham 2
Nisaar Cook 94 Purton v Swindon NALGO
Alex Watson 93 Chippenham 2 v Swindon 2
Nisaar Cook 90 Purton v Marlborough
Mark Gunning 90 Bear Flat v Swindon NALGO
Thomas Mclaren 87 Chippenham 2 v Swindon 2
David Howel 85 Swindon 2 v Chippenham 2
Raghu Chakkarabani 85 Swindon NALGO @ Calne
Joseph Da Cunha 83 Swindon 2 v Bear Flat
Tom Bowler 81* Purton v Swindon NALGO
Daniel Pirie 81 Devizes @ Trowbridge 2
Mark Hick 80 Chippenham 2 v Bear Flat
Mike Staves 78 Bear Flat v Swindon NALGO
Michael Collison 78 Malmesbury v Purton
Alex Lear 75* Bear Flat @ Malmesbury
Mike Staves 74 Bear Flat @ Chippenham 2
Tom Bowler 73* Purton @ Devizes
Mark Hick 72* Chippenham 2 @ Devizes
Nathan Bond 72 Trowbridge 2 @ Swindon 2
Sean Parker 72 Marlborough v Swindon NALGO
Josh Smith 71 Chippenham 2 @ Purton
Stephen Silk 71 Chippenham 2 v Swindon NALGO
Mike Staves 70 Bear Flat v Purton
Paul Davies 67* Swindon 2 v Calne
Michael Collison 67 Malmesbury @ Trowbridge 2
Jerron John 67 Calne v Devizes
Connor Hetherton 65* Marlborough v Swindon NALGO
Joseph Da Cunha 65 Swindon 2 v Chippenham 2
Harrison Painter 63 Marlborough @ Purton
Tom Bowler 63 Purton @ Marlborough
Rob Wilson 62* Bear Flat @ Swindon 2
Rhys Baker 62 Swindon 2 v Malmesbury
Tom Whittaker 61 Purton @ Bear Flat
Ollie Rew 61 Chippenham 2 v Purton
Liam Farell 61 Devizes v Purton
Elliot Hill 61 Purton @ Calne
James Gaunt 60* Malmesbury @ Swindon 2
Hayden Lloyd 60 Trowbridge 2 v Bear Flat
Luke Edwards 58* Marlborough v Trowbridge 2
Daniel Pirie 58 Devizes v Bear Flat
Ollie Rew 58 Chippenham 2 @ Swindon NALGO
Mudassar Rafiq 58 Swindon NALGO @ Trowbridge 2
Olli Brown 58 Trowbridge 2 @ Malmesbury
Frederick Walker 58 Marlborough @ Trowbridge 2
Ryan Salter 57 Trowbridge 2 @ Purton
Ahmed Hassan 57 Swindon NALGO v Chippenham 2
Ross Newman 57 Bear Flat v Malmesbury
Tom Bowler 57 Purton v Chippenham 2
Mark Hick 57 Chippenham 2 @ Purton
A Baig 56* Swindon NALGO v Trowbridge 2
Tom Bowler 56 Purton @ Malmesbury
Shuja Ahmed Ramzan 56 Swindon NALGO v Trowbridge 2
James Earnshaw 55* Bear Flat v Calne
Ollie Rew 55 Chippenham 2 v Malmesbury
Charlie Slade 55 Chippenham 2 v Purton
Greg Davies 55 Purton v Swindon NALGO
Finlay Hobson 54* Swindon 2 v Devizes
Nisaar Cook 54 Purton @ Chippenham 2
Mark Gunning 54 Bear Flat @ Chippenham 2
Charlie Doel 54 Calne v Swindon NALGO
Nisaar Cook 54 Purton v Chippenham 2
Caleb Rowe 54 Chippenham 2 @ Purton
Robert Kemp 54 Chippenham 2 v Swindon NALGO
Tom Andrew 51 Devizes @ Bear Flat
Tom Bowler 51 Purton @ Chippenham 2
Tom Whittaker 51 Purton @ Calne
Tom Bowler 50* Purton v Trowbridge 2
Tom Andrew 50* Devizes @ Swindon NALGO
Zak Tunmore 50 Marlborough @ Purton
Ahmed Hassan 50 Swindon NALGO @ Malmesbury
Jayke Hudd 50 Trowbridge 2 v Devizes
Jayke Hudd 50 Trowbridge 2 @ Marlborough
Callum Wright 50 Purton @ Calne
Ian Clark 50 Malmesbury v Trowbridge 2
Greg Davies 50 Purton v Chippenham 2
Ahmed Hassan 50 Swindon NALGO v Trowbridge 2

More ...

Most Wickets in the Season

Name Team WicketsWkt Figures Ave Eco SR
Tom Bowler Purton 38 97-17-362-38 9.53 3.73 15.32
Barend Lourens Marlborough 32 125-25-378-32 11.81 3.02 23.44
Nisaar Cook Purton 26 113.2-13-412-26 15.85 3.64 26.15
Paul Smith Marlborough 25 84.4-17-256-25 10.24 3.02 20.32
Joe De Souza Bear Flat 22 72.5-6-249-22 11.32 3.42 19.86
Josh Langley Malmesbury 21 88-10-342-21 16.29 3.89 25.14
James Earnshaw Bear Flat 21 111.5-16-350-21 16.67 3.13 31.95
Harrison Painter Marlborough 20 100.3-23-301-20 15.05 3.00 30.15
Ben Mcgowan Devizes 19 86.1-22-270-19 14.21 3.13 27.21
Sumith Surendran Devizes 19 103.4-17-335-19 17.63 3.23 32.74
Henry Reeves Bear Flat 18 94.4-15-336-18 18.67 3.55 31.56
Darren Holcombe Calne 17 71.4-19-216-17 12.71 3.01 25.29
Greg Davies Purton 17 69.3-9-221-17 13.00 3.18 24.53
A Baig Swindon NALGO 17 94-13-355-17 20.88 3.78 33.18
William Jordan Swindon 2 17 80.3-9-368-17 21.65 4.57 28.41
James Hawkes Marlborough 16 81.4-16-270-16 16.88 3.31 30.63
Richard Gaunt Malmesbury 16 71-5-311-16 19.44 4.38 26.63
Raghav Jaiswal Swindon 2 15 50-6-176-15 11.73 3.52 20.00
Jerron John Calne 15 53-11-202-15 13.47 3.81 21.20
Jack Ward Malmesbury 15 62.1-4-218-15 14.53 3.51 24.87
Rakesh Donthi Swindon 2 15 97-26-265-15 17.67 2.73 38.80
George Ellis Bear Flat 13 57.5-8-210-13 16.15 3.63 26.69
Robert Wilkes-Mcleod Chippenham 2 13 58.1-7-278-13 21.38 4.78 26.85
Rajdeep Uppal Swindon NALGO 12 57-11-217-12 18.08 3.81 28.50
Fin Beldon Malmesbury 12 89-16-329-12 27.42 3.70 44.50
Rome England Devizes 11 50.2-3-211-11 19.18 4.19 27.45
Sean Adams Calne 11 76-9-223-11 20.27 2.93 41.45
James Garraghan Devizes 11 65-7-245-11 22.27 3.77 35.45
Callum Wright Purton 11 67-8-294-11 26.73 4.39 36.55
Ross Newman Bear Flat 11 77.5-10-324-11 29.45 4.16 42.45
Connor O'Shea Swindon 2 10 19-3-62-10 6.20 3.26 11.40
Ollie Rew Chippenham 2 10 51-6-185-10 18.50 3.63 30.60

More ...

Best Bowling Average

Minimum 50 overs

Name Team Average Figures Eco SR
Tom Bowler Purton 9.53 97-17-362-38 3.73 15.32
Paul Smith Marlborough 10.24 84.4-17-256-25 3.02 20.32
Joe De Souza Bear Flat 11.32 72.5-6-249-22 3.42 19.86
Raghav Jaiswal Swindon 2 11.73 50-6-176-15 3.52 20.00
Barend Lourens Marlborough 11.81 125-25-378-32 3.02 23.44
Darren Holcombe Calne 12.71 71.4-19-216-17 3.01 25.29
Greg Davies Purton 13.00 69.3-9-221-17 3.18 24.53
Jerron John Calne 13.47 53-11-202-15 3.81 21.20
Ben Mcgowan Devizes 14.21 86.1-22-270-19 3.13 27.21
Jack Ward Malmesbury 14.53 62.1-4-218-15 3.51 24.87
Harrison Painter Marlborough 15.05 100.3-23-301-20 3.00 30.15
Nisaar Cook Purton 15.85 113.2-13-412-26 3.64 26.15
George Ellis Bear Flat 16.15 57.5-8-210-13 3.63 26.69
Josh Langley Malmesbury 16.29 88-10-342-21 3.89 25.14
James Earnshaw Bear Flat 16.67 111.5-16-350-21 3.13 31.95
James Hawkes Marlborough 16.88 81.4-16-270-16 3.31 30.63
Sumith Surendran Devizes 17.63 103.4-17-335-19 3.23 32.74
Rakesh Donthi Swindon 2 17.67 97-26-265-15 2.73 38.80
Rajdeep Uppal Swindon NALGO 18.08 57-11-217-12 3.81 28.50
Ollie Rew Chippenham 2 18.50 51-6-185-10 3.63 30.60
Henry Reeves Bear Flat 18.67 94.4-15-336-18 3.55 31.56
Rome England Devizes 19.18 50.2-3-211-11 4.19 27.45
Richard Gaunt Malmesbury 19.44 71-5-311-16 4.38 26.63

More ...

Best Bowling Economy

Minimum 50 overs

Name Team Economy Figures Ave SR
Rakesh Donthi Swindon 2 2.73 97-26-265-15 17.67 38.80
Sean Adams Calne 2.93 76-9-223-11 20.27 41.45
Harrison Painter Marlborough 3.00 100.3-23-301-20 15.05 30.15
Darren Holcombe Calne 3.01 71.4-19-216-17 12.71 25.29
Barend Lourens Marlborough 3.02 125-25-378-32 11.81 23.44
Paul Smith Marlborough 3.02 84.4-17-256-25 10.24 20.32
James Earnshaw Bear Flat 3.13 111.5-16-350-21 16.67 31.95
Ben Mcgowan Devizes 3.13 86.1-22-270-19 14.21 27.21
Archie Attwell Swindon 2 3.14 72-13-226-9 25.11 48.00
Greg Davies Purton 3.18 69.3-9-221-17 13.00 24.53
Nick Crane Chippenham 2 3.19 65.5-17-210-9 23.33 43.89
Sumith Surendran Devizes 3.23 103.4-17-335-19 17.63 32.74
James Hawkes Marlborough 3.31 81.4-16-270-16 16.88 30.63
Chris Edes Calne 3.31 58-11-192-8 24.00 43.50
Joe De Souza Bear Flat 3.42 72.5-6-249-22 11.32 19.86
Jack Ward Malmesbury 3.51 62.1-4-218-15 14.53 24.87
Raghav Jaiswal Swindon 2 3.52 50-6-176-15 11.73 20.00
Henry Reeves Bear Flat 3.55 94.4-15-336-18 18.67 31.56
Jay Morris Bear Flat 3.61 67-17-242-9 26.89 44.67
George Ellis Bear Flat 3.63 57.5-8-210-13 16.15 26.69
Ollie Rew Chippenham 2 3.63 51-6-185-10 18.50 30.60
Nisaar Cook Purton 3.64 113.2-13-412-26 15.85 26.15
Fin Beldon Malmesbury 3.70 89-16-329-12 27.42 44.50
Tom Bowler Purton 3.73 97-17-362-38 9.53 15.32
James Garraghan Devizes 3.77 65-7-245-11 22.27 35.45
A Baig Swindon NALGO 3.78 94-13-355-17 20.88 33.18
Jerron John Calne 3.81 53-11-202-15 13.47 21.20
Rajdeep Uppal Swindon NALGO 3.81 57-11-217-12 18.08 28.50
Josh Langley Malmesbury 3.89 88-10-342-21 16.29 25.14
Hemang Shivagunde Devizes 3.98 56-7-223-8 27.88 42.00

More ...

Best Bowling Figures

Name Figures Team Opponents
Josh Langley 8-2-19-7 Malmesbury @ Marlborough
Raghav Jaiswal 4.4-1-17-6 Swindon 2 v Marlborough
Jerron John 9-4-16-5 Calne v Devizes
James Hawkes 9-3-23-5 Marlborough v Devizes
Saqib Javed 9-1-32-5 Purton v Marlborough
Tom Bowler 9-2-38-5 Purton @ Chippenham 2
Connor O'Shea 6-2-11-4 Swindon 2 v Swindon NALGO
Jerron John 9-6-14-4 Calne @ Swindon NALGO
Darren Holcombe 9-5-15-4 Calne @ Swindon 2
Nick Crane 9-2-16-4 Chippenham 2 @ Calne
Paul Smith 9-3-17-4 Marlborough @ Swindon NALGO
Barend Lourens 9-3-17-4 Marlborough v Bear Flat
Nisaar Cook 9-3-17-4 Purton @ Malmesbury
Tom Bowler 4.4-0-18-4 Purton v Trowbridge 2
Josh Parkyn 6-0-18-4 Bear Flat v Chippenham 2
Greg Davies 9-1-18-4 Purton v Calne
Connor O'Shea 4-0-19-4 Swindon 2 @ Marlborough
Joe De Souza 5-0-19-4 Bear Flat v Swindon 2
Tom Bowler 7.3-1-20-4 Purton @ Swindon 2
Shubham Marathe 6-1-21-4 Swindon 2 v Trowbridge 2
Barend Lourens 9-4-21-4 Marlborough v Swindon NALGO
Barend Lourens 9-3-21-4 Marlborough v Calne
Tom Bowler 6.5-2-22-4 Purton @ Calne
Charlie Slade 7-0-22-4 Chippenham 2 @ Devizes
Barend Lourens 9-2-23-4 Marlborough v Trowbridge 2
Sarfraz Khan 7.4-1-24-4 Swindon NALGO v Swindon 2
William Jordan 8-1-24-4 Swindon 2 @ Malmesbury
Barend Lourens 9-1-26-4 Marlborough v Devizes
Niyamatullah Muhammadzai 9-2-27-4 Swindon NALGO @ Trowbridge 2
Marlon Crichton 6.2-0-28-4 Marlborough v Malmesbury
Greg Davies 9-1-29-4 Purton @ Devizes
Ollie Rew 9-0-29-4 Chippenham 2 @ Swindon NALGO
Barend Lourens 9-2-30-4 Marlborough @ Calne
Zak Tunmore 9-1-31-4 Marlborough @ Trowbridge 2
Raghav Jaiswal 9-0-31-4 Swindon 2 v Chippenham 2
Nisaar Cook 9-1-32-4 Purton v Trowbridge 2
James Earnshaw 9-0-32-4 Bear Flat v Swindon NALGO
Jack Ward 7-0-33-4 Malmesbury @ Bear Flat
Rome England 6.2-0-34-4 Devizes @ Swindon NALGO
Henry Reeves 9-1-34-4 Bear Flat v Devizes
Luke Edwards 9-1-36-4 Marlborough v Swindon 2
James Garraghan 9-0-38-4 Devizes @ Bear Flat
Tom Bowler 9-0-56-4 Purton v Chippenham 2

More ...

Hattricks

Name Figures Team Opponents

Best Wicket Keeping

Name Team Catches Stumpings Total
Michael Collison Malmesbury 7 7 14
Daniel Harris Swindon 2 6 6 12
Chris Bruce Chippenham 2 8 3 11
Daniel Pirie Devizes 5 3 8
Sam Vesey Bear Flat 5 3 8
Elliot Hill Purton 5 5

More ...

Highest Team Scores

Score Overs Team Opponents
311-4 45 Trowbridge 2 v Malmesbury
274-5 39.3 Swindon NALGO v Trowbridge 2
272-8 45 Bear Flat v Swindon NALGO
271-7 45 Trowbridge 2 v Swindon NALGO
270-4 45 Purton v Bear Flat
257-4 40 Purton v Swindon NALGO
255-10 40.4 Malmesbury v Trowbridge 2
251-7 45 Swindon NALGO v Trowbridge 2

More ...

Lowest Team Scores

Score Overs Team Opponents
52-10 15.5 Marlborough v Malmesbury
56-10 25.4 Bear Flat v Marlborough
59-10 25 Calne v Marlborough
64-10 23.3 Devizes v Marlborough
73-6 21 Calne v Swindon 2
78-10 27.4 Marlborough v Swindon 2
80-10 32 Calne v Chippenham 2
87-10 38.2 Calne v Purton
88-10 26.1 Malmesbury v Bear Flat
90-7 20 Marlborough v Swindon 2
93-7 40 Bear Flat v Swindon 2
94-10 27.1 Devizes v Swindon 2
103-10 35 Swindon 2 v Bear Flat
103-10 40.2 Swindon NALGO v Marlborough
108-10 33.1 Swindon 2 v Chippenham 2
109-2 21 Purton v Trowbridge 2
113-10 36.5 Trowbridge 2 v Marlborough
116-10 34.5 Malmesbury v Swindon 2
118-10 37.3 Malmesbury v Purton
121-10 36.1 Trowbridge 2 v Devizes
123-10 40.1 Swindon NALGO v Marlborough
125-10 38.3 Swindon 2 v Purton
125-10 32.4 Devizes v Chippenham 2

More ...