Division Stats - 2026 Division 9

Most Runs in the Season

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Mazhar Hussain Goatacre 4 335 5 1 83.8 110
Prashant Parihar Swindon Titans 2 239 5 1 59.8 112*
Raghul Vishvanathan Swindon Thalaivas 221 6 1 44.2 86
Dan Atkin Royal Wootton Bassett 4 213 3 2 213.0 119*
Steve Rendell Melksham 2 213 5 1 53.3 87
Nischay Kilaru Purton 3 197 4 0 49.3 78
Chris Ladd Avebury 3 177 4 3 177.0 76*
Sandeep Gandhi Royal Wootton Bassett 4 177 4 1 59.0 75
Vivek Bajaj Swindon Titans 2 166 4 1 55.3 62
Richard Garbett Avebury 3 165 5 2 55.0 51
Max Noyes Melksham 2 155 5 2 51.7 58
Will Carter Avebury 3 147 1 0 147.0 147
Henry Fry Avebury 3 147 3 1 73.5 63*
Senthil Velumani Swindon Thalaivas 143 3 0 47.7 61
Rudy Iles - Jones Goatacre 4 140 5 0 28.0 73
Pragadeesh Kandasamy Swindon Thalaivas 122 4 1 40.7 66
Greg Dix Avebury 3 119 5 1 29.8 55*
Thooyavan Kannan Swindon Thalaivas 112 4 1 37.3 61
Matt Payne Allington 2 111 6 3 37.0 57*
Mohit Yadav Swindon Titans 2 111 5 1 27.8 33
Jogendra Singh Swindon Titans 2 105 5 0 21.0 54
Anbarasu Arumugam Swindon Thalaivas 100 3 1 50.0 59*

More ...

Highest Batting Average

Minimum: 100 Runs

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Dan Atkin Royal Wootton Bassett 4 213 3 2 213.0 119*
Chris Ladd Avebury 3 177 4 3 177.0 76*
Will Carter Avebury 3 147 1 0 147.0 147
Mazhar Hussain Goatacre 4 335 5 1 83.8 110
Henry Fry Avebury 3 147 3 1 73.5 63*
Prashant Parihar Swindon Titans 2 239 5 1 59.8 112*
Sandeep Gandhi Royal Wootton Bassett 4 177 4 1 59.0 75
Vivek Bajaj Swindon Titans 2 166 4 1 55.3 62
Richard Garbett Avebury 3 165 5 2 55.0 51
Steve Rendell Melksham 2 213 5 1 53.3 87
Max Noyes Melksham 2 155 5 2 51.7 58
Anbarasu Arumugam Swindon Thalaivas 100 3 1 50.0 59*
Nischay Kilaru Purton 3 197 4 0 49.3 78
Senthil Velumani Swindon Thalaivas 143 3 0 47.7 61
Raghul Vishvanathan Swindon Thalaivas 221 6 1 44.2 86
Pragadeesh Kandasamy Swindon Thalaivas 122 4 1 40.7 66
Thooyavan Kannan Swindon Thalaivas 112 4 1 37.3 61
Matt Payne Allington 2 111 6 3 37.0 57*
Greg Dix Avebury 3 119 5 1 29.8 55*
Rudy Iles - Jones Goatacre 4 140 5 0 28.0 73
Mohit Yadav Swindon Titans 2 111 5 1 27.8 33
Jogendra Singh Swindon Titans 2 105 5 0 21.0 54

More ...

Highest Scores

Name Score Team Opponents
Will Carter 147 Avebury 3 @ Swindon Titans 2
Dan Atkin 119* Royal Wootton Bassett 4 @ Purton 3
Prashant Parihar 112* Swindon Titans 2 v Bathford 2
Mazhar Hussain 110 Goatacre 4 v Purton 3
Vivek Choudhary 99 Avebury 3 @ Swindon Titans 2
Dan Atkin 94* Royal Wootton Bassett 4 @ Goatacre 4
Mazhar Hussain 92 Goatacre 4 v Royal Wootton Bassett 4
Steve Rendell 87 Melksham 2 @ Bathford 2
Raghul Vishvanathan 86 Swindon Thalaivas @ Bathford 2
Charlie Bratley 84* Purton 3 @ Goatacre 4
Raghul Vishvanathan 83* Swindon Thalaivas v Royal Wootton Bassett 4
Jon Cleverly 79* Allington 2 v Avebury 3
Nischay Kilaru 78 Purton 3 v Avebury 3
Chris Ladd 76* Avebury 3 @ Swindon Thalaivas
Sandeep Gandhi 75 Royal Wootton Bassett 4 @ Goatacre 4
Sam Portlock 75 Purton 3 @ Goatacre 4
Rudy Iles - Jones 73 Goatacre 4 @ Melksham 2
Ashley N 70 Purton 3 v Royal Wootton Bassett 4
Steve Rendell 68* Melksham 2 @ Allington 2
Pragadeesh Kandasamy 66 Swindon Thalaivas v Swindon Titans 2
Nischay Kilaru 64 Purton 3 v Swindon Titans 2
Henry Fry 63* Avebury 3 v Bathford 2
Vivek Bajaj 62 Swindon Titans 2 v Avebury 3
Senthil Velumani 61 Swindon Thalaivas @ Bathford 2
Senthil Velumani 61 Swindon Thalaivas v Swindon Titans 2
Thooyavan Kannan 61 Swindon Thalaivas v Avebury 3
Chris Ladd 60 Avebury 3 v Bathford 2
Prashant Parihar 60 Swindon Titans 2 v Goatacre 4
Anbarasu Arumugam 59* Swindon Thalaivas v Avebury 3
Henry Fry 58 Avebury 3 @ Royal Wootton Bassett 4
Max Noyes 58 Melksham 2 @ Swindon Titans 2
Matt Payne 57* Allington 2 @ Swindon Titans 2
Jasdeep Singh 56* Swindon Titans 2 v Allington 2
Greg Dix 55* Avebury 3 @ Purton 3
Mazhar Hussain 55 Goatacre 4 @ Melksham 2
Nischay Kilaru 55 Purton 3 v Royal Wootton Bassett 4
Jogendra Singh 54 Swindon Titans 2 v Bathford 2
Vivek Bajaj 54 Swindon Titans 2 v Bathford 2
James Leeming 51 Bathford 2 @ Swindon Titans 2
Vikram D 51 Swindon Thalaivas v Royal Wootton Bassett 4
Richard Garbett 51 Avebury 3 @ Allington 2

More ...

Most Wickets in the Season

Name Team WicketsWkt Figures Ave Eco SR
Finley Burns Melksham 2 14 40.3-8-142-14 10.14 3.51 17.36
Pete Force-Jones Avebury 3 12 33.5-1-146-12 12.17 4.32 16.92
Chris Singh Melksham 2 11 36-4-139-11 12.64 3.86 19.64
Yugant Bhatt Melksham 2 10 30-7-95-10 9.50 3.17 18.00
Wayne Ashley Allington 2 8 36-8-96-8 12.00 2.67 27.00
Matt Hunt Melksham 2 8 33-5-105-8 13.13 3.18 24.75
Andrew Dodson Avebury 3 7 14.1-2-49-7 7.00 3.46 12.14
Thooyavan Kannan Swindon Thalaivas 7 25-4-92-7 13.14 3.68 21.43
Vinod Harival Swindon Titans 2 7 35-6-114-7 16.29 3.26 30.00
Vivek Bajaj Swindon Titans 2 7 28-3-128-7 18.29 4.57 24.00

More ...

Best Bowling Average

Minimum 25 overs

Name Team Average Figures Eco SR
Yugant Bhatt Melksham 2 9.50 30-7-95-10 3.17 18.00
Finley Burns Melksham 2 10.14 40.3-8-142-14 3.51 17.36
Wayne Ashley Allington 2 12.00 36-8-96-8 2.67 27.00
Pete Force-Jones Avebury 3 12.17 33.5-1-146-12 4.32 16.92
Chris Singh Melksham 2 12.64 36-4-139-11 3.86 19.64
Matt Hunt Melksham 2 13.13 33-5-105-8 3.18 24.75
Thooyavan Kannan Swindon Thalaivas 13.14 25-4-92-7 3.68 21.43
Vinod Harival Swindon Titans 2 16.29 35-6-114-7 3.26 30.00
Dimuthu Munasinghe Melksham 2 16.50 45-12-99-6 2.20 45.00
Vivek Bajaj Swindon Titans 2 18.29 28-3-128-7 4.57 24.00
Michael Hunt Allington 2 18.75 32-6-75-4 2.34 48.00

More ...

Best Bowling Economy

Minimum 25 overs

Name Team Economy Figures Ave SR
Dimuthu Munasinghe Melksham 2 2.20 45-12-99-6 16.50 45.00
Michael Hunt Allington 2 2.34 32-6-75-4 18.75 48.00
Wayne Ashley Allington 2 2.67 36-8-96-8 12.00 27.00
Yugant Bhatt Melksham 2 3.17 30-7-95-10 9.50 18.00
Matt Hunt Melksham 2 3.18 33-5-105-8 13.13 24.75
Samuel McCosh Allington 2 3.22 36-9-116-4 29.00 54.00
Vinod Harival Swindon Titans 2 3.26 35-6-114-7 16.29 30.00
Anbarasu Arumugam Swindon Thalaivas 3.30 27-5-89-4 22.25 40.50
Finley Burns Melksham 2 3.51 40.3-8-142-14 10.14 17.36
Thooyavan Kannan Swindon Thalaivas 3.68 25-4-92-7 13.14 21.43
Chris Singh Melksham 2 3.86 36-4-139-11 12.64 19.64
Krishna Yarraboina Bathford 2 3.90 39.3-5-154-5 30.80 47.40

More ...

Hattricks

Name Figures Team Opponents
Caeden Doyle 6-0-34-3 Shrivenham 2 v Allington 2

Best Wicket Keeping

Name Team Catches Stumpings Total
Neil Francis Bathford 2 4 1 5

Most Catches

Name Team Catches

Lowest Team Scores

Score Overs Team Opponents
53-10 28 Bathford 2 v Melksham 2
68-9 40 Bathford 2 v Allington 2
72-10 36 Shrivenham 2 v Avebury 3
72-10 23.1 Bathford 2 v Goatacre 4
77-10 28 Shrivenham 2 v Melksham 2
79-10 36.1 Shrivenham 2 v Royal Wootton Bassett 4
81-10 27.3 Royal Wootton Bassett 4 v Melksham 2
91-10 28.2 Purton 3 v Swindon Thalaivas
97-10 35 Shrivenham 2 v Allington 2
105-10 33 Shrivenham 2 v Bathford 2
111-10 26.1 Bathford 2 v Avebury 3
118-10 36 Purton 3 v Swindon Titans 2
123-10 35.3 Allington 2 v Melksham 2

More ...