Swindon 3

Contact Information and Ground Directions

Please log in to access contact details and ground directions.

History

Season Division PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
2025 3 18 7 9 0 2 72 84 18 257
2024 3 18 6 9 0 3 37 63 11 195
2023 3 18 4 9 0 5 46 62 12 197
2022 3 18 3 14 0 1 76 49 13 176
2021 3 18 7 7 0 4 78 56 13 246
2020 47 10 8 1 0 1 50 45 0 183
2019 3 18 10 7 0 1 94 62 14 278
2018 2 18 2 13 0 3 68 50 13 169
2017 2 18 5 10 0 3 68 58 26 220
2016 3 16 9 4 0 3 64 55 0 233
2015 2 18 10 7 0 1 85 70 -5 258
2014 2 16 6 6 0 4 65 54 -5 214
2013 2 18 7 7 0 4 65 57 0 232
2012 2 16 9 2 0 5 50 52 20 252
2011 2 18 10 5 0 3 81 62 0 273
2010 2 18 8 6 0 4 59 54 0 233
2009 2 18 8 9 0 1 76 59 0 225
2008 2 18 9 6 0 3 48 79 -5 242
2007 3 16 7 6 0 3 55 62 0 217
2006 3 18 3 11 0 4 56 35 0 161

Team Records

Top Run Scorers (2018-present)

Name Runs Innings Not OutN.O. Centuries100s Average
Ashley Baden 1210 67 2 0 18.62
Jamie Baden 1095 27 1 2 42.12
Arun Leyhal 1075 29 3 0 41.35
Joe Selwood 1050 47 4 0 24.42
John Baden 702 17 3 1 50.14
Adam Davidson 651 62 16 0 14.15
Joseph Da Cunha 591 32 1 0 19.06
S Chauhan 577 19 3 1 36.06
Tomas Foreman 518 24 1 0 22.52
Archie Attwell 489 32 7 0 19.56

Top Wicket Takers (2018-present)

Name WicketsWkt Matches Five-fors5fors Figures Ave SR Eco
James Parkinson 64 39 2 291.5-38-1156-64 18.06 27.36 3.96
Nias Shinwari 54 40 0 268.3-38-1123-54 20.80 29.83 4.18
Lee Pearson 45 25 2 192.3-35-758-45 16.84 25.67 3.94
Tomas Foreman 38 26 0 181-23-877-38 23.08 28.58 4.85
Archie Attwell 37 25 0 166.4-29-761-37 20.57 27.03 4.57
M Rathi 34 21 0 161.4-18-668-34 19.65 28.53 4.13
Nisar Shinwari 32 30 0 219.4-24-866-32 27.06 41.19 3.94
Preet Singh 28 18 1 122.4-15-543-28 19.39 26.29 4.43
Adam Rafiq 27 24 1 138.1-10-813-27 30.11 30.70 5.88
George Tweedale 27 28 1 183.4-17-941-27 34.85 40.81 5.12