135-10 off 32.1 overs.
137-4 off 26.3 overs.
Chippenham 3 won by 6 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Bryce Furlong | Bowled | Chris Hallett | 20 | ||
| Barney Cann | Caught Fielder | Todd Richardson | Chris Hallett | 0 | |
| Noah Colbourn | Bowled | Chris Hallett | 0 | ||
| Richard Binks | Caught Keeper | Timothy Dunford | Chris Hallett | 0 | |
| Tom Pembroke | Caught Fielder | Steve Merryweather | Dan Pettit | 4 | |
| Md-Sohidul Alam | Caught Fielder | Chris Hallett | Ollie Rew | 21 | |
| Nick Mooney | Caught Fielder | Ollie Rew | Steve Merryweather | 25 | |
| Neil Doran | Caught Fielder | Tim Knight | Alex Christopher | 48 | |
| Julian Alexander | LBW | Alex Christopher | 9 | ||
| Jack Trew | Caught Fielder | Steve Merryweather | Steve Merryweather | 2 | |
| Ben Mason | Not Out | 0 | |||
| Extras | Byes: 2, Leg Byes: 2, Wides: 2 | 6 | |||
| Total | for 10 wickets in 32.1 overs | 10 wkts, 32.1 overs | 135 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Chris Hallett | 9 | 2 | 39 | 4 |
| Dan Pettit | 6 | 0 | 15 | 1 |
| Ollie Rew | 6 | 0 | 39 | 1 |
| Steve Merryweather | 7.1 | 0 | 26 | 2 |
| Alex Christopher | 4 | 0 | 10 | 2 |
| Name | How Out | Fielder | Bowler | Score | |
| Timothy Dunford | Bowled | Ben Mason | 10 | ||
| Jake Pettit | Bowled | Ben Mason | 29 | ||
| Tim Knight | Caught Keeper | Richard Binks | Bryce Furlong | 0 | |
| Todd Richardson | Not Out | 54 | |||
| Josh Barrow | Caught Fielder | Barney Cann | Ben Mason | 7 | |
| Hayden Lloyd | Not Out | 20 | |||
| Extras | Byes: 8, Leg Byes: 7, Wides: 5, No Balls: 1 | 21 | |||
| Total | for 4 wickets in 26.3 overs | 4 wkts, 26.3 overs | 137 | ||
Did not bat: Ollie Rew, Steve Merryweather, Alex Christopher, Chris Hallett, Dan Pettit
| Bowler | Overs | Maidens | Runs | Wickets |
| Ben Mason | 9 | 2 | 31 | 3 |
| Md-Sohidul Alam | 8 | 0 | 42 | 0 |
| Bryce Furlong | 6 | 1 | 24 | 1 |
| Neil Doran | 4 | 0 | 18 | 0 |
| Jack Trew | 0.3 | 0 | 7 | 0 |
| Team | Result | Batting | Bowling | Other | Total |
| Potterne 3 | 0 | 3 | 2 | 0 | 5 |
| Chippenham 3 | 10 | 5 | 6 | 0 | 21 |