More ...
Minimum: 200 Runs
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
|---|---|---|---|---|---|---|
| Simon Emmett | Keevil | 31 | 142-20-650-31 | 20.97 | 4.58 | 27.48 |
| Kamal Singh | Trowbridge 2 | 23 | 134-32-363-23 | 15.78 | 2.71 | 34.96 |
| Edward Read | Heytesbury & Sutton Veny | 22 | 114-8-452-22 | 20.55 | 3.96 | 31.09 |
| Dean Bird | Bradford-on-Avon | 21 | 98-11-380-21 | 18.10 | 3.88 | 28.00 |
| Robert Barnes | Heytesbury & Sutton Veny | 21 | 99.4-15-423-21 | 20.14 | 4.24 | 28.48 |
| Luke Mitchell | Trowbridge 2 | 21 | 120.5-18-485-21 | 23.10 | 4.01 | 34.52 |
| Simon Tyler | Keevil | 21 | 99.5-8-497-21 | 23.67 | 4.98 | 28.52 |
| Ollie Rew | Chippenham 3 | 19 | 75.5-10-216-19 | 11.37 | 2.85 | 23.95 |
| Jonathan Moss | Bradford-on-Avon | 19 | 62.1-12-236-19 | 12.42 | 3.80 | 19.63 |
| Matthew Harrington | Bradford-on-Avon | 19 | 82-17-280-19 | 14.74 | 3.41 | 25.89 |
| Tom Clay | Lacock | 19 | 82.5-3-423-19 | 22.26 | 5.11 | 26.16 |
| Steve Merryweather | Chippenham 3 | 18 | 108.1-14-409-18 | 22.72 | 3.78 | 36.06 |
| Charlie Chevis | Swindon 3 | 18 | 104.3-9-486-18 | 27.00 | 4.65 | 34.83 |
| Jake Paxton | Trowbridge 2 | 17 | 62-6-259-17 | 15.24 | 4.18 | 21.88 |
| Matt Watson | Marshfield 2 | 17 | 74.1-3-300-17 | 17.65 | 4.04 | 26.18 |
| Paul Vooght | Bradford-on-Avon | 17 | 105-22-348-17 | 20.47 | 3.31 | 37.06 |
| Matt Evans | Keevil | 17 | 70.2-4-364-17 | 21.41 | 5.18 | 24.82 |
| Kit Chapman | Bradford-on-Avon | 16 | 49.5-10-163-16 | 10.19 | 3.27 | 18.69 |
| Thomas Lamb | Marshfield 2 | 16 | 53.3-17-171-16 | 10.69 | 3.20 | 20.06 |
| Corey Tallentire | Trowbridge 2 | 16 | 55.2-9-222-16 | 13.88 | 4.01 | 20.75 |
| M Farooq | White Horse | 16 | 49.3-10-236-16 | 14.75 | 4.77 | 18.56 |
| Archie Attwell | Swindon 3 | 16 | 75.5-5-386-16 | 24.13 | 5.09 | 28.44 |
| Jon Bouault | Keevil | 16 | 98-13-425-16 | 26.56 | 4.34 | 36.75 |
| Sam Thomson | Lacock | 15 | 62-15-197-15 | 13.13 | 3.18 | 24.80 |
| Hayden Lloyd | Chippenham 3 | 15 | 53.1-5-206-15 | 13.73 | 3.87 | 21.27 |
| Daniel King | Lacock | 15 | 98-31-281-15 | 18.73 | 2.87 | 39.20 |
| Dan Pettit | Chippenham 3 | 15 | 89-17-306-15 | 20.40 | 3.44 | 35.60 |
| Chris Hallett | Chippenham 3 | 15 | 85-13-312-15 | 20.80 | 3.67 | 34.00 |
| Robert Humphreys | Chippenham 3 | 15 | 71.1-7-364-15 | 24.27 | 5.11 | 28.47 |
| Nathan Sheffield | White Horse | 15 | 97.5-23-388-15 | 25.87 | 3.97 | 39.13 |
| Alex Christopher | Chippenham 3 | 14 | 64.3-7-228-14 | 16.29 | 3.53 | 27.64 |
| Alex Hampson | Heytesbury & Sutton Veny | 14 | 95-11-443-14 | 31.64 | 4.66 | 40.71 |
| Peter Dobell | White Horse | 14 | 101.1-6-460-14 | 32.86 | 4.55 | 43.36 |
| S Chauhan | Swindon 3 | 13 | 76-3-340-13 | 26.15 | 4.47 | 35.08 |
| Josh Hamblin | Keevil | 13 | 105-15-512-13 | 39.38 | 4.88 | 48.46 |
| Ben Mason | Potterne 3 | 12 | 34.1-9-93-12 | 7.75 | 2.72 | 17.08 |
| Nick Mooney | Potterne 3 | 12 | 61.3-3-320-12 | 26.67 | 5.20 | 30.75 |
| Harry Robbins | Trowbridge 2 | 12 | 85.1-10-321-12 | 26.75 | 3.77 | 42.58 |
| Lewis Simmons | Lacock | 12 | 73.1-5-362-12 | 30.17 | 4.95 | 36.58 |
| Justin Wagstaff | Heytesbury & Sutton Veny | 12 | 95.4-10-424-12 | 35.33 | 4.43 | 47.83 |
| Alex Forsey | Keevil | 12 | 107.1-13-495-12 | 41.25 | 4.62 | 53.58 |
| Nick Leach | Heytesbury & Sutton Veny | 11 | 34.3-8-138-11 | 12.55 | 4.00 | 18.82 |
| Lee Baden | Swindon 3 | 11 | 27.5-0-184-11 | 16.73 | 6.61 | 15.18 |
| Leigh Rogers | Lacock | 11 | 47-8-205-11 | 18.64 | 4.36 | 25.64 |
| Josh Tadman | Bradford-on-Avon | 11 | 77-13-352-11 | 32.00 | 4.57 | 42.00 |
| Ismail Suleman | Trowbridge 2 | 10 | 45-12-139-10 | 13.90 | 3.09 | 27.00 |
| Paul McCaulay | Potterne 3 | 10 | 45-7-162-10 | 16.20 | 3.60 | 27.00 |
| Tom Wade | Bradford-on-Avon | 10 | 63-7-266-10 | 26.60 | 4.22 | 37.80 |
More ...
Minimum 50 overs
| Name | Team | Average | Figures | Eco | SR |
|---|---|---|---|---|---|
| Thomas Lamb | Marshfield 2 | 10.69 | 53.3-17-171-16 | 3.20 | 20.06 |
| Ollie Rew | Chippenham 3 | 11.37 | 75.5-10-216-19 | 2.85 | 23.95 |
| Jonathan Moss | Bradford-on-Avon | 12.42 | 62.1-12-236-19 | 3.80 | 19.63 |
| Sam Thomson | Lacock | 13.13 | 62-15-197-15 | 3.18 | 24.80 |
| Hayden Lloyd | Chippenham 3 | 13.73 | 53.1-5-206-15 | 3.87 | 21.27 |
| Corey Tallentire | Trowbridge 2 | 13.88 | 55.2-9-222-16 | 4.01 | 20.75 |
| Matthew Harrington | Bradford-on-Avon | 14.74 | 82-17-280-19 | 3.41 | 25.89 |
| Jake Paxton | Trowbridge 2 | 15.24 | 62-6-259-17 | 4.18 | 21.88 |
| Kamal Singh | Trowbridge 2 | 15.78 | 134-32-363-23 | 2.71 | 34.96 |
| Alex Christopher | Chippenham 3 | 16.29 | 64.3-7-228-14 | 3.53 | 27.64 |
| Matt Watson | Marshfield 2 | 17.65 | 74.1-3-300-17 | 4.04 | 26.18 |
| Dean Bird | Bradford-on-Avon | 18.10 | 98-11-380-21 | 3.88 | 28.00 |
| Daniel King | Lacock | 18.73 | 98-31-281-15 | 2.87 | 39.20 |
More ...
Minimum 50 overs
| Name | Team | Economy | Figures | Ave | SR |
|---|---|---|---|---|---|
| Kamal Singh | Trowbridge 2 | 2.71 | 134-32-363-23 | 15.78 | 34.96 |
| Ollie Rew | Chippenham 3 | 2.85 | 75.5-10-216-19 | 11.37 | 23.95 |
| Daniel King | Lacock | 2.87 | 98-31-281-15 | 18.73 | 39.20 |
| Sam Thomson | Lacock | 3.18 | 62-15-197-15 | 13.13 | 24.80 |
| Thomas Lamb | Marshfield 2 | 3.20 | 53.3-17-171-16 | 10.69 | 20.06 |
| Alex Tanner | Trowbridge 2 | 3.30 | 67-10-221-8 | 27.63 | 50.25 |
| Paul Vooght | Bradford-on-Avon | 3.31 | 105-22-348-17 | 20.47 | 37.06 |
| Matthew Harrington | Bradford-on-Avon | 3.41 | 82-17-280-19 | 14.74 | 25.89 |
| Ian Sharpe | White Horse | 3.42 | 74-10-253-9 | 28.11 | 49.33 |
| Dan Pettit | Chippenham 3 | 3.44 | 89-17-306-15 | 20.40 | 35.60 |
| Thomas Lentschner | White Horse | 3.50 | 78-14-273-9 | 30.33 | 52.00 |
| Alex Christopher | Chippenham 3 | 3.53 | 64.3-7-228-14 | 16.29 | 27.64 |
| Chris Hallett | Chippenham 3 | 3.67 | 85-13-312-15 | 20.80 | 34.00 |
| Harry Robbins | Trowbridge 2 | 3.77 | 85.1-10-321-12 | 26.75 | 42.58 |
| Steve Merryweather | Chippenham 3 | 3.78 | 108.1-14-409-18 | 22.72 | 36.06 |
| Jonathan Moss | Bradford-on-Avon | 3.80 | 62.1-12-236-19 | 12.42 | 19.63 |
| Matt Cox | Marshfield 2 | 3.85 | 82-15-316-9 | 35.11 | 54.67 |
| Hayden Lloyd | Chippenham 3 | 3.87 | 53.1-5-206-15 | 13.73 | 21.27 |
| Dean Bird | Bradford-on-Avon | 3.88 | 98-11-380-21 | 18.10 | 28.00 |
| Edward Read | Heytesbury & Sutton Veny | 3.96 | 114-8-452-22 | 20.55 | 31.09 |
| Nathan Sheffield | White Horse | 3.97 | 97.5-23-388-15 | 25.87 | 39.13 |
More ...
More ...
| Name | Figures | Team | Opponents |
|---|
| Name | Team | Catches | Stumpings | Total |
|---|---|---|---|---|
| Andy Hallett | Keevil | 14 | 4 | 18 |
| Chris Thompson | Bradford-on-Avon | 13 | 4 | 17 |
| Phillip Steans | Lacock | 11 | 1 | 12 |
| Colin Sinkins | Marshfield 2 | 8 | 3 | 11 |
| Adam Davidson | Swindon 3 | 7 | 7 | |
| Ryan Salter | Trowbridge 2 | 7 | 7 | |
| Timothy Dunford | Chippenham 3 | 4 | 2 | 6 |
| Sam Thurlow | Potterne 3 | 4 | 1 | 5 |
More ...
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 384-5 | 45 | Potterne 3 | v | Keevil |
| 344-4 | 44 | Marshfield 2 | v | Potterne 3 |
| 307-4 | 45 | Trowbridge 2 | v | Heytesbury & Sutton Veny |
| 306-5 | 45 | Swindon 3 | v | White Horse |
| 299-10 | 37.1 | Trowbridge 2 | v | Potterne 3 |
| 296-5 | 45 | Trowbridge 2 | v | White Horse |
| 291-10 | 41.4 | White Horse | v | Swindon 3 |
| 289-5 | 45 | Chippenham 3 | v | Swindon 3 |
| 285-5 | 45 | Trowbridge 2 | v | Potterne 3 |
| 283-4 | 45 | Lacock | v | White Horse |
| 279-7 | 45 | Keevil | v | Bradford-on-Avon |
| 278-9 | 45 | Trowbridge 2 | v | Swindon 3 |
| 275-9 | 45 | Potterne 3 | v | Keevil |
| 272-8 | 45 | Bradford-on-Avon | v | Marshfield 2 |
| 272-10 | 44 | Swindon 3 | v | Heytesbury & Sutton Veny |
| 271-7 | 45 | Keevil | v | Potterne 3 |
| 267-8 | 45 | Swindon 3 | v | Lacock |
| 266-7 | 45 | Swindon 3 | v | Trowbridge 2 |
| 266-5 | 43 | Swindon 3 | v | Lacock |
| 264-9 | 45 | Bradford-on-Avon | v | Keevil |
| 260-10 | 44.1 | Keevil | v | White Horse |
| 257-10 | 43.5 | Swindon 3 | v | Chippenham 3 |
| 251-6 | 45 | Swindon 3 | v | Potterne 3 |
| 251-10 | 42.5 | Heytesbury & Sutton Veny | v | Swindon 3 |
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 33-10 | 20.4 | Chippenham 3 | v | Lacock |
| 60-10 | 21.5 | Swindon 3 | v | Chippenham 3 |
| 62-10 | 24.1 | Heytesbury & Sutton Veny | v | Potterne 3 |
| 88-10 | 32.3 | Potterne 3 | v | Trowbridge 2 |
| 93-10 | 32.1 | Potterne 3 | v | Bradford-on-Avon |
| 99-10 | 29.5 | Lacock | v | Bradford-on-Avon |
| 102-10 | 27 | Heytesbury & Sutton Veny | v | Bradford-on-Avon |
| 105-10 | 33.4 | Lacock | v | Keevil |
| 107-10 | 38 | Marshfield 2 | v | Bradford-on-Avon |
| 107-10 | 38.5 | Heytesbury & Sutton Veny | v | Chippenham 3 |
| 109-10 | 31.3 | Keevil | v | Chippenham 3 |
| 110-10 | 37.1 | Keevil | v | Chippenham 3 |
| 111-10 | 44.5 | Bradford-on-Avon | v | Trowbridge 2 |
| 112-10 | 39.1 | White Horse | v | Lacock |
| 112-10 | 25.4 | Keevil | v | Potterne 3 |
| 114-8 | 45 | Marshfield 2 | v | Chippenham 3 |
| 116-8 | 45 | Marshfield 2 | v | White Horse |
| 116-10 | 37.1 | White Horse | v | Chippenham 3 |
| 121-10 | 36.1 | Chippenham 3 | v | Marshfield 2 |
| 122-10 | 37 | Potterne 3 | v | Chippenham 3 |
More ...