More ...
Minimum: 200 Runs
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
|---|---|---|---|---|---|---|
| John Jacob | Swindon Super Strikers | 30 | 117.2-29-344-30 | 11.47 | 2.93 | 23.47 |
| Benjamin Webber | Wroughton Wranglers | 29 | 108.1-23-309-29 | 10.66 | 2.86 | 22.38 |
| Xara Jetly | Avebury 2 | 26 | 114.1-30-345-26 | 13.27 | 3.02 | 26.35 |
| Matt Evans | Keevil | 23 | 85.1-9-415-23 | 18.04 | 4.87 | 22.22 |
| Alan Paul | Swindon Super Strikers | 22 | 73-18-231-22 | 10.50 | 3.16 | 19.91 |
| Mark McMeeking | Wroughton Wranglers | 22 | 100.4-26-279-22 | 12.68 | 2.77 | 27.45 |
| Vivek Choudhary | Avebury 2 | 21 | 73-9-282-21 | 13.43 | 3.86 | 20.86 |
| Liam Harvey | Spye Park | 20 | 115.4-16-440-20 | 22.00 | 3.80 | 34.70 |
| Ollie Godwin | Spye Park | 19 | 108-4-511-19 | 26.89 | 4.73 | 34.11 |
| Adam Benney | Beckington | 17 | 47-5-239-17 | 14.06 | 5.09 | 16.59 |
| James Dark | Westbury 2 | 17 | 78.4-10-272-17 | 16.00 | 3.46 | 27.76 |
| Edward Read | Heytesbury & Sutton Veny | 17 | 81.3-4-417-17 | 24.53 | 5.12 | 28.76 |
| Doug Perrins | Wilcot | 17 | 114.4-7-533-17 | 31.35 | 4.65 | 40.47 |
| Jilmon Jose | Swindon Super Strikers | 16 | 60.4-2-228-16 | 14.25 | 3.76 | 22.75 |
| Jordan Attenborough | Wroughton Wranglers | 16 | 93.4-11-461-16 | 28.81 | 4.92 | 35.13 |
| Adam McNeilly | Spye Park | 15 | 46.5-10-183-15 | 12.20 | 3.91 | 18.73 |
| Robert Penfold | Allington | 15 | 59.3-10-269-15 | 17.93 | 4.52 | 23.80 |
| Jack Smith | Allington | 15 | 83-16-287-15 | 19.13 | 3.46 | 33.20 |
| Ben Keevil | Beckington | 15 | 93-17-326-15 | 21.73 | 3.51 | 37.20 |
| F James | Westbury 2 | 15 | 85.3-14-345-15 | 23.00 | 4.04 | 34.20 |
| Rob Fielder | Spye Park | 15 | 102.4-15-384-15 | 25.60 | 3.74 | 41.07 |
| Alex Keevil | Beckington | 15 | 85.4-8-391-15 | 26.07 | 4.56 | 34.27 |
| Simon Emmett | Keevil | 15 | 111.4-20-461-15 | 30.73 | 4.13 | 44.67 |
| Kajan Alocius | Westbury 2 | 14 | 86-3-420-14 | 30.00 | 4.88 | 36.86 |
| Luke Flippance | Wilcot | 13 | 28.2-1-149-13 | 11.46 | 5.26 | 13.08 |
| William Thompsett | Allington | 13 | 56-8-263-13 | 20.23 | 4.70 | 25.85 |
| Sudip Pratihar | Avebury 2 | 13 | 76-13-322-13 | 24.77 | 4.24 | 35.08 |
| Paul Swift | Beckington | 13 | 96-16-334-13 | 25.69 | 3.48 | 44.31 |
| Jimmy George | Swindon Super Strikers | 13 | 101-7-413-13 | 31.77 | 4.09 | 46.62 |
| Daniel Williman | Allington | 12 | 39.5-6-151-12 | 12.58 | 3.79 | 19.92 |
| Sam Weston | Avebury 2 | 12 | 67-12-208-12 | 17.33 | 3.10 | 33.50 |
| Martin Varghese | Swindon Super Strikers | 11 | 56-2-234-11 | 21.27 | 4.18 | 30.55 |
| Benji Underwood | Spye Park | 11 | 57-2-321-11 | 29.18 | 5.63 | 31.09 |
| Ollie Illingworth | Avebury 2 | 10 | 27-5-117-10 | 11.70 | 4.33 | 16.20 |
| Graeme Mattocks | Avebury 2 | 10 | 48.4-6-165-10 | 16.50 | 3.39 | 29.20 |
| Sam Bourne | Spye Park | 10 | 38-1-174-10 | 17.40 | 4.58 | 22.80 |
| John Bocking | Beckington | 10 | 54-6-210-10 | 21.00 | 3.89 | 32.40 |
| Jon Bouault | Keevil | 10 | 70-11-291-10 | 29.10 | 4.16 | 42.00 |
| Paul Pitman | Westbury 2 | 10 | 77-4-365-10 | 36.50 | 4.74 | 46.20 |
| Ethan Saunders | Keevil | 10 | 89.3-10-400-10 | 40.00 | 4.47 | 53.70 |
More ...
Minimum 50 overs
| Name | Team | Average | Figures | Eco | SR |
|---|---|---|---|---|---|
| Alan Paul | Swindon Super Strikers | 10.50 | 73-18-231-22 | 3.16 | 19.91 |
| Benjamin Webber | Wroughton Wranglers | 10.66 | 108.1-23-309-29 | 2.86 | 22.38 |
| John Jacob | Swindon Super Strikers | 11.47 | 117.2-29-344-30 | 2.93 | 23.47 |
| Mark McMeeking | Wroughton Wranglers | 12.68 | 100.4-26-279-22 | 2.77 | 27.45 |
| Xara Jetly | Avebury 2 | 13.27 | 114.1-30-345-26 | 3.02 | 26.35 |
| Vivek Choudhary | Avebury 2 | 13.43 | 73-9-282-21 | 3.86 | 20.86 |
| Jilmon Jose | Swindon Super Strikers | 14.25 | 60.4-2-228-16 | 3.76 | 22.75 |
| James Dark | Westbury 2 | 16.00 | 78.4-10-272-17 | 3.46 | 27.76 |
| Sam Weston | Avebury 2 | 17.33 | 67-12-208-12 | 3.10 | 33.50 |
| Robert Penfold | Allington | 17.93 | 59.3-10-269-15 | 4.52 | 23.80 |
| Matt Evans | Keevil | 18.04 | 85.1-9-415-23 | 4.87 | 22.22 |
| Jack Smith | Allington | 19.13 | 83-16-287-15 | 3.46 | 33.20 |
| Simon Grant | Heytesbury & Sutton Veny | 19.78 | 61.1-16-178-9 | 2.91 | 40.78 |
More ...
Minimum 50 overs
| Name | Team | Economy | Figures | Ave | SR |
|---|---|---|---|---|---|
| Mark McMeeking | Wroughton Wranglers | 2.77 | 100.4-26-279-22 | 12.68 | 27.45 |
| Benjamin Webber | Wroughton Wranglers | 2.86 | 108.1-23-309-29 | 10.66 | 22.38 |
| Simon Grant | Heytesbury & Sutton Veny | 2.91 | 61.1-16-178-9 | 19.78 | 40.78 |
| John Jacob | Swindon Super Strikers | 2.93 | 117.2-29-344-30 | 11.47 | 23.47 |
| Xara Jetly | Avebury 2 | 3.02 | 114.1-30-345-26 | 13.27 | 26.35 |
| Sam Weston | Avebury 2 | 3.10 | 67-12-208-12 | 17.33 | 33.50 |
| Alan Paul | Swindon Super Strikers | 3.16 | 73-18-231-22 | 10.50 | 19.91 |
| Rory White | Westbury 2 | 3.33 | 69.4-12-232-8 | 29.00 | 52.25 |
| James Dark | Westbury 2 | 3.46 | 78.4-10-272-17 | 16.00 | 27.76 |
| Jack Smith | Allington | 3.46 | 83-16-287-15 | 19.13 | 33.20 |
| Paul Swift | Beckington | 3.48 | 96-16-334-13 | 25.69 | 44.31 |
| Ben Keevil | Beckington | 3.51 | 93-17-326-15 | 21.73 | 37.20 |
| Rob Fielder | Spye Park | 3.74 | 102.4-15-384-15 | 25.60 | 41.07 |
| Jilmon Jose | Swindon Super Strikers | 3.76 | 60.4-2-228-16 | 14.25 | 22.75 |
| Harry Taylor | Allington | 3.76 | 68-12-256-9 | 28.44 | 45.33 |
| Liam Harvey | Spye Park | 3.80 | 115.4-16-440-20 | 22.00 | 34.70 |
| Vivek Choudhary | Avebury 2 | 3.86 | 73-9-282-21 | 13.43 | 20.86 |
| John Bocking | Beckington | 3.89 | 54-6-210-10 | 21.00 | 32.40 |
| Vineeth Kumar | Swindon Super Strikers | 3.91 | 55-7-215-9 | 23.89 | 36.67 |
More ...
More ...
| Name | Figures | Team | Opponents |
|---|
| Name | Team | Catches | Stumpings | Total |
|---|---|---|---|---|
| Osmond Shallow | Westbury 2 | 15 | 3 | 18 |
| Ashley Boswell | Allington | 12 | 3 | 15 |
| Billy Luke | Wroughton Wranglers | 10 | 3 | 13 |
| Melvin Mathew | Swindon Super Strikers | 12 | 12 | |
| Simon Ellis | Spye Park | 10 | 10 | |
| James Finch | Beckington | 9 | 1 | 10 |
| Nick Jephson | Avebury 2 | 6 | 2 | 8 |
| Andy Hallett | Keevil | 5 | 2 | 7 |
More ...
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 355-5 | 45 | Spye Park | v | Beckington |
| 340-4 | 45 | Avebury 2 | v | Westbury 2 |
| 323-4 | 45 | Allington | v | Westbury 2 |
| 322-6 | 45 | Avebury 2 | v | Spye Park |
| 314-6 | 45 | Allington | v | Heytesbury & Sutton Veny |
| 284-4 | 45 | Spye Park | v | Heytesbury & Sutton Veny |
| 282-7 | 45 | Spye Park | v | Heytesbury & Sutton Veny |
| 278-8 | 45 | Swindon Super Strikers | v | Westbury 2 |
| 274-7 | 45 | Allington | v | Beckington |
| 274-10 | 45 | Spye Park | v | Avebury 2 |
| 272-7 | 45 | Allington | v | Heytesbury & Sutton Veny |
| 271-5 | 45 | Swindon Super Strikers | v | Heytesbury & Sutton Veny |
| 261-1 | 40.2 | Avebury 2 | v | Wilcot |
| 260-6 | 45 | Wilcot | v | Avebury 2 |
| 259-10 | 45 | Spye Park | v | Swindon Super Strikers |
| 254-9 | 45 | Swindon Super Strikers | v | Keevil |
| 252-9 | 45 | Allington | v | Keevil |
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 51-10 | 18.3 | Wroughton Wranglers | v | Avebury 2 |
| 51-10 | 20.2 | Beckington | v | Swindon Super Strikers |
| 61-10 | 30 | Westbury 2 | v | Swindon Super Strikers |
| 65-10 | 24.3 | Keevil | v | Avebury 2 |
| 76-10 | 25.3 | Wroughton Wranglers | v | Swindon Super Strikers |
| 85-10 | 18 | Wilcot | v | Avebury 2 |
| 86-10 | 33 | Swindon Super Strikers | v | Avebury 2 |
| 87-10 | 34.1 | Heytesbury & Sutton Veny | v | Avebury 2 |
| 87-10 | 30.5 | Heytesbury & Sutton Veny | v | Swindon Super Strikers |
| 88-10 | 37 | Keevil | v | Westbury 2 |
| 90-10 | 24 | Avebury 2 | v | Heytesbury & Sutton Veny |
| 101-10 | 34.1 | Wroughton Wranglers | v | Avebury 2 |
| 105-10 | 30 | Spye Park | v | Swindon Super Strikers |
| 111-10 | 38.4 | Avebury 2 | v | Wroughton Wranglers |
| 113-10 | 37.3 | Westbury 2 | v | Wilcot |
| 115-10 | 40.2 | Avebury 2 | v | Swindon Super Strikers |
| 117-10 | 28.4 | Keevil | v | Beckington |
| 117-10 | 28.2 | Spye Park | v | Beckington |
| 120-10 | 33.2 | Keevil | v | Wilcot |
| 121-10 | 31.4 | Heytesbury & Sutton Veny | v | Allington |
| 123-10 | 36.1 | Wroughton Wranglers | v | Wilcot |
More ...