More ...
Minimum: 200 Runs
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
|---|---|---|---|---|---|---|
| Rakesh Donthi | Swindon Titans | 50 | 123.3-20-359-50 | 7.18 | 2.91 | 14.82 |
| Manoj Perera | Shrivenham | 34 | 132-21-410-34 | 12.06 | 3.11 | 23.29 |
| Naveed Akram | Shrivenham | 30 | 123.2-21-393-30 | 13.10 | 3.19 | 24.67 |
| Simon Notman | Goatacre 3 | 27 | 131.1-20-478-27 | 17.70 | 3.64 | 29.15 |
| Matt Harding | Lacock | 26 | 129.1-19-428-26 | 16.46 | 3.31 | 29.81 |
| Harry Roke | Blunsdon | 26 | 103-3-570-26 | 21.92 | 5.53 | 23.77 |
| Phil Jones | Blunsdon | 24 | 108-13-368-24 | 15.33 | 3.41 | 27.00 |
| Arul Ramasamy | Blunsdon | 24 | 101.5-13-369-24 | 15.38 | 3.62 | 25.46 |
| Adam Brunton | Bathford | 23 | 69.3-11-207-23 | 9.00 | 2.98 | 18.13 |
| Barinder Negi | Swindon Titans | 23 | 125.1-16-410-23 | 17.83 | 3.28 | 32.65 |
| Alex Gifford | Lacock | 22 | 99-15-358-22 | 16.27 | 3.62 | 27.00 |
| Satish Kasireddy | Chippenham 4 | 21 | 97.3-21-251-21 | 11.95 | 2.57 | 27.86 |
| Andrew Murray | Bathford | 21 | 66-8-338-21 | 16.10 | 5.12 | 18.86 |
| Raghuveer Tupurani | Nationwide House 2 | 21 | 87-4-393-21 | 18.71 | 4.52 | 24.86 |
| Syed Raza | Swindon 4 | 20 | 65.3-7-292-20 | 14.60 | 4.46 | 19.65 |
| Matt Haywood | Shrivenham | 19 | 73-8-288-19 | 15.16 | 3.95 | 23.05 |
| Adam Iles | Goatacre 3 | 19 | 97.2-17-291-19 | 15.32 | 2.99 | 30.74 |
| James Harding | Lacock | 19 | 81.5-6-402-19 | 21.16 | 4.91 | 25.84 |
| Sam Thomas | Lacock | 18 | 56.5-8-229-18 | 12.72 | 4.03 | 18.94 |
| Harish Kumar | Blunsdon | 18 | 99-16-334-18 | 18.56 | 3.37 | 33.00 |
| Veeranjaneyulu Thota | Swindon Titans | 17 | 63.1-11-201-17 | 11.82 | 3.18 | 22.29 |
| Inderjeet Singh | Marlborough 3 | 16 | 89.4-7-390-16 | 24.38 | 4.35 | 33.63 |
| Tom Swain | Lacock | 16 | 81-7-432-16 | 27.00 | 5.33 | 30.38 |
| Jeremiah Francis | Shrivenham | 15 | 34.4-2-172-15 | 11.47 | 4.96 | 13.87 |
| Tom Andrews | Goatacre 3 | 15 | 59-10-206-15 | 13.73 | 3.49 | 23.60 |
| Chandan Vaishnav | Marlborough 3 | 15 | 62.4-8-237-15 | 15.80 | 3.78 | 25.07 |
| Andrew Mildenhall | Nationwide House 2 | 15 | 68-7-264-15 | 17.60 | 3.88 | 27.20 |
| Charlie Jewell | Marlborough 3 | 15 | 106-15-436-15 | 29.07 | 4.11 | 42.40 |
| Matt Hunt | Bathford | 14 | 92.3-20-305-14 | 21.79 | 3.30 | 39.64 |
| Peter Coombs | Bathford | 14 | 83.5-17-318-14 | 22.71 | 3.79 | 35.93 |
| Nitish Acharya | Nationwide House 2 | 14 | 80.4-7-322-14 | 23.00 | 3.99 | 34.57 |
| Ravi Teja Rayudu | Swindon Titans | 14 | 84-4-369-14 | 26.36 | 4.39 | 36.00 |
| Tom Kember | Bathford | 13 | 78-5-340-13 | 26.15 | 4.36 | 36.00 |
| Joe Duffield | Bathford | 12 | 51.3-10-138-12 | 11.50 | 2.68 | 25.75 |
| Ravinder Singh | Swindon Titans | 12 | 71-11-248-12 | 20.67 | 3.49 | 35.50 |
| Jacob Box | Goatacre 3 | 12 | 57.1-5-305-12 | 25.42 | 5.34 | 28.58 |
| Tom Caine | Lacock | 12 | 67.5-4-324-12 | 27.00 | 4.78 | 33.92 |
| Chamod Hettige Don | Swindon 4 | 11 | 36-4-129-11 | 11.73 | 3.58 | 19.64 |
| Alistair Duffield | Bathford | 11 | 40-8-170-11 | 15.45 | 4.25 | 21.82 |
| Emily Smith | Chippenham 4 | 11 | 55-6-207-11 | 18.82 | 3.76 | 30.00 |
| Chris Barrow | Chippenham 4 | 11 | 48.3-3-217-11 | 19.73 | 4.47 | 26.45 |
| Shreyash Solankure | Swindon 4 | 11 | 57-4-229-11 | 20.82 | 4.02 | 31.09 |
| Shashwat Srivastava | Nationwide House 2 | 11 | 73-8-264-11 | 24.00 | 3.62 | 39.82 |
| Zahid Hasan | Nationwide House 2 | 11 | 69-7-325-11 | 29.55 | 4.71 | 37.64 |
| Craig Zulch | Shrivenham | 10 | 43-2-189-10 | 18.90 | 4.40 | 25.80 |
| Thomas Allatt | Goatacre 3 | 10 | 48.2-4-203-10 | 20.30 | 4.20 | 29.00 |
| Nic Savaraman | Shrivenham | 10 | 58.1-5-246-10 | 24.60 | 4.23 | 34.90 |
| Suresh Babu Kuramboyina | Swindon Titans | 10 | 71-12-270-10 | 27.00 | 3.80 | 42.60 |
More ...
Minimum 50 overs
| Name | Team | Average | Figures | Eco | SR |
|---|---|---|---|---|---|
| Rakesh Donthi | Swindon Titans | 7.18 | 123.3-20-359-50 | 2.91 | 14.82 |
| Adam Brunton | Bathford | 9.00 | 69.3-11-207-23 | 2.98 | 18.13 |
| Joe Duffield | Bathford | 11.50 | 51.3-10-138-12 | 2.68 | 25.75 |
| Veeranjaneyulu Thota | Swindon Titans | 11.82 | 63.1-11-201-17 | 3.18 | 22.29 |
| Satish Kasireddy | Chippenham 4 | 11.95 | 97.3-21-251-21 | 2.57 | 27.86 |
| Manoj Perera | Shrivenham | 12.06 | 132-21-410-34 | 3.11 | 23.29 |
| Sam Thomas | Lacock | 12.72 | 56.5-8-229-18 | 4.03 | 18.94 |
| Naveed Akram | Shrivenham | 13.10 | 123.2-21-393-30 | 3.19 | 24.67 |
| Tom Andrews | Goatacre 3 | 13.73 | 59-10-206-15 | 3.49 | 23.60 |
| Syed Raza | Swindon 4 | 14.60 | 65.3-7-292-20 | 4.46 | 19.65 |
| Matt Haywood | Shrivenham | 15.16 | 73-8-288-19 | 3.95 | 23.05 |
| Adam Iles | Goatacre 3 | 15.32 | 97.2-17-291-19 | 2.99 | 30.74 |
| Phil Jones | Blunsdon | 15.33 | 108-13-368-24 | 3.41 | 27.00 |
| Arul Ramasamy | Blunsdon | 15.38 | 101.5-13-369-24 | 3.62 | 25.46 |
| Chandan Vaishnav | Marlborough 3 | 15.80 | 62.4-8-237-15 | 3.78 | 25.07 |
| Andrew Murray | Bathford | 16.10 | 66-8-338-21 | 5.12 | 18.86 |
| Alex Gifford | Lacock | 16.27 | 99-15-358-22 | 3.62 | 27.00 |
| Matt Harding | Lacock | 16.46 | 129.1-19-428-26 | 3.31 | 29.81 |
| Andrew Mildenhall | Nationwide House 2 | 17.60 | 68-7-264-15 | 3.88 | 27.20 |
| Simon Notman | Goatacre 3 | 17.70 | 131.1-20-478-27 | 3.64 | 29.15 |
| Barinder Negi | Swindon Titans | 17.83 | 125.1-16-410-23 | 3.28 | 32.65 |
| Harish Kumar | Blunsdon | 18.56 | 99-16-334-18 | 3.37 | 33.00 |
| Raghuveer Tupurani | Nationwide House 2 | 18.71 | 87-4-393-21 | 4.52 | 24.86 |
| Emily Smith | Chippenham 4 | 18.82 | 55-6-207-11 | 3.76 | 30.00 |
More ...
Minimum 50 overs
| Name | Team | Economy | Figures | Ave | SR |
|---|---|---|---|---|---|
| Satish Kasireddy | Chippenham 4 | 2.57 | 97.3-21-251-21 | 11.95 | 27.86 |
| Joe Duffield | Bathford | 2.68 | 51.3-10-138-12 | 11.50 | 25.75 |
| Rakesh Donthi | Swindon Titans | 2.91 | 123.3-20-359-50 | 7.18 | 14.82 |
| Adam Brunton | Bathford | 2.98 | 69.3-11-207-23 | 9.00 | 18.13 |
| Adam Iles | Goatacre 3 | 2.99 | 97.2-17-291-19 | 15.32 | 30.74 |
| Manoj Perera | Shrivenham | 3.11 | 132-21-410-34 | 12.06 | 23.29 |
| Veeranjaneyulu Thota | Swindon Titans | 3.18 | 63.1-11-201-17 | 11.82 | 22.29 |
| Naveed Akram | Shrivenham | 3.19 | 123.2-21-393-30 | 13.10 | 24.67 |
| Barinder Negi | Swindon Titans | 3.28 | 125.1-16-410-23 | 17.83 | 32.65 |
| Matt Hunt | Bathford | 3.30 | 92.3-20-305-14 | 21.79 | 39.64 |
| Matt Harding | Lacock | 3.31 | 129.1-19-428-26 | 16.46 | 29.81 |
| Harish Kumar | Blunsdon | 3.37 | 99-16-334-18 | 18.56 | 33.00 |
| Phil Jones | Blunsdon | 3.41 | 108-13-368-24 | 15.33 | 27.00 |
| Tom Andrews | Goatacre 3 | 3.49 | 59-10-206-15 | 13.73 | 23.60 |
| Ravinder Singh | Swindon Titans | 3.49 | 71-11-248-12 | 20.67 | 35.50 |
| Arul Ramasamy | Blunsdon | 3.62 | 101.5-13-369-24 | 15.38 | 25.46 |
| Alex Gifford | Lacock | 3.62 | 99-15-358-22 | 16.27 | 27.00 |
| Shashwat Srivastava | Nationwide House 2 | 3.62 | 73-8-264-11 | 24.00 | 39.82 |
| Simon Notman | Goatacre 3 | 3.64 | 131.1-20-478-27 | 17.70 | 29.15 |
| Emily Smith | Chippenham 4 | 3.76 | 55-6-207-11 | 18.82 | 30.00 |
| Chandan Vaishnav | Marlborough 3 | 3.78 | 62.4-8-237-15 | 15.80 | 25.07 |
| Peter Coombs | Bathford | 3.79 | 83.5-17-318-14 | 22.71 | 35.93 |
| Suresh Babu Kuramboyina | Swindon Titans | 3.80 | 71-12-270-10 | 27.00 | 42.60 |
| Andrew Mildenhall | Nationwide House 2 | 3.88 | 68-7-264-15 | 17.60 | 27.20 |
| Matt Haywood | Shrivenham | 3.95 | 73-8-288-19 | 15.16 | 23.05 |
| Nitish Acharya | Nationwide House 2 | 3.99 | 80.4-7-322-14 | 23.00 | 34.57 |
| Simon Carr | Shrivenham | 4.00 | 52-10-208-8 | 26.00 | 39.00 |
More ...
More ...
| Name | Figures | Team | Opponents | |
|---|---|---|---|---|
| Satish Kasireddy | 9-4-15-3 | Chippenham 4 | @ | Lacock |
| Jacob Box | 8.4-1-59-3 | Goatacre 3 | v | Swindon 4 |
| Name | Team | Catches | Stumpings | Total |
|---|---|---|---|---|
| Daniel Williams | Goatacre 3 | 19 | 1 | 20 |
| Shaun Dodson | Blunsdon | 5 | 6 | 11 |
| Timothy Dunford | Chippenham 4 | 8 | 2 | 10 |
| Nick Marshall | Bathford | 9 | 1 | 10 |
| Martin Hammond | Shrivenham | 6 | 1 | 7 |
| Tom Greatrex | Marlborough 3 | 6 | 6 | |
| Mitch Dodson | Blunsdon | 3 | 2 | 5 |
More ...
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 326-5 | 45 | Shrivenham | v | Bathford |
| 311-7 | 45 | Shrivenham | v | Swindon 4 |
| 305-5 | 45 | Shrivenham | v | Nationwide House 2 |
| 305-6 | 45 | Swindon Titans | v | Nationwide House 2 |
| 278-4 | 45 | Lacock | v | Shrivenham |
| 269-10 | 39.3 | Goatacre 3 | v | Swindon 4 |
| 264-9 | 45 | Swindon Titans | v | Bathford |
| 264-7 | 45 | Swindon Titans | v | Swindon 4 |
| 263-10 | 42.3 | Shrivenham | v | Blunsdon |
| 262-10 | 44 | Swindon 4 | v | Swindon Titans |
| 254-3 | 42.5 | Blunsdon | v | Chippenham 4 |
| 253-7 | 45 | Chippenham 4 | v | Blunsdon |
| 251-10 | 42.5 | Shrivenham | v | Lacock |
| 250-10 | 43.3 | Swindon Titans | v | Chippenham 4 |
More ...
More ...